All registrations appear automatically. Please allow two to three days for USCF information to be verified, at which point the current rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the February supplement is finalized and published will players receive their final section adjustments. Rating changes made after mid to late January will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-1 Nov, Prim Nov, Prim JV, Prim Champ, Elem Nov, Elem JV, Elem Varsity, Elem Champ, MS Varsity, MS Champ, HS Varsity, HS Champ, Open Section.
Return to the Region VI tournament page.
K-1 Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Selvam, Maya | 30360365 | 143 | Patsy Sommer | ||
Pittman, Alexis Ruth | 30898539 | 0 – UNR | Langley | ||
Robertucci, Luke | 30903540 | 0 – UNR | Langley | ||
Guo, Brayden | 30263911 | 260 | Basis Austin | ||
Chen, Yiheng Ethan | 30441678 | 287 | Cactus Ranch | ||
Muthuraman, Krishna | 30764023 | 292 | Laurel Mountain | ||
Pala, Karthik | 30220477 | 0 – UNR | Basis Pflugerville | ||
Quitmeyer, Charlotte | 30949668 | 0 – UNR | Whitestone | ||
Quitmeyer, Juliette | 30949670 | 0 – UNR | Whitestone | ||
Aaronson, Daniel Moshe | 30851365 | 0 – UNR | Lee | ||
Deshmukh, Unmesh | 30895127 | Plain | |||
Manikandan, Rishi | 30752849 | 0 – UNR | Basis Austin | ||
Aquilia, Eli | 30961138 | 0 – UNR | Casis | 5 | |
Martens, Lincoln | 30567465 | 487 | Laurel Mountain | ||
Pirani, Nuraiz | 30857208 | 0 – UNR | Meridian | ||
Perez-Ochoa, Natalia Emma | 30927591 | ||||
Byers, Abigail | 30979924 | 2 |
Primary Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anand, Keren Jolly | 30535449 | 128 | Forest Trail | ||
Santhosh, Avneesh | 30750837 | 290 | Laurel Mountain | ||
Ram, Rihaan | 30880679 | 0 – UNR | Elsa England | ||
Robertucci, Zane | 30903550 | 0 – UNR | Langley | ||
Cruz, Silas Michael | 30898574 | 0 – UNR | Langley | ||
Nair, Rishaan | 30632658 | 105 | Rough Hollow | ||
Raney, Leyah Alessandra | 30907173 | 0 – UNR | Langley | ||
Arun, Aidan | 30486559 | 0 – UNR | Holy Family | ||
Nerusu, Rachana | 30929120 | 0 – UNR | Basis Pflugerville | ||
Rodriguez, Theodore | 30930733 | 0- UNR | Doss | ||
Somasundaram, Arul | 30692398 | 390 | Cactus Ranch | ||
Shah, Miloni Bhavin | 30746379 | 296 | Basis Austin | ||
Gonzales Jr, William Michael-Anthony | pending | 0 – UNR | Langley | ||
Penumatsa , Vakul varma | 30934456 | 0 – UNR | Harmony Science | ||
Lalan, Aaryan B | 30908060 | 0 – UNR | Elsa England | ||
Venkatesan, Dhanya | 30929554 | 0 – UNR | |||
Kalyankar, Ira | 30409830 | 107 | Challenger AR | ||
Vijayan, Rudhran | 30937407 | 0 – UNR | Elsa England | ||
Romman, Zane | 30937043 | 0 – UNR | Romman Academy | ||
Mahendran, Navtheja | 30926656 | 0 – UNR | Basis Pflugerville | ||
Johnson, Lorelei | 30757100 | 105 | Lee | ||
Coker, Colin | 30847464 | 0 – UNR | St Francis | ||
Raina, Advika | 30497120 | 105 | Basis Austin | ||
Pellissery , Immanuel Majo | 30938041 | 0 – UNR | Harmony Endeavor |
Primary JV
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Lanka, Aaditya | 30646905 | 555 | Basis Pflugergille | ||
Parackal, Geordan Giby | 30499305 | 502 | Elsa England | ||
Sun, Alice | 30540358 | 357 | Spicewood | ||
Kitterman, Timothy Ramsey | 30675004 | 581 | Coker | ||
Chakraborty, Aahan | 30456077 | 562 | L Noble | ||
Goyal, Vayun | 17166534 | 514 | Cactus Ranch | ||
Peng, Grace | 30665735 | 421 | Elsa England | ||
Prashanth, Devdatt | 30134307 | 428 | Basis Pflugerville | ||
Los, Nicholas | 30409226 | 458 | Ladybird Montessori | ||
Vemulapalli, Gautam | 30258042 | 721 | Challenger AR | ||
Vijayaraj , Darshan | 30277730 | 546 | Challenger AR | ||
Satoskar , Shrihaan | 30855918 | 0 – UNR | Great Oaks | ||
Siva, Siddharth | 30561013 | 518 | Basis Austin | ||
Wang, Janey | 30436049 | 410 | Spicewood | ||
Uppuluri , Venkata Naga Sai | 30575167 | 462 | Tarvin | ||
Arekapudi, Srithan | 30483801 | 382 | Baldwin | ||
Dasi, Sanvika | 30381035 | 304 | Akin | ||
Chodniewicz, Edison | 30280271 | 492 | Regents | ||
Avinashkarthi, Tharun | 30675122 | 720 | Harmony Endeavor | ||
Saravana, Kavin | 30746389 | 428 | Whitestone | 5 | |
Chui, Jeffrey | 30882595 | 0 – UNR | Sapientia | ||
Kollu, Ishta | 30379179 | 365 | Basis Pflugerville | ||
Sues, Owen | 30889366 | 0 – UNR | Highland Park |
Primary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anbalagan, Ananyasree | 30669157 | 959 – Q | Mott | ||
Sastry, Abhinav | 30269584 | 874 | Clayton | ||
Wang, Kai Yi | 30528820 | 723 | Canyon Creek | ||
Han, Samuel Dada | 30251629 | 894 | Basis SAMC | ||
Manchanda, Advik | 30054176 | 1423 | Basis Austin | ||
Danda, Adhyan Reddy | 30645449 | 1005 | Basis SAMC | ||
Shi, Samuel Ruiqian | 30702234 | 791 | Akin |
Elementary Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Parackal, Geona Giby | 30499319 | 178 | Elsa England | ||
Sriram Malarvizhi, Dharshav | 30413184 | 0 – UNR | Elsa England | ||
Periyasamy, Sanjeev | 30442292 | 359 | Meridian | ||
Cook, Bayleigh Elizabeth | 30903587 | 0 – UNR | Langley | ||
Gonzales, Cristian Alejandro | 30908262 | 0 – UNR | Langley | ||
Espino, Zarek Andre | 30909525 | 0 – UNR | Langley | ||
Contreras-Perez, Alan Santiago | 30920127 | 0 – UNR | Langley | ||
Liu, Ying Ge | 30873940 | 0 – UNR | Lake Pointe | ||
Dohmen, Grant Frank | 30945741 | 0 – UNR | Negley | ||
Sharma, Dhruv | 30950345 | 0 – UNR | Fern Bluff | 1 | |
Menon, Aayush | 30440967 | 165 | Great Hearts | ||
Boppana , Ritvik Sreerama | 30935568 | 0 – UNR | Elsa England | ||
Badrinarayanan, Ashwath | 30906827 | 0 – UNR | Great Oaks | ||
Aaronson, Lily Rebecca | 30903609 | 0 – UNR | Lee | ||
Vemulapalli, Jaishnavi | 30058090 | 0 – UNR | Tarvin | ||
Caballero, Elliott | 17186763 | 107 | Spicewood | ||
Anand, Pranitha | 30945439 | 0 – UNR | Meridian | 5 | |
Evans, Drew | 30920913 | 0 – UNR | Regents | ||
Aquilia, Ezra | 30729640 | ||||
Anikkottil Menon , Adhvik | 30939106 | 0 – UNR | Harmony Endeavor | ||
Sureboyana, Daksha | 30732493 | 106 | Basis North C | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 1 | |||
Ge, Hank Wenhan | 30756316 | 129 | Challenger AR |
Elementary JV
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Yu, Benjamin | 16935600 | 508 | Spicewood | ||
Mishra, Darsh | 17097771 | 445 | Basis Pflugerville | ||
Bumireddy, Nidhish Reddy | 30719653 | 541 | Akin | ||
Yu, Bryan | 30724082 | 369 | Basis Austin | ||
Suresh kumar, Thejal shree | 30289991 | 565 | Bill Burden | ||
Jones, James Atticus | 30729765 | 443 | Davis | ||
Ni, Alan | 30701271 | 506 | Spicewood | ||
Quitta, Aiden | 30898424 | 0 – UNR | Langley | ||
Pittman, Jessica Elizabeth | 30411622 | 468 | Langley | ||
Patel, Neil | 30431195 | 264 | Langley | ||
Christian, Brennan Ricky | 30898610 | 0 – UNR | Langley | ||
Santos, Sean Gabriel | 30419774 | 492 | Langley | ||
Varshney, Vihaan Kumar | 30846617 | 0 – UNR | Clayton | ||
Xue, Stephanie | 30714517 | 476 | Laurel Mountain | ||
Sivakumar, Arush | 16610330 | 360 | Whitestone | ||
Khanna, Aumansh | 16914027 | 223 | Basis Austin | ||
Kaul, Anika | 17072545 | 330 | Patsy Sommer | ||
Veerapaneni, Tanish | 30541660 | 510 | Spicewood | ||
Menon, Aakash | 30430146 | 562 | Great Hearts | ||
Newby, Liam Alexander | 16865686 | 523 | Lake Travis | ||
Phatak, Arjun | 30823825 | 357 | Patsy Sommer | ||
Romman, Rain | 30937024 | 0 – UNR | Romman Academy | ||
Suresh, Shashaang | 30908519 | 0 – UNR | Elsa England | ||
Joseph, Asher | 30561022 | 422 | NYOS | ||
Johnson, Aaron | 16712141 | 469 | Lee | ||
Sanepalli, Guna Advik Reddy | 30790886 | 0 – UNR | Jollyville | ||
Singhal, Viti | 17299808 | 224 | Rutledge | ||
Vellanki, Aarav | 30961114 | 0 – UNR | Baldwin | ||
Martens, Lyla | 30328345 | 421 | Laurel Mountain | ||
Goel, Isha | 30494787 | 340 | Paragon Prep | ||
Gaddam, Abhinav | 17218960 |
Elementary Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Skripkina, Elizaveta | 30018613 | 795 | Mills | ||
Lu, Nathan | 30209766 | 725 | Spicewood | ||
Desu, Srihaas | 30037713 | 796 | Reagan E | ||
Islam, Nameer | 30325677 | 963 | Teravista | ||
Song, Ruichen | 30286869 | 467 | Kiker | ||
Suresh kumar , Jaikrish pukazh | 30290025 | 654 | Bill Burden | ||
Dumpala, Advik | 30567424 | 584 | Basis Pflugerville | ||
Deng, Anbo | 30468720 | 691 | Patsy Sommer | ||
Guo, Aaron | 16913987 | 608 | Long-View Micro | ||
Bates, Dallin | 30745147 | 498 | AAH | ||
Abrol, Riaan | 30161373 | 831 | Patsy Sommer | ||
Lan, Kai | 30658202 | 756 | Elsa England | ||
Lan, Juanshu | 30715338 | 722 | Elsa England | ||
Wang, Alexander | 30464175 | 621 | Elsa England | ||
Addo, Ronen Eyal | 30707201 | 915 | Laurel Mountain | ||
Zhou, Jayden Yufei | 16961847 | 684 | Laurel Mountain | ||
Veerapaneni, Yashas | 16783046 | 693 | Spicewood | ||
Shi, Eric | 30668105 | 1049 | Laurel Mountain | ||
Uzdyaev, Gleb | 30883658 | 0 – UNR | Cox | ||
Bejawada, Surya | 17310034 | 694 | Parkside | ||
Balamurugan, Saipratik | 30014322 | 916 | Meridian | ||
Rao, Arjun | 30579277 | 405 | Laurel Mountain | ||
Wang, Cynthia | 17324563 | 622 | Spicewood | ||
Palamarthy, Shreya | 30125312 | 0 – UNR | Canyon Creek | ||
Chodniewicz, Asher | 30288162 | 878 | Regents | ||
Velkur, Nandakumar | 17112591 | 800 | Basis Pflugerville | ||
Vazhkudai, Siddharth S | 30721824 | 510 | Whitestone | ||
Mamidi, Harshul | 17257318 | 660 | Patsy Sommer | ||
Sridhar, Tharun | 30747478 | 828 | Parkside | ||
Xu, Alexander | 17116525 | 613 | Little Tiger | ||
Jonnalagadda, Arjun | 30719678 | 608 | Basis Pflugerville | ||
Devabhaktuni, Nikhil | 30050748 | ||||
Patil, Darsh | 30895213 |
Elementary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Ramey, Alexander | 30280135 | 1205 | Regents | ||
Subramony, Vishnu | 30291348 | 1131 | Bear Creek | ||
Vyas, Miransh Purven | 30722465 | 895 | Elsa England | ||
Saberi, Christopher | 17116490 | 1032 | Regents | ||
Ganesh, Rithik | 17293416 | 1200 | Basis Austin | ||
Pidathala, Srikar | 16941865 | 885 | Patsy Sommer | ||
Polamraju, Sukruth S | 17313708 | 742 | Pleasant Hill | ||
Guo, Shawn | 30263664 | 1008 | Basis Austin | ||
Grandhi, Aditya | 17062156 | 1142 | Eanes | ||
Rios, Sofia | 30424110 | 1179 | Ladera | ||
Gao, Albert | 30496668 | 696 | Challenger AR | ||
Omshankar, Vyas | 30543508 | 1117 | Laurel Mountain | ||
Dosapati, Jishnu sai | 17307821 | 0 – UNR | Herrington | ||
Shah, Malav Bhavin | 30124237 | 912 | Patsy Sommer | ||
Kandikayala, Srikar | 16803213 | 1711 | Basis North C | ||
Serikar, Arav | 30360853 | 1029 | Cox | ||
Anand, Sayan | 16737601 | 1013 | Laurel Mountain |
Middle School Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Santhosh, Vihan | 16240570 | 796 | Canyon Vista | ||
Jin, Massa | 16948104 | 425 | Basis Austin | ||
Parackal, Geoff Giby | 17192703 | 784 | Pearson Ranch | ||
Ramirez, Micah S | 16021333 | 158 | Valor Kyle | ||
Ramirez, Ian V | 16021312 | 264 | Valor Kyle | ||
Arunachalam, Arunachalam | 15682353 | 1002 | Canyon Vista | ||
Arunachalam, Raghavan | 16586481 | 593 | Canyon Vista | ||
Selvam, Sara P | 17319893 | 704 | Cedar Valley | ||
Deshpande, Tejas Devendra | 30405279 | 648 | A Henry | ||
Lijoy, Joseph | 14768968 | 865 | Cedar Valley | ||
Periyasamy, Maheshkumar | 30300975 | 735 | Meridian | ||
Kommuru, Lakshit | 30878027 | 0 – UNR | LHMS | ||
Goyal, Vivaan | 17049946 | 561 | Walsh | ||
Bates, Evan | 30745116 | 904 | AAH | ||
Espino, Katarina L. | 16237870 | 680 | Bernal | ||
Kapasi, Gautam Sanjay | 16717848 | 710 | Canyon Vista | ||
Srinivasan, Sriram | 16854047 | 961 | Basis Pflugerville | ||
Rodriguez, Malcolm | 30930688 | 0 – UNR | Paragon | ||
Vichare, Ravi Nikhil | 16596932 | 559 | Canyon Vista | ||
Vatsal, Shaurya | 17164207 | 724 | Pearson Ranch | ||
Bhattiprol, Surya Koundinya | 16695125 | 932 | NYOS | ||
Shappell, Joshua | 15885102 | 811 | Cornerstone SA | ||
Kaul, Krrish | 16596843 | 860 | Walsh | ||
Gonzales, Isabella | 15936760 | 743 | Bernal | ||
Kapalavai, Abhinav | 17045518 | 758 | Stiles | ||
Bhadurgatte Nagaraj, Varun | 16453922 | 305 | Cedar Valley | ||
Romman, Raya | 30937018 | 0 – UNR | Romman Academy | ||
Suresh, Shubhaang | 30908528 | 0 – UNR | Pearson Ranch | ||
Tapdiya, Ruchir | 30930000 | 0 – UNR | Canyon Vista | ||
Chodniewicz, Beckham | 30288144 | 825 | Regents | ||
Ballard, JoDee Nicole | 30885975 | 0 – UNR | Dailey | ||
Gupta, Shloak | 16962066 | 746 | Stiles | ||
Dash, Rohan | 30329426 | 743 | Canyon Vista | ||
Su, Albert | 30825593 | 0 – UNR | Bee Cave MS | ||
Karnatak, Mridul | 30701511 | 328 | Basis Austin | ||
Kumar, Ishaan | 30955305 | 0 – UNR | Stiles | ||
Hemani, Aahil | 16311345 | 874 | Canyon Vista | ||
Chokshi, Ishaan S | 16722607 | 739 | Cedar Valley | ||
Chandraganti, Aarnav Sai | 30978241 |
Middle School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Boggarappu, Janya | 30664115 | 674 | Daniel | ||
Mezouh, Nick | 16252415 | 1038 | Hill Country Christian | ||
Pidathala, Esha | 16808204 | 1138 | Cedar Valley | ||
Nadar, Jovan Mahen | 15821596 | 1270 | Meridian | ||
Sastry, Adya | 30273432 | 989 | Kealing | ||
Tirumala, Advay | 15821575 | 1184 | Cedar Valley | ||
Xue, Leo | 16004167 | 1471 | Canyon Vista | ||
Ramireddy, Lahari | 16432780 | 723 | Cedar Valley | ||
Lee, Bryan Chen | 15934255 | 941 | Canyon Vista | ||
Raju, Yakshwag Reddy | 16801442 | 2049 | Basis Shavano | ||
Newby, Logan James | 15798603 | 1313 | Hudson Bend | ||
Dasi, Shreyes | 17116504 | 1061 | Stiles | ||
Aki, Devin | 30923300 | 0 – UNR | A Henry |
High School Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Rylee, Ian | 30057961 | 868 | Westlake HS | 2 | |
Deiss, Jonathan Bradley | 30869557 | 593 – Q | Veritas | ||
Spradling, Gregory | 30943146 | 0 – UNR | Waterloo | ||
Arun, Diya | 30977732 | 0 – UNR | RRHS |
High School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Modica, Jared | 30335869 | 1670 | NYOS | ||
Gawiser, Zachary | 15608941 | 1009 | Westwood | ||
Arunachalam, Annamalai | 16740887 | 1575 | Vandegrift | ||
Reddy, Tanvi | 15071288 | 1620 | Westwood | ||
Cai, Benjamin | 16322627 | 1498 | LASA | ||
Miller, Collin Alexander | 14967007 | 1952 | Westlake | ||
Mishra, Priyadarsi | 15612932 | 1704 | Westwood | ||
Klipec, Chase | 30171112 | 1841 | Westwood |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Ramey, John | 30387710 | 1279 | Ramey | ||
Ramirez, Vicente | 12637044 | 1442 | Ramirez | ||
Romman, Ronnie | 30936884 | 0 – UNR | Romman | ||
Little, Darrin | 30927898 | 0 – UNR |
Total scholastic tournament registrants: 239
Open Section registrants: 4