Category: Preregistration Lists
Advance Entry List for the 2024 National Chess Week Scholastic Tournament – organized by Rocks & Rooks
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the October 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late September will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the 2024 National Chess Week Scholastic Tournament homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Allu, Monisha | 31962879 | 181 | Meridian | ||
Philips, Daniel | 31821162 | 301 | Laurel Mountain | ||
Manjunath, Shourya | 31407630 | 175 | Patsy Sommer | ||
Aaronson, Daniel | 30851365 | 375 | Lee | ||
Bhattiprol, Karthik Koundinya | 31407344 | 381 | Akin | ||
Francis, Elle | 30746233 | 110 | NYOS | ||
Anderson, Aiden | 32014708 | 284 | Basis Pflugerville | ||
Balamurugan, Yugan | 32014043 | 281 | Basis Pflugerville | ||
George, Dean | 31807975 | 330 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 319 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 180 | Basis Pflugerville | ||
Chandwani, Zoha Iman | 32026905 | 0 – UNR | Basis Austin | ||
Bollu, Kesava Krithik | 31995783 | 107 | Meridian | ||
Jin, Jason | 32018751 | 0 – UNR | Spicewood | ||
Sriram, Adhvay | 31817443 | 225 | Harmony Science | ||
Mehta, Hrim | 31147122 | 141 | Laurel Mountain | ||
Sui, Jason Zhang | 31106655 | 397 | Spring Creek CS | ||
Wilson, Parker | 32040141 | 0 – UNR | NYOS | ||
Thomas, Morgan | 32047159 | 0 – UNR | Coupland | ||
Leung, Noah | 32055830 | 0 – UNR | St Andrews | ||
Shanmuganathan, Zayn | 31968176 | 378 | Austin International | ||
Gopu, Akhil | 32029095 | 0 – UNR | Rancho Sienna | ||
Madru, Brady | 32060620 | 0 – UNR | Paragon Prep | 3 | |
Gowthaman, Harshika | 32002456 | 0 – UNR | Basis Pflugerville | 3 | |
Chang, Tyler Preston | 32005904 | 248 | Meridian | ||
Hegde, Shawn | 32068019 | 0 – UNR | Bear Creek | ||
Yaparla, Yashvas | 32064947 | 0 – UNR | Patsy Sommer | ||
Pelayo, Kristian Roman | 31933193 | 389 | Saegert | 1 | |
Aaronson, Max | 32072267 | 0 – UNR | Doss | 1 | |
McMillan, Ryel | 32072896 | 0 – UNR | Kiker | 5, 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sarkar, Aayush | 30847029 | 334 | Bagdad | ||
Veerapaneni, Tanish | 30541660 | 424 | Spicewood | ||
Nerusu, Rachana | 30929120 | 313 | Basis Pflugerville | ||
Shen, Matt Hu | 30799777 | 532 | Barton Creek | ||
Jasti, Ruthwika | 31574314 | 406 | Basis Cedar Park | ||
Ho, Sophia | 31031774 | 130 | NYOS | ||
Joseph, Joylin | 31821206 | 169 | Akin | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 517 | Tarvin | ||
Jain, Rishika | 31831009 | 502 | Challenger AR | ||
Sharma, Aareeni | 31862114 | 109 | Basis Pflugerville | ||
Semalaiappan, Sidharth | 31589259 | 586 | Basis Pflugerville | ||
Kandasamy, Nakshatra | 31983047 | 560 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 591 | Basis Cedar Park | ||
Mannem, Bhuvi Srivignesh | 30501655 | 454 | Meridian | 1 | |
Vijayaanand, Vithulan | 31733795 | 481 | Basis Pflugerville | ||
Veeragani, Sarayu | 31757286 | 470 | Parkside | ||
Molineux, Chase | 32047189 | 0 – UNR | Coupland | ||
Chitrala, Sanvi | 32055765 | 0 – UNR | Parkside | ||
Kalra, Vihaan | 31998561 | 0 – UNR | Cactus Ranch | ||
Singaraju, Vihaan | 31966282 | 466 | Harmony Endeavor | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
Balaji, Yadhunand | 31024111 | 450 | Mills | ||
Samhan, Faye | 32006114 | 107 | Hidden Lake | ||
Umarji, Atharv | 31571035 | 293 | Basis Cedar Park | ||
Senthil, Iniyavan | 31131870 | 373 | Harmony Endeavor |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Goyal, Vayun | 17166534 | 708 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 658 | Bagdad | ||
Uzdyaev, Gleb | 30883658 | 779 | Cox | ||
Shen, Mark Hu | 30799716 | 846 | Barton Creek | ||
Xiao, Daniel | 30914009 | 624 | Bear Creek | ||
Prabhu, Aadithya | 31077646 | 756 | Harmony Endeavor | ||
Chang, Lucas | 32014759 | 0 – UNR | Barton Creek | ||
Guo, Brayden | 30263911 | 619 | Basis Cedar Park | ||
Vijayaraj, Darshan | 30277730 | 759 | Elsa England | ||
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 688 | Parkside | ||
Kaveri, Sumedh Pranesh | 31987899 | 616 | Purple Sage | ||
Nair, Rishaan | 30632658 | 927 | Rough Hollow | ||
George, Deana | 31429168 | 529 | Basis Pflugerville | ||
Senthilmurugan , Mithran | 31344471 | 541 | Basis Pflugerville | ||
Jeedigunta, Shreyan | 31469701 | 850 | Patsy Sommer | ||
Prashanth, Nikhil | 32008438 | 645 | Basis Pflugerville | ||
Cai, Grace Feng | 31706220 | 757 | Elsa England | ||
Sues, Owen | 30889366 | 731 | Highland Park A | ||
Rajeshkanna, Advaithkrishna | 31630743 | 693 | Basis Austin | ||
Madathil, Thomas | 30300299 | 709 | Elsa England | ||
Renganathan, Bhargav | 31718568 | 906 | Meridian | ||
Sivaraju, Karthik | 31922646 | 734 | Elsa England | ||
Coker, Colin | 30847464 | 947 | Brykerwoods | ||
Shukla, Amey | 31454497 | 614 | Basis Pflugerville | ||
Phatak, Ashwin | 31123362 | 898 | Patsy Sommer | ||
SIngh, Hridhan | 30820401 | 702 | Rancho Sienna | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Periyasamy , Sanjeev | 30442292 | 440 | Meridian | ||
Zurovetz , Vanessa Kaye | 30278148 | 209 | NYOS | ||
Philips, Shreya | 17178522 | 548 | Canyon Vista | ||
Karthik , Hithesh | 31541270 | 104 | Basis Cedar Park | ||
Sriram, Dharshav | 30413184 | 323 | Harmony Endeavor | ||
Vemulapalli, Jaishnavi | 30058090 | 332 | Stiles | ||
Cherupally, Shree | 31979703 | 473 | Wiley | ||
Martinez, Hector | 31988518 | 193 | Meridian | ||
Jayakumar, Subashini | 31592923 | 303 | Basis Pflugerville | ||
Downie, Dylan | 32027254 | 0 – UNR | LASA | ||
Mamillapalli, Dhruva | 31959396 | 418 | Santa Rita | ||
Shevitz, Joseph | 32029609 | 0 – UNR | Gateway | ||
Tirukonda, Jeeva | 32043043 | 0 – UNR | Magellan IS | ||
Bookout, Braden | 32047198 | 0 – UNR | Coupland | ||
Pachl, Wyatt | 32047201 | 0 – UNR | Coupland | ||
Prinz, Aiden | 32047210 | 0 – UNR | Coupland | ||
Bollinger, Hunter | 32047229 | 0 – UNR | Coupland | ||
Martinez, Jose Fernando | 32047235 | 0 – UNR | Coupland | ||
Nandakumar, Anushitha | 16968244 | 381 | Basis Cedar Park | ||
Prinz, Andrew Carl | 32039946 | 0 – UNR | Legacy T | ||
Lee, Joowon | 31649142 | 551 | Walsh | ||
Arunachalam, Raghavan | 16586481 | 520 | Canyon Vista | ||
Chawla, Riji | 31583853 | 381 | Paragon M | ||
Wu, Evan | 32003699 | 540 | Canyon Vista |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Indrakanti, Samvik | 16771001 | 933 | Walsh | ||
Siripanga, Lithik | 16908532 | 606 | Hopewell | ||
Mishra, Darsh | 17097771 | 875 | Basis Cedar Park | ||
Ho, Nathan | 16334746 | 681 | Anderson | ||
Kamath, Saahil Bellur | 32003106 | 0 – UNR | Kealing | ||
Somani, Maanit | 30410081 | 713 | Hendrickson | ||
Sankar, Ayush | 30137517 | 863 | Pearson Ranch | ||
Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 841 | Walsh | ||
Loredo, Lian | 31955337 | 984 | Garza | ||
Samerigo, Lucian M | 32009877 | 0 – UNR | NYOS | 3, 5 | |
Stoffels, Amelie | 30424129 | 773 | Pearson Ranch | ||
Gupta, Anaisha | 30755850 | 792 | Pearson Ranch | ||
Li, Zaizhong | 31687904 | 819 | Sartartia | ||
Sukumaran, Ronav | 16935505 | 959 | Magellan IS | ||
Madathil, Joseph | 17112653 | 940 | Pearson Ranch | ||
Boyd, Patton Douglass | 32055128 | 0 – UNR | Leander ECHS | ||
Tunkimetla, Taneesh | 30319651 | 724 | NYOS | ||
Methuku, Shiryans | 31940217 | 416 | Pearson Ranch | ||
Upadhyaya, Aariv | 31195454 | 924 | Challenger AR | ||
Rao, Arjun | 30579277 | 728 | Canyon Vista | ||
Karnatak, Mridul | 30701511 | 792 | A Henry | ||
Perez, Eduardo | 30935108 | 615 | Del Valle MS | ||
Perez, Guillermo | 30919197 | 472 | Del Valle MS | ||
Han, William | 30655176 | 868 | West Ridge | ||
Parekh, Reyansh | 16722991 | 992 | RRHS | ||
Shukla, Arinjay | 31453536 | 839 | Basis Pflugerville | ||
Almasri , Tarreq | 31256095 | 657 | STEM SA | ||
Samhan, Marouf | 32006089 | 772 | Harmony Science | ||
Sathyanath, Abinaya | 30562585 | 811 | McNeil | 1 |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Periyasamy, Maheshkumar | 30300975 | 1075 | RRHS | ||
Veerapaneni, Yashas | 16783046 | 1136 | Canyon Vista | ||
Zhang, Jake | 31162902 | 1056 | Walsh | ||
Mannem, Nishanth Harishwar | 30072402 | 1032 | Meridian | ||
Somasundaram, Arul Varman | 30692398 | 1199 | Cactus Ranch | ||
Sastry, Abhinav | 30269584 | 1051 | Clayton | ||
Bumireddy, Nidhish Reddy | 30719653 | 1303 | Stiles | ||
Kapalavai, Abhinav | 17045518 | 1020 | Stiles | ||
Peng, Grace | 30665735 | 933* | Spicewood | ||
Arun, Anish | 31187934 | 1179 | Hill Country MS | ||
Gupta, Shloak | 16962066 | 1179 | Rouse | ||
Lingutla, Charvith | 30639612 | 1263 | Ridgeview | ||
Jonnalagadda, Arjun | 30719678 | 992 | Basis Cedar Park | ||
Chokshi, Ishaan | 16722607 | 1091 | RRHS | ||
El-Azzami, Abdurahman | 30331989 | 989 | Legacy O | ||
Raina, Advika | 30497120 | 1005 | Basis Cedar Park | ||
Velkur, Nandakumar | 17112591 | 1037 | Basis Cedar Park | ||
Hemani, Aahil | 16311345 | 1281 | Westwood | ||
Dasari, Tanish | 16409040 | 1287 | Rouse | ||
Akella, Vibhu | 30064748 | 1075 | Canyon Vista | ||
Joseph, Asher | 30561022 | 1121 | Basis Pflugerville | ||
Avinashkarthi, Tharun | 30675122 | 1147 | Harmony Endeavor | ||
Pratheep Kumar, Amudha | 31456373 | 1020 | Lake Travis HS | ||
Sivaraju, Subbu | 30066824 | 1084 | Elsa England | ||
Pidathala, Srikar | 16941865 | 1181 | Cedar Valley | ||
Samhan, Faris | 32006043 | 1000 | Harmony Science | ||
Phatak, Arjun | 30823825 | 1211 | Cedar Valley |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Veerapaneni, Mohan | 31823268 | 0 – UNR | Veerapaneni | ||
Kamath, Roshan | 31990659 | 0 – UNR | Kamath | ||
Tirupur Kannan, Prabhu | 31077832 | 1254 | Kannan/Prabhu | ||
Madsen, Stuart | 12383300 | 831 | |||
Furlong, Calvin | 12794576 | 1401 | |||
McClure, Don | 12777849 | 0 – UNR | |||
Shevitz, Dorian | 12751983 | 1802 | Shevitz | ||
Wang, Kai | 30528820 | 1364 | |||
Gourneni , Bharath Kumar | 32009736 | 1248 | |||
Patel, Jay | 30333114 | 1318 | |||
Ratheesh, Nived | 30687838 | 1364 | |||
Lindberg, Mark | 32064797 | 0 – UNR | Francis/Lindberg | ||
Thirunavukkarasu, Shanmuganathan | 15761327 | 2176 | Shanmuganathan | ||
Modica, Jared | 30335869 | 1666 | |||
Jijesh, Advaith | 30646434 | 1390 | |||
Valiyapalathingal, Ishan Iqbal | 30055370 | 1302 | |||
Vance, Eric | 31905773 | 1278 | |||
Pidathala, Esha | 16808204 | 1587 | |||
Ramey, John A | 30387710 | 1518 | Ramey | ||
Ramey, Alexander | 30280135 | 1570 |
Total U1000 Scholastic tournament registrants: 129
Total Advanced Scholastic and Open Section registrants: 47
Advance Entry List for the 2024 Fall NYOS Scholastic Chess Tournament
All registrations appear automatically. We are using the September 2024 rating supplement. Rating changes made late August will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your entry verification is in process.
Jump to: K-3 U400, K-3 U700, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section, Onsite Entries.
Return to the NYOS tournament page.
K3U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Rameshkumar, Dakshin | 31905569 | 0 – UNR | Laurel Mountain | ||
Amirineni, Aneesh | 31980991 | 0 – UNR | Basis Cedar Park | ||
Kondapalli, Eeshan Karthik | 32004288 | 0 – UNR | Basis Cedar Park | ||
Bathula, Shanaya | 31984514 | 0 – UNR | Meridian | ||
George, Dean | 31807975 | 267 | Basis Pflugerville | ||
Bhattiprol, Karthik Koundinya | 31407344 | 330 | Akin | ||
Pradeep, Neel | 31986517 | 0 – UNR | NYOS | ||
Zhou, Alden Yuxin | 31547295 | 216 | Laurel Mountain | ||
Jayakumar, Dhrutika | 31761470 | 0 – UNR | Basis Pflugerville | ||
Francis, Elle | 30746233 | 105 | NYOS | ||
Stapleton, Walter Finn | 31590766 | 108 | NYOS | ||
Piratla, Alehya | 31488563 | 127 | Whitestone | ||
Vodde, Deethya Reddy | 31987749 | 0 – UNR | Basis Cedar Park | ||
Thai, Chelsiia Ha-Ngan | 31794648 | 141 | NYOS | ||
Thai, Nikolaiis | 31794483 | 203 | NYOS | ||
Guan, Deacon | 31797367 | 341 | NYOS | 1 | |
Chang, Tyler Preston | 32005904 | 0 – UNR | Meridian | ||
Aaronson, Daniel | 30851365 | 282 | Lee | ||
Mehta, Hrim | 31147122 | 109 | Laurel Mountain | 1 | |
Allu, Monisha | 31962879 | 103 | Meridian | ||
Kandasamy, Yugan Raj | 31983263 | 0 – UNR | Basis Pflugerville | ||
Anbalagan, Rihaan | 31932744 | 362 | Basis Pflugerville | ||
Philips, Daniel | 31821162 | 313 | Laurel Mountain | ||
Jaffer, Azhar Nadeem | 31840268 | 267 | Basis Cedar Park | ||
Ginnavaram, Ayush | 32011044 | 0 – UNR | Harmony Science | ||
Shanmugasundar , Karthik | 32006727 | 0 – UNR | Meridian | ||
Sriram, Adhvay | 31817443 | 101 | Harmony Science | ||
Bollu, Kesava Krithik | 31995783 | 0 – UNR | Meridian | ||
Criscoe, Cash | 32014767 | 0 – UNR | NYOS | ||
Balamurugan, Yugan | 32014043 | 0 – UNR | Basis Pflugerville | ||
Anderson, Aiden | 32014708 | 0 – UNR | Basis Pflugerville | ||
Robison, Adelaide A | 32014979 | 0 – UNR | NYOS | 1 | |
Wood, Astala | 31558999 | 271 | NYOS | ||
Samant, Aarush | 31926450 | 244 | Parkside | ||
Vanam, Adhruth | 31590899 | 268 | Inside Outside | 1 |
K-3 U700
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Rajeshkanna, Advaithkrishna | 31630743 | 623 | Basis Austin | ||
Xiao, Daniel | 30914009 | 646 | Bear Creek | ||
George, Deana | 31429168 | 373 | Basis Pflugerville | ||
D’Souza, Nash J | 31474004 | 555 | Harmony Science | ||
Manchanda, Annika | 31464691 | 675 | Basis Cedar Park | ||
Veerapaneni, Tanish | 30541660 | 421 | Spicewood | ||
Shanmuganathan, Zayn | 31968176 | 411 | Austin International | ||
Sues, Owen | 30889366 | 624 | Highland Park A | ||
Guo, Brayden | 30263911 | 663 | Basis Cedar Park | ||
Muthuraman, Krishna | 30764023 | 448 | Laurel Mountain | ||
Sivaraju, Karthik | 31922646 | 684 | Elsa England | ||
Banuelos, Leo Gael | 30746444 | 0 – UNR | NYOS | ||
Seshadri, Shiv | 30529787 | 424 | Rutledge | 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Tunkimetla, Aaryan | 30876631 | 556 | NYOS | ||
Amirineni, Ishaan | 31578340 | 332 | Basis Cedar Park | ||
Singaraju, Vihaan | 31966282 | 409 | Harmony Science | ||
Thronesbery, Gavin Antonio | 31985958 | 0 – UNR | NYOS | ||
Uddaraju, Ashray | 31821255 | 488 | Basis Pflugerville | ||
Kaveri, Sumedh Pranesh | 31987899 | 0 – UNR | Purple Sage | ||
Jasti, Ruthwika | 31574314 | 480 | Basis Cedar Park | ||
Senthilmurugan , Mithran | 31344471 | 541 | Basis Pflugerville | ||
Farias, Daniel | 32002210 | 0 – UNR | NYOS | 2 | |
Chen, Winston | 31988631 | 0 – UNR | Rutledge | 3 | |
Sharma, Aareeni | 31862114 | 0 – UNR | Basis Pflugerville | ||
Nerusu, Rachana | 30929120 | 211 | Basis Pflugerville | ||
Jain, Rishika | 31831009 | 536 | Challenger AR | ||
Patel, Saniya | 30497513 | 447 | Basis Austin | ||
Singh, Hridhaan | 30820401 | 457 | Rancho Sienna | ||
Menon, Aayush | 30440967 | 438 | Great Hearts | ||
Semalaiappan, Sidharth | 31589259 | 464 | Basis Pflugerville | ||
Thai, Jaxzaiis | 31567105 | 260 | NYOS | ||
Maheshkumar , Krish | 31220914 | 0 – UNR | Akin | ||
Sarkar, Aayush | 30847029 | 252 | Bagdad | ||
Sarkar, Aarushi | 31124218 | 0 – UNR | Bagdad | ||
Reimer, Turner Mason | 31566354 | 208 | NYOS | ||
Reimer, Brinley Crystal | 31995481 | 0 – UNR | NYOS | ||
Ho, Sophia | 31031774 | 112 | NYOS | ||
Lamb, Jude | 31461342 | 530 | Headwaters | ||
Guan, Donovan | 31575426 | 364 | NYOS | 2 | |
Gaspar, Damian | 31944879 | 409 | Block House | ||
Bysani, Venkata Advaith | 32003672 | 0 – UNR | Bar W | ||
Kandasamy, Nakshatra | 31983047 | 0 – UNR | Basis Pflugerville | ||
Prashanth, Nikhil | 32008438 | 0 – UNR | Basis Pflugerville | ||
Smith, Julian | 30743506 | 107 | NYOS | ||
Dudley , Harrison | 30431286 | 328 | NYOS | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 0 – UNR | Tarvin | ||
Varahabhotla, Nagakarthik | 32011407 | 0 – UNR | Parkside | 2 | |
Neeli, Rayan | 30493355 | 150 | Basis Austin | ||
Samhan, Faye | 32006114 | 0 – UNR | Hidden Lake | ||
Joseph, Joylin | 31821206 | 113 | Akin | ||
Shukla, Aarika | 31709258 | 188 | Rough Hollow | ||
Taheri, George | 30285175 | 237 | St Andrews | ||
HERMES, Peter Ethan | 32015574 | 0 – UNR | Gattis | ||
Robison, Emmett A | 31574136 | 105 | NYOS | 2 | |
Chintakunta , Adhrith | 30343859 | 200 | Elsa England | 1 | |
Johnson, Evangelia | 31695099 | 123 | St Kosmas |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Singh, Vidyut | 31747092 | 699 | Divine Savior SRR | ||
Ganesan, Tejus | 30660921 | 852 | Cedar Creek | 4, 5 | |
Goyal, Vayun | 17166534 | 611 | Cactus Ranch | ||
Borkar, Spruha | 30213862 | 767 | Basis Cedar Park | ||
Veeragani, Sarayu Kumar | 31757286 | 456 | Parkside | ||
Bhargav, Ryan | 31339682 | 923 | Akin | ||
Manapragada, Skanda | 31041144 | 647 | Challenger AR | ||
Katooru, Praneel | 31034004 | 730 | Basis Cedar Park | ||
Prabhu, Aadithya | 31077646 | 783 | Harmony Endeavor | ||
Nair, Rishaan | 30632658 | 616 | Rough Hollow | ||
Velkur, Nandakumar | 17112591 | 871 | Basis Cedar Park | ||
Santhosh, Avneesh | 30750837 | 617 | Laurel Mountain | 4 | |
Shi, Samuel Ruiqian | 30702234 | 767 | Basis Pflugerville | ||
Han, Derek | 30417250 | 935 | Barton Creek | ||
Raina, Advika | 30497120 | 757 | Basis Cedar Park | ||
Pala, Karthik | 30220477 | 605 | Teravista | ||
Jeedigunta, Shreyan | 31469701 | 682 | Patsy Sommer | ||
Uppuluri, Venkata Naga sai Akshith Kumar | 30575167 | 674 | Parkside | ||
Pirani , Nuraiz | 30857208 | 758 | Basis Austin | ||
Choi, Jay | 31876704 | 975 | Negley | ||
Anbalagan, Ananyasree | 30669157 | 916 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 646 | Basis Cedar Park | ||
Vijayaraj, Darshan | 30277730 | 639 | Elsa England | ||
Gondle, Sathvik | 31642308 | 823 | Basis Austin | ||
Vangala , ShriRam | 31779759 | 738 | Akin | ||
Singhal, Viti | 17299808 | 687 | Pearson Ranch |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kondapalli, Sahasra | 30231903 | 423 | Basis Cedar Park | ||
Ramesh, Gawdham Prasath | 17109430 | 121 | McNeil | ||
Chen, Delton | 31680402 | 200 | Meridian | ||
Wang, Alex | 30494322 | 516 | Canyon Ridge | ||
Cherupally, Shree Chandra | 31979703 | 0 – UNR | Wiley | ||
Dinh, Joshua | 31583652 | 517 | NYOS | ||
Jayakumar, Subashini | 31592923 | 123 | Basis Pflugerville | ||
Farias, Calvin | 32002229 | 0 – UNR | NYOS | ||
Martinez, Hector | 31988518 | 0 – UNR | Meridian | ||
Shukur, Sahel | 31703782 | 496 | Pearson Ranch | ||
Gudibanda, Anvita | 31399781 | 522 | Canyon Vista | ||
Tyagi, Advay | 32002304 | 0 – UNR | NYOS | ||
Piratla, Aditya | 17186757 | 490 | Leander HS | ||
Zurovetz , Vanessa | 30278148 | 200 | NYOS | ||
Nandakumar, Anushitha | 16968244 | 262 | Basis Cedar Park | ||
Guan, Dominick | 31575415 | 175 | NYOS | ||
Shankar, Rahm | 31574185 | 586 | Basis Cedar Park | ||
Harman, Evan Thomas | 31153098 | 382 | NYOS | ||
Hitch, Isabella Elise | 31582114 | 103 | NYOS | 2 | |
Kaliaperumal, Aadhav | 32006823 | 0 – UNR | Walsh | 2 | |
Challa, Sanvitha | 32008445 | 0 – UNR | Santa Rita | ||
Dudley, Benjamin | 30281255 | 454 | NYOS | ||
Jaffer, Ahad Nadeem | 31630919 | 520 | Basis Cedar Park | ||
Banuelos, Samuel | 32015745 | 0 – UNR | NYOS | ||
Polk, Jasper | 32014779 | 0 – UNR | NYOS | ||
Lopez, Keen Enrique | 30566205 | 110 | NYOS | ||
Vemulapalli, Jaishnavi | 30058090 | 228 | Stiles | ||
Ney, Lydia Erin Eowyn | 32018146 | 0 – UNR | NYOS | 1 | |
Gutierrez, Emanuel | 30919183 | 414 | Del Valle MS | 1 | |
Canete, Daniela Isabella | 31841284 | 0 – UNR | NYOS | 1 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Palsule, Om | 31348373 | 716 | Walsh | ||
Jonnalagadda, Arjun | 30719678 | 869 | Basis Cedar Park | ||
Mishra, Darsh | 17097771 | 869 | Basis Cedar Park | ||
Tunkimetla, Taneesh | 30319651 | 690 | NYOS | ||
Sunkara, Vibhav Krishna | 31368987 | 774 | Meridian | ||
Ramesh, Krishna Prasath | 17109445 | 761 | Basis Cedar Park | ||
Quinn , Maddox | 31680234 | 611 | home | ||
Liu, Xinzhe | 17186715 | 744 | Canyon Vista | ||
Sanner, Lucas Tyrone | 31293157 | 815 | Acton S | ||
Bhattiprol, Surya Koundinya | 16695125 | 977 | Stiles | ||
Upadhyaya, Aariv | 31195454 | 998 | Challenger AR | ||
Thai, Mathaiis | 31570842 | 771 | Kealing | ||
Ho, Nathan | 16334746 | 779 | Anderson | ||
Loredo-Rodriguez, Lian | 31955337 | 995 | Garza | ||
Indrakanti, Samvik | 16771001 | 862 | Walsh | ||
Karnatak, Mridul | 30701511 | 831 | O Henry | ||
Siripanga, Lithik | 16908532 | 634 | Hopewell | ||
Prodduturi, Vivansh Reddy | 17111582 | 688 | Basis Cedar Park | ||
Almasri , Tarreq | 31256095 | 690 | STEM SA | ||
Sankepally, Shreethan | 16943485 | 927 | Basis Cedar Park | ||
Samerigo , Lucian M | 32009877 | 0 – UNR | NYOS | 3 | |
Kapalavai, Abhinav | 17045518 | 988 | Stiles | ||
Pratheep Kumar, Amudha | 31456373 | 788 | Lake Travis HS | ||
Sukumaran, Ronav | 16935505 | 958 | Magellan IS | ||
Mamidi, Harshul | 17257318 | 829 | Cedar Valley | ||
Samhan, Faris | 32006043 | 0 – UNR | Harmony Science | ||
Samhan, Marouf | 32006089 | 0 – UNR | Harmony Science | ||
Actor, Luke | 31946607 | 603 | Bee Cave MS | ||
Shukla, Vehaan | 31397695 | 0 – UNR | Meridian | ||
Johnson, Ian | 31695081 | 676 | St Kosmas | ||
Johnson, Theophania | 31695102 | 535 | St Kosmas | ||
Rao, Tejomay | 15657605 | 844 | RRHS |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Rengnanthan, Bhargav Makesh | 31718568 | 1033 | Meridian | ||
Gangarapu , Abhijay | 17058845 | 1157 | Pearson Ranch | ||
Avinashkarthi, Tharun | 30675122 | 1143 | Harmony Endeavor | ||
Sanepalli , Guna Advik reddy | 30790886 | 1384 | Santa Rita | 2 | |
Polamraju, Sukruth | 17313708 | 1123 | Basis Cedar Park | ||
Sastry, Abhinav | 30269584 | 1009 | Clayton | ||
Menon, Aakash | 30430146 | 1102 | Great Hearts | ||
Venza, Rex | 30050414 | 1027 | NYOS | 1 | |
Zhang, Jake | 31162902 | 965 | Walsh | ||
Yu, Kevin | 30551486 | 926* | Barton Creek | ||
GUPTA, SHLOAK | 16962066 | 1122 | Rouse | ||
Veerapaneni, Yashas | 16783046 | 1094 | Canyon Vista | ||
Somasundaram, Arul Varman | 30692398 | 1089 | Cactus Ranch | ||
Balasubramanian, Vividh | 16790958 | 1187 | Basis Cedar Park | ||
Ratheesh, Nived | 30687838 | 1293 | Ridgeview | ||
Song, Ruichen | 30286869 | 985 | Kiker | ||
Prasad, Satvik | 30793438 | 917* | Stiles | ||
Joseph, Asher | 30561022 | 1158 | Basis Pflugerville | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 1025 | A Henry | ||
Papisetti, Rutvik | 30383392 | 1098 | Basis Austin | ||
Bumireddy, Nidhish Reddy | 30719653 | 1248 | Stiles | ||
Sriram, Pranav | 16854047 | 1126 | CPHS | ||
Sivaraju, Subbu | 30066824 | 996 | Elsa England | ||
Madhan, Eshaann | 31155145 | 1091 | Canyon Vista | ||
Coker, Colin | 30847464 | 984 | Brykerwoods | 1 | |
Jijesh, Advaith | 30646434 | 1160 | Ridgeview | ||
