Tag: advance entries
Advance Entry List for the Paragon Prep November 2024 Tournament
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the November 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late October OR in November will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the November 2024 Paragon Prep Scholastic homepage or the November 2024 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manjunath, Shourya | 31407630 | 303 | Patsy Sommer | ||
Balamurugan, Yugan | 32014043 | 328 | Basis Pflugerville | ||
Mehta, Hrim Manish | 31147122 | 160 | Laurel Mountain | ||
Arunjunai, Nikith | 32068956 | 0 – UNR | Basis Pflugerville | ||
Francis, Elle | 30746233 | 188 | NYOS | ||
Pradeep, Neel | 31986517 | 179 | NYOS | ||
Senthilmurugan, Yaalini | 32114472 | 0 – UNR | Basis Pflugerville | ||
Allu, Monisha | 31962879 | 235 | Meridian | ||
Kondapalli, Eeshan Karthik | 32004288 | 109 | Basis Cedar Park | ||
Chandwani, Zoha Iman | 32026905 | 103 | Basis Austin | ||
Bollu, Kesava krithik | 31995783 | 112 | Meridian | ||
George, Dean | 31807975 | 378 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 179 | Basis Pflugerville | ||
Vadlamudi, Sree Vedansh | 31718220 | 390 | Basis Cedar Park | ||
Mekala, Hethvik | 32042404 | 0 – UNR | NYOS | ||
Boggu, Abhinav Kumar Reddy | 32065037 | 0 – UNR | Basis Pflugerville | ||
Vyas, Keval Ashok | 32145784 | 0 – UNR | Sapientia | ||
Bhimani, Zikr A | 32153209 | 0 – UNR | Harmony Science | ||
Kandasamy, Yugan Raj | 31983263 | 390 | Basis Pflugerville | ||
Sridharkumar , Sathvika | 31807157 | 0 – UNR | Double File Trail | ||
Philips, Daniel | 31821162 | 187 | Laurel Mountain | ||
peri, Anish SeshaSai | 32158721 | 0 – UNR | Barton Creek | 2 | |
Arun, Adhrit M | 32166101 | 0 – UNR | Forest Trail | ||
Chang, Tyler Preston | 32005904 | 301 | Meridian | 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jain, Rishika | 31831009 | 438 | Challenger AR | ||
Mannem, Bhuvi Srivignesh | 30501655 | 398 | Meridian | ||
Aaronson, Daniel | 30851365 | 464 | Lee | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
D’Souza, Nash J | 31474004 | 547 | Harmony Science | ||
Roeper, Anna | 32089393 | 139 | Houston Academy | ||
Sarkar, Aayush | 30847029 | 575 | Bagdad | ||
Kaarthick, Pratiti | 31398771 | 425 | Leonetti | ||
Jiang, George | 30880253 | 516 | Elsa England | ||
Arunjunai, Svanik | 32068942 | 0 – UNR | Basis Pflugerville | ||
Umarji, Atharv | 31571035 | 280 | Basis Cedar Park | ||
Nerusu, Rachana | 30929120 | 434 | Basis Pflugerville | ||
Jasti, Ruthwika | 31574314 | 401 | Basis Cedar Park | ||
Jin, Jason | 32018751 | 451 | Spicewood | ||
Yeom, Gabriel Wooho | 32132634 | 0 – UNR | Sapientia | ||
Sui, Jason Zhang | 31106655 | 402 | Spring Creek CS | ||
Chitrala, Sanvi | 32055765 | 231 | Parkside | ||
Goli, Maanyasri | 32137044 | 0 – UNR | Basis Austin | ||
Scharf, Nathan | 32141780 | 0 – UNR | Barton Creek | ||
Elyashkevich, Isaac | 31820887 | 461 | West U | ||
Anbalagan, Rihaan | 31932744 | 505 | Basis Pflugerville | ||
vatsa, Arjun | 31864324 | 546 | Basis Cedar Park | ||
Xie, Claire Yang | 32074084 | 0 – UNR | Pebble Creek | ||
Kandasamy, Nakshatra | 31983047 | 546 | Basis Pflugerville | ||
Kalra, Vihaan | 31998561 | 497 | Cactus Ranch | ||
Senthil, Iniyavan | 31131870 | 310 | Harmony Endeavor | 1 |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kaveri, Sumedh | 31987899 | 948 | Purple Sage | ||
Shanmuganathan, Zayn | 31968176 | 658 | Austin International | ||
Goyal, Vayun | 17166534 | 687 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 642 | Bagdad | ||
Rajeshkanna, Advaithkrishna | 31630743 | 723 | Basis Austin | ||
Gopu, Akhil | 32029095 | 680 | Rancho Sienna | ||
Singaraju, Vihaan | 31966282 | 704 | Harmony Endeavor | ||
Peterson, Rowan | 32112758 | 0 – UNR | AHB | ||
Madathil, Thomas | 30300299 | 808 | Elsa England | ||
Senthilmurugan, Mithran Marachan | 31344471 | 583 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 597 | Basis Cedar Park | ||
Guo, Brayden | 30263911 | 802 | Basis Cedar Park | ||
Shen, Mark Hu | 30799716 | 870 | Barton Creek | ||
Shen, Matt Hu | 30799777 | 737 | Barton Creek | ||
George, Deana | 31429168 | 557 | Basis Pflugerville | ||
Sivaraju, Karthik | 31922646 | 755 | Elsa England | ||
Xiao, Daniel | 30914009 | 757 | Bear Creek | ||
Vijayaanand, Vithulan | 31733795 | 595 | Basis Pflugerville | ||
Singh, Vidyut | 31747092 | 620 | Divine Savior SRR | ||
Beavers, Ezra | 31680080 | 785 | Paragon Prep | ||
Anbalagan, Ananyasree | 30669157 | 997 | Basis Pflugerville | ||
Vijayaraj, Darshan | 30277730 | 756 | Elsa England | ||
Semalaiappan, Sidharth | 31589259 | 536 | Basis Pflugerville | ||
Uppuluri, Venkata | 30575167 | 658 | Parkside | ||
Coker, Colin James | 30847464 | 896 | Brykerwoods | 2 | |
Pirani, Nuraiz | 30857208 | 700 | Basis Austin | ||
Li, Sicheng | 31424775 | 694 | Eanes E | ||
Sethi, Samvir | 31359598 | 884 | Barton Creek | ||
Renganathan, Bhargav | 31718568 | 715 | Meridian | ||
Degala, Siddharth | 31825788 | 985 | Duke | ||
Lamb, Jude | 31461342 | 644 | Headwaters | ||
Singavarapu, Reyansh | 31340405 | 694 | Elsa England | ||
Nair, Rishaan | 30632658 | 708 | Rough Hollow | ||
Katooru, Praneel | 31034004 | 750 | Basis Pflugerville | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Smith, Christian | 32081032 | 0 – UNR | home | ||
Srivathsan, Madhushri | 32068424 | 101 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 267 | Bee Cave MS | ||
Martinez, Hector | 31988518 | 320 | Meridian | ||
Boyd, Patton Douglass | 32055128 | 295 | Leander ECHS | ||
Jayakumar, Subashini | 31592923 | 376 | Basis Pflugerville | ||
Mamillapalli, Dhruva | 31959396 | 362 | Santa Rita | ||
Downie, Dylan | 32027254 | 591 | LASA | ||
Reddy, Sai Ashwad | 32128698 | 0 – UNR | Wiley | ||
Tirukonda, Jeeva | 32043043 | 354 | Magellan IS | ||
Kotlapure, Sidhant G | 32133628 | 0 – UNR | McNeil | 5 | |
Actor, Luke | 31946607 | 547 | Bee Cave MS | ||
Kanuri, Manaswini | 31656582 | 316 | Paragon M | ||
Arunachalam, Raghavan | 16586481 | 540 | Canyon Vista | ||
Napoles Patterson, Santiago | 32166094 | 0 – UNR | Garza | ||
Vemulapalli, Jaishnavi | 30058090 | 491 | Stiles | 5 | |
Dematampitiya, Nikhil | 31428978 | 556 | Meridian |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Somani, Maanit | 30410081 | 892 | Hendrickson | ||
Dosapati, Jishnu Sai | 17307821 | 708 | Hopewell | ||
Cherupally, Shree Chandra | 31979703 | 591 | Wiley | ||
Madathil, Joseph | 17112653 | 919 | Pearson Ranch | ||
Roy, Shreyan | 31394263 | 616 | Walsh | ||
Kondapalli, Sahasra | 30231903 | 885 | Basis Cedar Park | ||
Raj, Rishav | 16629390 | 921 | West Ridge | ||
Wong, Vivian | 30822989 | 693 | Lanier MS | ||
Sukumaran, Ronav | 16935505 | 938 | Magellan IS | ||
Stoffels, Amelie | 30424129 | 745 | Pearson Ranch | ||
Nguyen, Anton VietKhai | 30743104 | 684 | Cedar Valley | ||
Quinn, Maddox | 31680234 | 665 | home | ||
Kammari, Karthik | 31494364 | 518 | West Ridge | ||
Wu, Evan | 32003699 | 750 | Canyon Vista | ||
Degala, Sahasra | 31825777 | 825 | McNair | ||
Upadhyaya, Aariv | 31195454 | 952 | Challenger AR | ||
Han, William | 30655176 | 937 | West Ridge | ||
Bhatia, Armaan | 31075404 | 532 | Wiley | ||
Perez, Eduardo | 30935108 | 657 | Del Valle MS | ||
Perez, Guillermo | 30919197 | 444 | Del Valle MS |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sastry, Abhinav | 30269584 | 1121 | Clayton | ||
Gupta, Shloak | 16962066 | 1188 | Rouse | ||
Chui, Jeffrey | 30882595 | 1071 | Cactus Ranch Elementary | 1 | |
Wong, Charles | 30761132 | 1128 | River Oaks H | ||
Mishra, Darsh | 17097771 | 1070 | Basis Cedar Park | ||
Zhang, Jake | 31162902 | 1081 | Walsh | ||
Jiang, Frank | 30710625 | 1152 | Pearson Ranch | ||
Guo, Shawn | 30263664 | 1146 | Canyon Vista | ||
Sriram , Pranav | 16854047 | 1112 | CPHS | ||
Sivaraju, Subbu | 30066824 | 1052 | Elsa England | ||
Dasari, Tanish | 16409040 | 1219 | Rouse | ||
Loredo, Lian | 31955337 | 1063 | Garza | ||
Karnatak, Mridul | 30701511 | 992 | A Henry | ||
Han, Derek | 30417250 | 985 | Barton Creek | ||
Balasubramanian, Vividh | 16790958 | 1113 | Basis Cedar Park | ||
Yu, Kevin | 30551486 | 980 | Barton Creek | ||
Somasundaram, Arul Varman | 30692398 | 1141 | Cactus Ranch | ||
Chokshi, Ishaan | 16722607 | 1127 | RRHS | ||
Indrakanti, Samvik | 16771001 | 1032 | Walsh | ||
Parekh, Reyansh | 16722991 | 1003 | RRHS | ||
Avinashkarthi, Tharun | 30675122 | 1096 | Harmony Endeavor | ||
Velkur, Nandakumar | 17112591 | 989 | Basis Cedar park | ||
Chodniewicz, Beckham | 30288144 | 1264 | Regents | ||
Chodniewicz, Edison | 30280271 | 1024 | Regents | ||
Dash, Rohan | 30329426 | 1095 | Canyon Vista | 1 |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Vance, Eric Patrick | 31905773 | 1278 | |||
Lindberg, Mark | 32064797 | 1012 | Francis-Lindberg | ||
Ratheesh, Nived | 30687838 | 1606 | |||
Lingutla, Charvith | 30639612 | 1392* | |||
Ramey, Alexander | 30280135 | 1568 | |||
Ramey, John | 30387710 | 1498 | Ramey | ||
Sridhar, Tharun | 30747478 | 1511 | |||
Mandala, Venkata Naga Prabhat | 32124017 | 0 – UNR | |||
Chodniewicz, Asher | 30288162 | 1452 | Chodniewicz | ||
Patel, Jay D | 30333114 | 1406 |
Total U1000 Scholastic tournament registrants: 117
Total Advanced Scholastic and Open Section registrants: 27
Advance Entry List for the 2025 Austin Winter Open
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (You may see ratings within sections that seem illogical. Ratings shown reflect October Supplement Ratings. Rating changes made late December will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Novice
Accelerated pairings are possible in sections with more than 40 players.
Return to the 2025 Austin Winter Open homepage.
Championship (FIDE rated)
Name | USCF ID | Rating | Title | Schedule | Byes | |
---|---|---|---|---|---|---|
Melillo, Lucius | 15570195 | 2364 | FM | 3-day | ||
Shafer, Logan Clark | 16019966 | 2248 | 3-day | |||
Mynala, Rahul | 17287571 | 2068 | 3-day | |||
Hulse, Brian | 10078644 | 2200 | FM | 3-day | ||
Johnson, Emerson Aurelius | 30729099 | 1882 | 2-day | |||
Gu, Samuel | 30050913 | 1967 | 3-day | |||
Bader, Jeremy | 14928004 | 2039 | 3-day | |||
Mysore, Abhinav Naveen | 16444940 | 1948 | 3-day | |||
Shen, Yangyang | 17080503 | 1911 | 3-day | |||
Anandh, Vijay Srinivas | 16996844 | 2187 | 2-day | |||
Kaul, Krrish | 16596843 | 1793 | 3-day | |||
Wang, Kyle | 16586700 | 2131 | 3-day | |||
Zhang, Oscar | 30067435 | 1995 | 3-day | |||
Ravishankar, Dhruvesh | 16599760 | 1948 | 3-day | |||
Wang, Ethan | 15429681 | 1934 | 3-day | |||
Franco, Michael | 16928844 | 1981 | 3-day | |||
Borse, Prasanna | 12938906 | 1938 | 2-day | |||
Bist, Atharva | 16451355 | 2105 | 3-day | |||
Martins, Devin Sanjay | 15934344 | 1894 | 3-day | |||
Fyr, Kevin | 12705014 | 2042 | 2-day | |||
Johnson, Shelby | 12560324 | 1927 | 3-day | |||
Solis, Reynier | 30474566 | 2080 | 3-day | |||
Vyas , Miransh Purven | 30722465 | 1846 | 3-day | |||
Santhosh, Pranav | 30579866 | 3-day |
Reserve (FIDE rated)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Senapati, Avni | 16783067 | 1581 | 2-day | ||
Lan, Kai Zhou | 30658202 | 1774 | 3-day | ||
Zhang, Ellery | 30167442 | 1877 | 3-day | ||
Zhang, Lawerence | 30167437 | 1729 | 3-day | ||
Tuck, Jonathan | 12938636 | 1705 | 3-day | ||
Roy Choudhury, Arya | 30381329 | 1808 | 2-day | ||
Rodenstein, Alan C | 10017751 | 1800 | 2-day | ||
Pidathala, Esha | 16808204 | 1549 | 2-day | ||
Stubbins, Isabella | 17074803 | 1679 | 3-day | ||
Cheung, Joseph | 30555491 | 1585 | 3-day | ||
Larionov, Dmitrii | 30097581 | 1717 | 3-day | ||
Pirani , Shams | 15919861 | 1835 | 2-day | ||
Ratheesh, Nived | 30687838 | 1538 | 2-day | ||
Borse, Tanvi | 15992594 | 1719 | 2-day | ||
Ganesan, Vikash | 16427685 | 1570 | 3-day | ||
Ganesan, Vidhun | 16442420 | 1520 | 3-day | ||
Zhang, Alicia | 30070549 | 1824 | 3-day | ||
Dotson, John Bernard | 10346355 | 1826 | 3-day | ||
Sommers, Sean | 13334868 | 1867 | 3-day | ||
Jin, Massa | 16948104 | 1554 | 3-day | ||
Dumitru, Eric | 17164035 | 1849 | 3-day |
Intermediate (U1700)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Kaul, Anika Shambhavi | 17072545 | 1278 | 3-day | ||
Chen, Yiheng Ethan | 30441678 | 1276 | 2-day | ||
Rudra, Abhik | 31170585 | 1428 | 3-day | ||
Peng, Grace | 30665735 | 1193 | 2-day | ||
Ni, Alan | 30701271 | 1247 | 2-day | ||
Rupassara, Sakindu | 31291138 | 1450 | 2-day | ||
Sanepalli, Guna Advik reddy | 30790886 | 1441 | 2-day | ||
Sykora, Landon | 12840203 | 1535 | 2-day | ||
Chui, Jeffrey | 30882595 | 996 | 2-day | 3 | |
Roy Choudhury, Anurag | 30404842 | 1446 | 2-day | ||
Furlong, Calvin H | 12794576 | 1410 | 3-day | 5 | |
Wong, Charles | 30761132 | 1095 | 2-day | ||
pidathala, srikar | 16941865 | 1098 | 2-day | ||
Abdullah, Umar | 31223948 | 1521 | 3-day | ||
Siegel, Ira | 12502954 | 1200 | 3-day | 2 | |
Werther, Oliver | 30759552 | 1343 | 3-day | ||
Balasubramanian, Vividh | 16790958 | 1047 | 2-day | ||
Wang, Kai | 30528820 | 1385 | 2-day | ||
Bejawada, Surya | 17310034 | 1362 | 3-day | ||
Varshney, Vihaan Kumar | 30846617 | 1180 | 2-day | ||
Stenglein, Jack | 31005525 | 1489 | 3-day | ||
Lu, Nathan | 30209766 | 1186 | 2-day | ||
Sridhar, Tharun | 30747478 | 1518 | 2-day | ||
Mau, I-Min Michael | 12542533 | 1563 | 3-day | 5 | |
Duncan, Nick | 11511872 | 1400 | 3-day | ||
Hemani, Aahil | 16311345 | 1286 | 2-day | ||
Abdulla, Jamal | 31016268 | 1404 | 2-day | ||
Shallenberger, Calum | 12742375 | 1499 | 3-day | ||
Phillips, Dalton Richard | 30642594 | 1324 | 3-day | ||
Lobaugh, Doyle W | 12437813 | 1500 | 3-day | 5 | |
Rowe-watters , Chauncey | 16727150 | 1559 | 3-day | ||
Phatak, Arjun | 30823825 | 1329 | 2-day | ||
Phatak, Ashwin | 31123362 | 900 | 2-day | ||
Wang, Mark | 31211590 | 1337 | 3-day | ||
Jijesh, Advaith | 30646434 | 1420 | 2-day | ||
Ramey, John | 30387710 | 1550 | 3-day | ||
Ramey, Alexander | 30280135 | 1612 | 3-day | ||
Choi, Jay | 31876704 | 1155 | 2-day | ||
Nyman, James | 12660980 | 1306 | 3-day | ||
Pratheep Kumar, Amudha | 31456373 | 3-day | |||
Yau, Benjamin Yuen | 30141537 | 2-day | |||
Desu, Srihaas | 30037713 | 3-day | |||
Goldstein, Doug | 30548750 | 3-day | 1 |
Novice (U1400)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Uzdyaev, Gleb | 30883658 | 811 | 2-day | ||
Sun, Alice | 30540358 | 990 | 2-day | ||
Kaveri, Sumedh Pranesh | 31987899 | 948 | 2-day | ||
Goyal, Vayun | 17166534 | 825 | 2-day | ||
McClure, Don | 12777849 | 1235 | 3-day | ||
Madsen, Stuart | 12383300 | 804 | 3-day | 5 | |
Rubio, Christian | 16014315 | 1040 | 2-day | ||
Orenstein , Braxton Leo | 30910039 | 455 | 3-day | ||
Xiao, Daniel | 30914009 | 789 | 2-day | ||
Jiang, Frank | 30710625 | 1152 | 2-day | ||
Gaur, Yogesh | 31539271 | 1095 | 3-day | ||
Mahajan, Ridhaan | 31850615 | 1121 | 3-day | ||
Marsh, Andrew | 31805539 | 1091 | 3-day | ||
Pirani, Nuraiz | 30857208 | 644 | 2-day | ||
Stoffels, Amelie | 30424129 | 745 | 3-day | ||
Jin, Jayden | 30995584 | 1268 | 2-day | ||
Sen, Aarav | 30417722 | 728 | 2-day | ||
Chakraborty, Aahan | 30456077 | 837 | 3-day | ||
Borse, Anushka | 16724907 | 1084 | 2-day | ||
Cartagena, Jose | 31985497 | 755 | 3-day | ||
McNeal, Domanique | 32146240 | 0 – UNR | 3-day | ||
Vedanti, Atma | 30810535 | 1072 | 2-day | ||
Woroniec, Adam | 31294221 | 935 | 3-day | ||
Hwang, Yeonwoo | 31831360 | 653 | 3-day | ||
Manchikanti, Sai Sriram Sudharsan | 30158712 | 1338 | 2-day | ||
Kandi, Pranav | 31493287 | 1095 | 2-day | ||
Maxwell, Ian | 30037430 | 1213 | 3-day | 4 | |
Castillo, Manuel | 30048995 | 1092 | 2-day | ||
Shanmuganathan, Zayn | 31968176 | 712 | 3-day | ||
Vignesh, Laksha | 31429328 | 599 | 2-day | ||
Indrakanti, Samvik | 16771001 | 1123 | 2-day | ||
Connaughton, James Patrick | 12647418 | 1221 | 3-day | ||
Babich, Joseph | 31474582 | 731 | 2-day | ||
Loftiss, Jason Lee | 12608883 | 3-day |
Total registrants: 122
Advance Entry List for the 2024 National Chess Week Scholastic Tournament – organized by Rocks & Rooks
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the October 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late September will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the 2024 National Chess Week Scholastic Tournament homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Allu, Monisha | 31962879 | 181 | Meridian | ||
Philips, Daniel | 31821162 | 301 | Laurel Mountain | ||
Manjunath, Shourya | 31407630 | 175 | Patsy Sommer | ||
Aaronson, Daniel | 30851365 | 375 | Lee | ||
Bhattiprol, Karthik Koundinya | 31407344 | 381 | Akin | ||
Francis, Elle | 30746233 | 110 | NYOS | ||
Anderson, Aiden | 32014708 | 284 | Basis Pflugerville | ||
Balamurugan, Yugan | 32014043 | 281 | Basis Pflugerville | ||
George, Dean | 31807975 | 330 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 319 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 180 | Basis Pflugerville | ||
Chandwani, Zoha Iman | 32026905 | 0 – UNR | Basis Austin | ||
Bollu, Kesava Krithik | 31995783 | 107 | Meridian | ||
Jin, Jason | 32018751 | 0 – UNR | Spicewood | ||
Sriram, Adhvay | 31817443 | 225 | Harmony Science | ||
Mehta, Hrim | 31147122 | 141 | Laurel Mountain | ||
Sui, Jason Zhang | 31106655 | 397 | Spring Creek CS | ||
Wilson, Parker | 32040141 | 0 – UNR | NYOS | ||
Thomas, Morgan | 32047159 | 0 – UNR | Coupland | ||
Leung, Noah | 32055830 | 0 – UNR | St Andrews | ||
Shanmuganathan, Zayn | 31968176 | 378 | Austin International | ||
Gopu, Akhil | 32029095 | 0 – UNR | Rancho Sienna | ||
Madru, Brady | 32060620 | 0 – UNR | Paragon Prep | 3 | |
Gowthaman, Harshika | 32002456 | 0 – UNR | Basis Pflugerville | 3 | |
Chang, Tyler Preston | 32005904 | 248 | Meridian | ||
Hegde, Shawn | 32068019 | 0 – UNR | Bear Creek | ||
Yaparla, Yashvas | 32064947 | 0 – UNR | Patsy Sommer | ||
Pelayo, Kristian Roman | 31933193 | 389 | Saegert | 1 | |
Aaronson, Max | 32072267 | 0 – UNR | Doss | 1 | |
McMillan, Ryel | 32072896 | 0 – UNR | Kiker | 5, 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sarkar, Aayush | 30847029 | 334 | Bagdad | ||
Veerapaneni, Tanish | 30541660 | 424 | Spicewood | ||
Nerusu, Rachana | 30929120 | 313 | Basis Pflugerville | ||
Shen, Matt Hu | 30799777 | 532 | Barton Creek | ||
Jasti, Ruthwika | 31574314 | 406 | Basis Cedar Park | ||
Ho, Sophia | 31031774 | 130 | NYOS | ||
Joseph, Joylin | 31821206 | 169 | Akin | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 517 | Tarvin | ||
Jain, Rishika | 31831009 | 502 | Challenger AR | ||
Sharma, Aareeni | 31862114 | 109 | Basis Pflugerville | ||
Semalaiappan, Sidharth | 31589259 | 586 | Basis Pflugerville | ||
Kandasamy, Nakshatra | 31983047 | 560 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 591 | Basis Cedar Park | ||
Mannem, Bhuvi Srivignesh | 30501655 | 454 | Meridian | 1 | |
Vijayaanand, Vithulan | 31733795 | 481 | Basis Pflugerville | ||
Veeragani, Sarayu | 31757286 | 470 | Parkside | ||
Molineux, Chase | 32047189 | 0 – UNR | Coupland | ||
Chitrala, Sanvi | 32055765 | 0 – UNR | Parkside | ||
Kalra, Vihaan | 31998561 | 0 – UNR | Cactus Ranch | ||
Singaraju, Vihaan | 31966282 | 466 | Harmony Endeavor | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
Balaji, Yadhunand | 31024111 | 450 | Mills | ||
Samhan, Faye | 32006114 | 107 | Hidden Lake | ||
Umarji, Atharv | 31571035 | 293 | Basis Cedar Park | ||
Senthil, Iniyavan | 31131870 | 373 | Harmony Endeavor |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Goyal, Vayun | 17166534 | 708 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 658 | Bagdad | ||
Uzdyaev, Gleb | 30883658 | 779 | Cox | ||
Shen, Mark Hu | 30799716 | 846 | Barton Creek | ||
Xiao, Daniel | 30914009 | 624 | Bear Creek | ||
Prabhu, Aadithya | 31077646 | 756 | Harmony Endeavor | ||
Chang, Lucas | 32014759 | 0 – UNR | Barton Creek | ||
Guo, Brayden | 30263911 | 619 | Basis Cedar Park | ||
Vijayaraj, Darshan | 30277730 | 759 | Elsa England | ||
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 688 | Parkside | ||
Kaveri, Sumedh Pranesh | 31987899 | 616 | Purple Sage | ||
Nair, Rishaan | 30632658 | 927 | Rough Hollow | ||
George, Deana | 31429168 | 529 | Basis Pflugerville | ||
Senthilmurugan , Mithran | 31344471 | 541 | Basis Pflugerville | ||
Jeedigunta, Shreyan | 31469701 | 850 | Patsy Sommer | ||
Prashanth, Nikhil | 32008438 | 645 | Basis Pflugerville | ||
Cai, Grace Feng | 31706220 | 757 | Elsa England | ||
Sues, Owen | 30889366 | 731 | Highland Park A | ||
Rajeshkanna, Advaithkrishna | 31630743 | 693 | Basis Austin | ||
Madathil, Thomas | 30300299 | 709 | Elsa England | ||
Renganathan, Bhargav | 31718568 | 906 | Meridian | ||
Sivaraju, Karthik | 31922646 | 734 | Elsa England | ||
Coker, Colin | 30847464 | 947 | Brykerwoods | ||
Shukla, Amey | 31454497 | 614 | Basis Pflugerville | ||
Phatak, Ashwin | 31123362 | 898 | Patsy Sommer | ||
SIngh, Hridhan | 30820401 | 702 | Rancho Sienna | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Periyasamy , Sanjeev | 30442292 | 440 | Meridian | ||
Zurovetz , Vanessa Kaye | 30278148 | 209 | NYOS | ||
Philips, Shreya | 17178522 | 548 | Canyon Vista | ||
Karthik , Hithesh | 31541270 | 104 | Basis Cedar Park | ||
Sriram, Dharshav | 30413184 | 323 | Harmony Endeavor | ||
Vemulapalli, Jaishnavi | 30058090 | 332 | Stiles | ||
Cherupally, Shree | 31979703 | 473 | Wiley | ||
Martinez, Hector | 31988518 | 193 | Meridian | ||
Jayakumar, Subashini | 31592923 | 303 | Basis Pflugerville | ||
Downie, Dylan | 32027254 | 0 – UNR | LASA | ||
Mamillapalli, Dhruva | 31959396 | 418 | Santa Rita | ||
Shevitz, Joseph | 32029609 | 0 – UNR | Gateway | ||
Tirukonda, Jeeva | 32043043 | 0 – UNR | Magellan IS | ||
Bookout, Braden | 32047198 | 0 – UNR | Coupland | ||
Pachl, Wyatt | 32047201 | 0 – UNR | Coupland | ||
Prinz, Aiden | 32047210 | 0 – UNR | Coupland | ||
Bollinger, Hunter | 32047229 | 0 – UNR | Coupland | ||
Martinez, Jose Fernando | 32047235 | 0 – UNR | Coupland | ||
Nandakumar, Anushitha | 16968244 | 381 | Basis Cedar Park | ||
Prinz, Andrew Carl | 32039946 | 0 – UNR | Legacy T | ||
Lee, Joowon | 31649142 | 551 | Walsh | ||
Arunachalam, Raghavan | 16586481 | 520 | Canyon Vista | ||
Chawla, Riji | 31583853 | 381 | Paragon M | ||
Wu, Evan | 32003699 | 540 | Canyon Vista |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
