Tag: early
Advance Entry List for the Paragon Prep November 2024 Tournament
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the November 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late October OR in November will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the November 2024 Paragon Prep Scholastic homepage or the November 2024 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manjunath, Shourya | 31407630 | 303 | Patsy Sommer | ||
Balamurugan, Yugan | 32014043 | 328 | Basis Pflugerville | ||
Mehta, Hrim Manish | 31147122 | 160 | Laurel Mountain | ||
Arunjunai, Nikith | 32068956 | 0 – UNR | Basis Pflugerville | ||
Francis, Elle | 30746233 | 188 | NYOS | ||
Pradeep, Neel | 31986517 | 179 | NYOS | ||
Senthilmurugan, Yaalini | 32114472 | 0 – UNR | Basis Pflugerville | ||
Allu, Monisha | 31962879 | 235 | Meridian | ||
Kondapalli, Eeshan Karthik | 32004288 | 109 | Basis Cedar Park | ||
Chandwani, Zoha Iman | 32026905 | 103 | Basis Austin | ||
Bollu, Kesava krithik | 31995783 | 112 | Meridian | ||
George, Dean | 31807975 | 378 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 179 | Basis Pflugerville | ||
Vadlamudi, Sree Vedansh | 31718220 | 390 | Basis Cedar Park | ||
Mekala, Hethvik | 32042404 | 0 – UNR | NYOS | ||
Boggu, Abhinav Kumar Reddy | 32065037 | 0 – UNR | Basis Pflugerville | ||
Vyas, Keval Ashok | 32145784 | 0 – UNR | Sapientia | ||
Bhimani, Zikr A | 32153209 | 0 – UNR | Harmony Science | ||
Kandasamy, Yugan Raj | 31983263 | 390 | Basis Pflugerville | ||
Sridharkumar , Sathvika | 31807157 | 0 – UNR | Double File Trail | ||
Philips, Daniel | 31821162 | 187 | Laurel Mountain | ||
peri, Anish SeshaSai | 32158721 | 0 – UNR | Barton Creek | 2 | |
Arun, Adhrit M | 32166101 | 0 – UNR | Forest Trail | ||
Chang, Tyler Preston | 32005904 | 301 | Meridian | 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jain, Rishika | 31831009 | 438 | Challenger AR | ||
Mannem, Bhuvi Srivignesh | 30501655 | 398 | Meridian | ||
Aaronson, Daniel | 30851365 | 464 | Lee | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
D’Souza, Nash J | 31474004 | 547 | Harmony Science | ||
Roeper, Anna | 32089393 | 139 | Houston Academy | ||
Sarkar, Aayush | 30847029 | 575 | Bagdad | ||
Kaarthick, Pratiti | 31398771 | 425 | Leonetti | ||
Jiang, George | 30880253 | 516 | Elsa England | ||
Arunjunai, Svanik | 32068942 | 0 – UNR | Basis Pflugerville | ||
Umarji, Atharv | 31571035 | 280 | Basis Cedar Park | ||
Nerusu, Rachana | 30929120 | 434 | Basis Pflugerville | ||
Jasti, Ruthwika | 31574314 | 401 | Basis Cedar Park | ||
Jin, Jason | 32018751 | 451 | Spicewood | ||
Yeom, Gabriel Wooho | 32132634 | 0 – UNR | Sapientia | ||
Sui, Jason Zhang | 31106655 | 402 | Spring Creek CS | ||
Chitrala, Sanvi | 32055765 | 231 | Parkside | ||
Goli, Maanyasri | 32137044 | 0 – UNR | Basis Austin | ||
Scharf, Nathan | 32141780 | 0 – UNR | Barton Creek | ||
Elyashkevich, Isaac | 31820887 | 461 | West U | ||
Anbalagan, Rihaan | 31932744 | 505 | Basis Pflugerville | ||
vatsa, Arjun | 31864324 | 546 | Basis Cedar Park | ||
Xie, Claire Yang | 32074084 | 0 – UNR | Pebble Creek | ||
Kandasamy, Nakshatra | 31983047 | 546 | Basis Pflugerville | ||
Kalra, Vihaan | 31998561 | 497 | Cactus Ranch | ||
Senthil, Iniyavan | 31131870 | 310 | Harmony Endeavor | 1 |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kaveri, Sumedh | 31987899 | 948 | Purple Sage | ||
Shanmuganathan, Zayn | 31968176 | 658 | Austin International | ||
Goyal, Vayun | 17166534 | 687 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 642 | Bagdad | ||
Rajeshkanna, Advaithkrishna | 31630743 | 723 | Basis Austin | ||
Gopu, Akhil | 32029095 | 680 | Rancho Sienna | ||
Singaraju, Vihaan | 31966282 | 704 | Harmony Endeavor | ||
Peterson, Rowan | 32112758 | 0 – UNR | AHB | ||
Madathil, Thomas | 30300299 | 808 | Elsa England | ||
Senthilmurugan, Mithran Marachan | 31344471 | 583 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 597 | Basis Cedar Park | ||
Guo, Brayden | 30263911 | 802 | Basis Cedar Park | ||
Shen, Mark Hu | 30799716 | 870 | Barton Creek | ||
Shen, Matt Hu | 30799777 | 737 | Barton Creek | ||
George, Deana | 31429168 | 557 | Basis Pflugerville | ||
Sivaraju, Karthik | 31922646 | 755 | Elsa England | ||
Xiao, Daniel | 30914009 | 757 | Bear Creek | ||
Vijayaanand, Vithulan | 31733795 | 595 | Basis Pflugerville | ||
Singh, Vidyut | 31747092 | 620 | Divine Savior SRR | ||
Beavers, Ezra | 31680080 | 785 | Paragon Prep | ||
Anbalagan, Ananyasree | 30669157 | 997 | Basis Pflugerville | ||
Vijayaraj, Darshan | 30277730 | 756 | Elsa England | ||
Semalaiappan, Sidharth | 31589259 | 536 | Basis Pflugerville | ||
Uppuluri, Venkata | 30575167 | 658 | Parkside | ||
Coker, Colin James | 30847464 | 896 | Brykerwoods | 2 | |
Pirani, Nuraiz | 30857208 | 700 | Basis Austin | ||
Li, Sicheng | 31424775 | 694 | Eanes E | ||
Sethi, Samvir | 31359598 | 884 | Barton Creek | ||
Renganathan, Bhargav | 31718568 | 715 | Meridian | ||
Degala, Siddharth | 31825788 | 985 | Duke | ||
Lamb, Jude | 31461342 | 644 | Headwaters | ||
Singavarapu, Reyansh | 31340405 | 694 | Elsa England | ||
Nair, Rishaan | 30632658 | 708 | Rough Hollow | ||
Katooru, Praneel | 31034004 | 750 | Basis Pflugerville | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Smith, Christian | 32081032 | 0 – UNR | home | ||
Srivathsan, Madhushri | 32068424 | 101 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 267 | Bee Cave MS | ||
Martinez, Hector | 31988518 | 320 | Meridian | ||
Boyd, Patton Douglass | 32055128 | 295 | Leander ECHS | ||
Jayakumar, Subashini | 31592923 | 376 | Basis Pflugerville | ||
Mamillapalli, Dhruva | 31959396 | 362 | Santa Rita | ||
Downie, Dylan | 32027254 | 591 | LASA | ||
Reddy, Sai Ashwad | 32128698 | 0 – UNR | Wiley | ||
Tirukonda, Jeeva | 32043043 | 354 | Magellan IS | ||
Kotlapure, Sidhant G | 32133628 | 0 – UNR | McNeil | 5 | |
Actor, Luke | 31946607 | 547 | Bee Cave MS | ||
Kanuri, Manaswini | 31656582 | 316 | Paragon M | ||
Arunachalam, Raghavan | 16586481 | 540 | Canyon Vista | ||
Napoles Patterson, Santiago | 32166094 | 0 – UNR | Garza | ||
Vemulapalli, Jaishnavi | 30058090 | 491 | Stiles | 5 | |
Dematampitiya, Nikhil | 31428978 | 556 | Meridian |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Somani, Maanit | 30410081 | 892 | Hendrickson | ||
Dosapati, Jishnu Sai | 17307821 | 708 | Hopewell | ||
Cherupally, Shree Chandra | 31979703 | 591 | Wiley | ||
Madathil, Joseph | 17112653 | 919 | Pearson Ranch | ||
Roy, Shreyan | 31394263 | 616 | Walsh | ||
Kondapalli, Sahasra | 30231903 | 885 | Basis Cedar Park | ||
Raj, Rishav | 16629390 | 921 | West Ridge | ||
Wong, Vivian | 30822989 | 693 | Lanier MS | ||
Sukumaran, Ronav | 16935505 | 938 | Magellan IS | ||
Stoffels, Amelie | 30424129 | 745 | Pearson Ranch | ||
Nguyen, Anton VietKhai | 30743104 | 684 | Cedar Valley | ||
Quinn, Maddox | 31680234 | 665 | home | ||
Kammari, Karthik | 31494364 | 518 | West Ridge | ||
Wu, Evan | 32003699 | 750 | Canyon Vista | ||
Degala, Sahasra | 31825777 | 825 | McNair | ||
Upadhyaya, Aariv | 31195454 | 952 | Challenger AR | ||
Han, William | 30655176 | 937 | West Ridge | ||
Bhatia, Armaan | 31075404 | 532 | Wiley | ||
Perez, Eduardo | 30935108 | 657 | Del Valle MS | ||
Perez, Guillermo | 30919197 | 444 | Del Valle MS |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sastry, Abhinav | 30269584 | 1121 | Clayton | ||
Gupta, Shloak | 16962066 | 1188 | Rouse | ||
Chui, Jeffrey | 30882595 | 1071 | Cactus Ranch Elementary | 1 | |
Wong, Charles | 30761132 | 1128 | River Oaks H | ||
Mishra, Darsh | 17097771 | 1070 | Basis Cedar Park | ||
Zhang, Jake | 31162902 | 1081 | Walsh | ||
Jiang, Frank | 30710625 | 1152 | Pearson Ranch | ||
Guo, Shawn | 30263664 | 1146 | Canyon Vista | ||
Sriram , Pranav | 16854047 | 1112 | CPHS | ||
Sivaraju, Subbu | 30066824 | 1052 | Elsa England | ||
Dasari, Tanish | 16409040 | 1219 | Rouse | ||
Loredo, Lian | 31955337 | 1063 | Garza | ||
Karnatak, Mridul | 30701511 | 992 | A Henry | ||
Han, Derek | 30417250 | 985 | Barton Creek | ||
Balasubramanian, Vividh | 16790958 | 1113 | Basis Cedar Park | ||
Yu, Kevin | 30551486 | 980 | Barton Creek | ||
Somasundaram, Arul Varman | 30692398 | 1141 | Cactus Ranch | ||
Chokshi, Ishaan | 16722607 | 1127 | RRHS | ||
Indrakanti, Samvik | 16771001 | 1032 | Walsh | ||
Parekh, Reyansh | 16722991 | 1003 | RRHS | ||
Avinashkarthi, Tharun | 30675122 | 1096 | Harmony Endeavor | ||
Velkur, Nandakumar | 17112591 | 989 | Basis Cedar park | ||
Chodniewicz, Beckham | 30288144 | 1264 | Regents | ||
Chodniewicz, Edison | 30280271 | 1024 | Regents | ||
Dash, Rohan | 30329426 | 1095 | Canyon Vista | 1 |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Vance, Eric Patrick | 31905773 | 1278 | |||
Lindberg, Mark | 32064797 | 1012 | Francis-Lindberg | ||
Ratheesh, Nived | 30687838 | 1606 | |||
Lingutla, Charvith | 30639612 | 1392* | |||
Ramey, Alexander | 30280135 | 1568 | |||
Ramey, John | 30387710 | 1498 | Ramey | ||
Sridhar, Tharun | 30747478 | 1511 | |||
Mandala, Venkata Naga Prabhat | 32124017 | 0 – UNR | |||
Chodniewicz, Asher | 30288162 | 1452 | Chodniewicz | ||
Patel, Jay D | 30333114 | 1406 |
Total U1000 Scholastic tournament registrants: 117
Total Advanced Scholastic and Open Section registrants: 27
Advance Entry List for the 2024 National Chess Week Scholastic Tournament – organized by Rocks & Rooks
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the October 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late September will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the 2024 National Chess Week Scholastic Tournament homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Allu, Monisha | 31962879 | 181 | Meridian | ||
Philips, Daniel | 31821162 | 301 | Laurel Mountain | ||
Manjunath, Shourya | 31407630 | 175 | Patsy Sommer | ||
Aaronson, Daniel | 30851365 | 375 | Lee | ||
Bhattiprol, Karthik Koundinya | 31407344 | 381 | Akin | ||
Francis, Elle | 30746233 | 110 | NYOS | ||
Anderson, Aiden | 32014708 | 284 | Basis Pflugerville | ||
Balamurugan, Yugan | 32014043 | 281 | Basis Pflugerville | ||
George, Dean | 31807975 | 330 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 319 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 180 | Basis Pflugerville | ||
Chandwani, Zoha Iman | 32026905 | 0 – UNR | Basis Austin | ||
Bollu, Kesava Krithik | 31995783 | 107 | Meridian | ||
Jin, Jason | 32018751 | 0 – UNR | Spicewood | ||
Sriram, Adhvay | 31817443 | 225 | Harmony Science | ||
Mehta, Hrim | 31147122 | 141 | Laurel Mountain | ||
Sui, Jason Zhang | 31106655 | 397 | Spring Creek CS | ||
Wilson, Parker | 32040141 | 0 – UNR | NYOS | ||
Thomas, Morgan | 32047159 | 0 – UNR | Coupland | ||
Leung, Noah | 32055830 | 0 – UNR | St Andrews | ||
Shanmuganathan, Zayn | 31968176 | 378 | Austin International | ||
Gopu, Akhil | 32029095 | 0 – UNR | Rancho Sienna | ||
Madru, Brady | 32060620 | 0 – UNR | Paragon Prep | 3 | |
Gowthaman, Harshika | 32002456 | 0 – UNR | Basis Pflugerville | 3 | |
Chang, Tyler Preston | 32005904 | 248 | Meridian | ||
Hegde, Shawn | 32068019 | 0 – UNR | Bear Creek | ||
Yaparla, Yashvas | 32064947 | 0 – UNR | Patsy Sommer | ||
Pelayo, Kristian Roman | 31933193 | 389 | Saegert | 1 | |
Aaronson, Max | 32072267 | 0 – UNR | Doss | 1 | |
McMillan, Ryel | 32072896 | 0 – UNR | Kiker | 5, 1 |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sarkar, Aayush | 30847029 | 334 | Bagdad | ||
Veerapaneni, Tanish | 30541660 | 424 | Spicewood | ||
Nerusu, Rachana | 30929120 | 313 | Basis Pflugerville | ||
Shen, Matt Hu | 30799777 | 532 | Barton Creek | ||
Jasti, Ruthwika | 31574314 | 406 | Basis Cedar Park | ||
Ho, Sophia | 31031774 | 130 | NYOS | ||
Joseph, Joylin | 31821206 | 169 | Akin | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 517 | Tarvin | ||
Jain, Rishika | 31831009 | 502 | Challenger AR | ||
Sharma, Aareeni | 31862114 | 109 | Basis Pflugerville | ||
Semalaiappan, Sidharth | 31589259 | 586 | Basis Pflugerville | ||
Kandasamy, Nakshatra | 31983047 | 560 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 591 | Basis Cedar Park | ||
Mannem, Bhuvi Srivignesh | 30501655 | 454 | Meridian | 1 | |
Vijayaanand, Vithulan | 31733795 | 481 | Basis Pflugerville | ||
Veeragani, Sarayu | 31757286 | 470 | Parkside | ||
Molineux, Chase | 32047189 | 0 – UNR | Coupland | ||
Chitrala, Sanvi | 32055765 | 0 – UNR | Parkside | ||
Kalra, Vihaan | 31998561 | 0 – UNR | Cactus Ranch | ||
Singaraju, Vihaan | 31966282 | 466 | Harmony Endeavor | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
Balaji, Yadhunand | 31024111 | 450 | Mills | ||
Samhan, Faye | 32006114 | 107 | Hidden Lake | ||
Umarji, Atharv | 31571035 | 293 | Basis Cedar Park | ||
Senthil, Iniyavan | 31131870 | 373 | Harmony Endeavor |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Goyal, Vayun | 17166534 | 708 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 658 | Bagdad | ||
Uzdyaev, Gleb | 30883658 | 779 | Cox | ||
Shen, Mark Hu | 30799716 | 846 | Barton Creek | ||
Xiao, Daniel | 30914009 | 624 | Bear Creek | ||
Prabhu, Aadithya | 31077646 | 756 | Harmony Endeavor | ||
Chang, Lucas | 32014759 | 0 – UNR | Barton Creek | ||
Guo, Brayden | 30263911 | 619 | Basis Cedar Park | ||
Vijayaraj, Darshan | 30277730 | 759 | Elsa England | ||
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 688 | Parkside | ||
Kaveri, Sumedh Pranesh | 31987899 | 616 | Purple Sage | ||
Nair, Rishaan | 30632658 | 927 | Rough Hollow | ||
George, Deana | 31429168 | 529 | Basis Pflugerville | ||
Senthilmurugan , Mithran | 31344471 | 541 | Basis Pflugerville | ||
Jeedigunta, Shreyan | 31469701 | 850 | Patsy Sommer | ||
Prashanth, Nikhil | 32008438 | 645 | Basis Pflugerville | ||
Cai, Grace Feng | 31706220 | 757 | Elsa England | ||
Sues, Owen | 30889366 | 731 | Highland Park A | ||
Rajeshkanna, Advaithkrishna | 31630743 | 693 | Basis Austin | ||
Madathil, Thomas | 30300299 | 709 | Elsa England | ||
Renganathan, Bhargav | 31718568 | 906 | Meridian | ||
Sivaraju, Karthik | 31922646 | 734 | Elsa England | ||
Coker, Colin | 30847464 | 947 | Brykerwoods | ||
Shukla, Amey | 31454497 | 614 | Basis Pflugerville | ||
Phatak, Ashwin | 31123362 | 898 | Patsy Sommer | ||
SIngh, Hridhan | 30820401 | 702 | Rancho Sienna | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Periyasamy , Sanjeev | 30442292 | 440 | Meridian | ||
Zurovetz , Vanessa Kaye | 30278148 | 209 | NYOS | ||
Philips, Shreya | 17178522 | 548 | Canyon Vista | ||
Karthik , Hithesh | 31541270 | 104 | Basis Cedar Park | ||
Sriram, Dharshav | 30413184 | 323 | Harmony Endeavor | ||
Vemulapalli, Jaishnavi | 30058090 | 332 | Stiles | ||
Cherupally, Shree | 31979703 | 473 | Wiley | ||
Martinez, Hector | 31988518 | 193 | Meridian | ||
Jayakumar, Subashini | 31592923 | 303 | Basis Pflugerville | ||
Downie, Dylan | 32027254 | 0 – UNR | LASA | ||
Mamillapalli, Dhruva | 31959396 | 418 | Santa Rita | ||
Shevitz, Joseph | 32029609 | 0 – UNR | Gateway | ||
Tirukonda, Jeeva | 32043043 | 0 – UNR | Magellan IS | ||
Bookout, Braden | 32047198 | 0 – UNR | Coupland | ||
Pachl, Wyatt | 32047201 | 0 – UNR | Coupland | ||
Prinz, Aiden | 32047210 | 0 – UNR | Coupland | ||
Bollinger, Hunter | 32047229 | 0 – UNR | Coupland | ||
Martinez, Jose Fernando | 32047235 | 0 – UNR | Coupland | ||
Nandakumar, Anushitha | 16968244 | 381 | Basis Cedar Park | ||
Prinz, Andrew Carl | 32039946 | 0 – UNR | Legacy T | ||
Lee, Joowon | 31649142 | 551 | Walsh | ||
Arunachalam, Raghavan | 16586481 | 520 | Canyon Vista | ||
Chawla, Riji | 31583853 | 381 | Paragon M | ||
Wu, Evan | 32003699 | 540 | Canyon Vista |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Indrakanti, Samvik | 16771001 | 933 | Walsh | ||
Siripanga, Lithik | 16908532 | 606 | Hopewell | ||
Mishra, Darsh | 17097771 | 875 | Basis Cedar Park | ||
Ho, Nathan | 16334746 | 681 | Anderson | ||
Kamath, Saahil Bellur | 32003106 | 0 – UNR | Kealing | ||
Somani, Maanit | 30410081 | 713 | Hendrickson | ||
Sankar, Ayush | 30137517 | 863 | Pearson Ranch | ||
Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 841 | Walsh | ||
Loredo, Lian | 31955337 | 984 | Garza | ||
Samerigo, Lucian M | 32009877 | 0 – UNR | NYOS | 3, 5 | |
Stoffels, Amelie | 30424129 | 773 | Pearson Ranch | ||
Gupta, Anaisha | 30755850 | 792 | Pearson Ranch | ||
Li, Zaizhong | 31687904 | 819 | Sartartia | ||
Sukumaran, Ronav | 16935505 | 959 | Magellan IS | ||
Madathil, Joseph | 17112653 | 940 | Pearson Ranch | ||
Boyd, Patton Douglass | 32055128 | 0 – UNR | Leander ECHS | ||
Tunkimetla, Taneesh | 30319651 | 724 | NYOS | ||
Methuku, Shiryans | 31940217 | 416 | Pearson Ranch | ||
Upadhyaya, Aariv | 31195454 | 924 | Challenger AR | ||
Rao, Arjun | 30579277 | 728 | Canyon Vista | ||
Karnatak, Mridul | 30701511 | 792 | A Henry | ||
Perez, Eduardo | 30935108 | 615 | Del Valle MS | ||
Perez, Guillermo | 30919197 | 472 | Del Valle MS | ||
Han, William | 30655176 | 868 | West Ridge | ||
Parekh, Reyansh | 16722991 | 992 | RRHS | ||
Shukla, Arinjay | 31453536 | 839 | Basis Pflugerville | ||
Almasri , Tarreq | 31256095 | 657 | STEM SA | ||
Samhan, Marouf | 32006089 | 772 | Harmony Science | ||
Sathyanath, Abinaya | 30562585 | 811 | McNeil | 1 |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Periyasamy, Maheshkumar | 30300975 | 1075 | RRHS | ||
Veerapaneni, Yashas | 16783046 | 1136 | Canyon Vista | ||
Zhang, Jake | 31162902 | 1056 | Walsh | ||
Mannem, Nishanth Harishwar | 30072402 | 1032 | Meridian | ||
Somasundaram, Arul Varman | 30692398 | 1199 | Cactus Ranch | ||
Sastry, Abhinav | 30269584 | 1051 | Clayton | ||
Bumireddy, Nidhish Reddy | 30719653 | 1303 | Stiles | ||
Kapalavai, Abhinav | 17045518 | 1020 | Stiles | ||
Peng, Grace | 30665735 | 933* | Spicewood | ||
Arun, Anish | 31187934 | 1179 | Hill Country MS | ||
Gupta, Shloak | 16962066 | 1179 | Rouse | ||
Lingutla, Charvith | 30639612 | 1263 | Ridgeview | ||
Jonnalagadda, Arjun | 30719678 | 992 | Basis Cedar Park | ||
Chokshi, Ishaan | 16722607 | 1091 | RRHS | ||
El-Azzami, Abdurahman | 30331989 | 989 | Legacy O | ||
Raina, Advika | 30497120 | 1005 | Basis Cedar Park | ||
Velkur, Nandakumar | 17112591 | 1037 | Basis Cedar Park | ||
Hemani, Aahil | 16311345 | 1281 | Westwood | ||
Dasari, Tanish | 16409040 | 1287 | Rouse | ||
Akella, Vibhu | 30064748 | 1075 | Canyon Vista | ||
Joseph, Asher | 30561022 | 1121 | Basis Pflugerville | ||
Avinashkarthi, Tharun | 30675122 | 1147 | Harmony Endeavor | ||
Pratheep Kumar, Amudha | 31456373 | 1020 | Lake Travis HS | ||
Sivaraju, Subbu | 30066824 | 1084 | Elsa England | ||
Pidathala, Srikar | 16941865 | 1181 | Cedar Valley | ||
Samhan, Faris | 32006043 | 1000 | Harmony Science | ||
Phatak, Arjun | 30823825 | 1211 | Cedar Valley |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Veerapaneni, Mohan | 31823268 | 0 – UNR | Veerapaneni | ||
Kamath, Roshan | 31990659 | 0 – UNR | Kamath | ||
Tirupur Kannan, Prabhu | 31077832 | 1254 | Kannan/Prabhu | ||
Madsen, Stuart | 12383300 | 831 | |||
Furlong, Calvin | 12794576 | 1401 | |||
McClure, Don | 12777849 | 0 – UNR | |||
Shevitz, Dorian | 12751983 | 1802 | Shevitz | ||
Wang, Kai | 30528820 | 1364 | |||
Gourneni , Bharath Kumar | 32009736 | 1248 | |||
Patel, Jay | 30333114 | 1318 | |||
Ratheesh, Nived | 30687838 | 1364 | |||
Lindberg, Mark | 32064797 | 0 – UNR | Francis/Lindberg | ||
Thirunavukkarasu, Shanmuganathan | 15761327 | 2176 | Shanmuganathan | ||
Modica, Jared | 30335869 | 1666 | |||
Jijesh, Advaith | 30646434 | 1390 | |||
Valiyapalathingal, Ishan Iqbal | 30055370 | 1302 | |||
Vance, Eric | 31905773 | 1278 | |||
Pidathala, Esha | 16808204 | 1587 | |||
Ramey, John A | 30387710 | 1518 | Ramey | ||
Ramey, Alexander | 30280135 | 1570 |
Total U1000 Scholastic tournament registrants: 129
Total Advanced Scholastic and Open Section registrants: 47