All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. Ratings shown are currently June Ratings and will be updated before the event. Rating changes made after July 15th do not affect pairings or section placement.
If you are no longer eligible for the section you originally chose, you will be moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Club, Novice
Return to the 2026 Austin Summer Open homepage.
Championship (2000+, FIDE rated)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Melillo, Lucius | 15570195 | 2411 | FM | 3-day | ||
| Johnson, Emerson Aurelius | 30729099 | 2076 | 2-day | |||
| Thirunavukkarasu, Shanmuganathan | 15761327 | 2176 | 3-day | |||
| Shen, Yangyang | 17080503 | 2099 | 3-day | |||
| Krishnamoorthy, Vijay Keerthi | 16087877 | 2346 | 3-day | Round 5 bye | ||
| Elliott, Scott Alan | 10402522 | 2042 | 3-day | |||
| Manchanda, Advik | 30054176 | 2077 | 3-day | |||
| Joseph, Julian | 16783177 | 2070 | 3-day |
Reserve (1700-1999, FIDE rated)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Attaluri, Rishi | 30041126 | 1741 | 3-day | ||
| Rodenstein, Alan Craig | 10017751 | 1800 | 2-day | Round 5 bye | |
| Chui, Jeffrey | 30882595 | 1791 | 3-day | ||
| Kaul, Anika | 17072545 | 1569 | 3-day | ||
| Taj, Ishrath Amina | 15702336 | 1766 | 3-day | ||
| Gu, Ethan | 16334678 | 1741 | 3-day | ||
| Chen, Yiheng Ethan | 30441678 | 1619 | 3-day | ||
| Tang, Martin | 31982613 | 1791 | 3-day | ||
| Sykora, Landon | 12840203 | 1719 | 3-day | ||
| Gopu, Akhil | 32029095 | 1757 | 3-day | ||
| Sommers, Sean | 13334868 | 1955 | 3-day | ||
| Ramey, Alexander | 30280135 | 1761 | 3-day | ||
| Ramey, John | 30387710 | 1611 | 3-day | ||
| John, Austin | 15506120 | 1867 | 2-day | ||
| Matos, Alexander | 16953544 | 1672 | 3-day | ||
| Nguyen, Dang | 13942075 | 1976 | 2-day | ||
| Ratheesh, Nived | 30687838 | 1806 | 3-day | ||
| Pirani, Shams | 15919861 | 2-day | |||
| Kolts, John | 10141699 | 1701 | 3-day | ||
| HARDESTY, DANNY L | 10402093 | 3-day | |||
| Tumuluri, Madhav | 31984765 | 1621 | 3-day | ||
| Blangy, Alexandre | 14963685 | 1898 | 3-day |
Intermediate (1400-1699)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Peng, Grace | 30665735 | 1694 | 3-day | ||
| Lu, Nathan | 30209766 | 1361 | 3-day | ||
| Shanmuganathan, Zayn | 31968176 | 1482 | 3-day | ||
| Kinney, Zachary | 30884894 | 1503 | 2-day | ||
| Sun, Alice | 30540358 | 1417 | 3-day | ||
| Lingutla, Charvith | 30639612 | 1580 | 3-day | ||
| Jeedigunta, Shreyan | 31469701 | 1618 | 3-day | ||
| Anbalagan, Ananyasree | 30669157 | 3-day | |||
| Bembaron, Eyal | 33174982 | 2-day |
Club (1000-1399)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Johnson, Eleanor Grace | 32552022 | 1037 | 2-day | ||
| Manikandaraam, Adhitya | 32426612 | 1154 | 3-day | ||
| Manikandaraam, Anirudh | 32315342 | 1338 | 3-day | ||
| Zhang, Jake | 31162902 | 1257 | 2-day | ||
| Reddy, Sai Anuroop | 13736887 | 1343 | 2-day | ||
| gaur, yogesh | 31539271 | 1009 | 3-day | ||
| Furlong, Calvin H | 12794576 | 1386 | 3-day | Round 5 bye | |
| Muthu, Ashrith | 32201223 | 1161 | 2-day | ||
| Sarkar, Aayush | 30847029 | 1286 | 3-day | ||
| Sarkar, Aarushi | 31124218 | 1318 | 3-day | ||
| Manchanda, Annika | 31464691 | 1142 | 3-day | ||
| Umarji, Atharv | 31571035 | 935 | 3-day | ||
| Raina, Advika | 30497120 | 1363 | 3-day | ||
| Pirani, Nuraiz | 30857208 | 2-day | |||
| Siegel, Ira | 12502954 | 1200 | 3-day | ||
| Huang, James Hetu | 32470119 | 1382 | 2-day | ||
| Hardesty, Brenda | 12662345 | 3-day | |||
| Chakraborty, Aahan | 30456077 | 1189 | 3-day | ||
| Veerapaneni, Yashas | 16783046 | 2-day | |||
| Anbalagan, Rihaan | 31932744 | 3-day | |||
| Nyman, James | 12660980 | 3-day |
Novice (U1100)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Sriram, Adhvay | 31817443 | 773 | 2-day | ||
| Kaul, Avanya | 32455874 | 799 | 3-day | ||
| Raina, Avyaan | 32427026 | 649 | 3-day | ||
| Fan, Yacheng | 32799095 | 533 | 2-day | ||
| Raju, Gopu | 32506461 | 990 | 3-day | ||
| Madsen, Stuart Scott | 12383300 | 901 | 3-day | Round 5 bye | |
| Karthik, Vedhav Ram | 32252838 | 741 | 3-day | ||
| Bhimani, Zikr | 32153209 | 695 | 2-day | ||
| Muthu, Abirami | 32181895 | 416 | 2-day | ||
| Pala, Karthik | 30220477 | 856 | 3-day | ||
| Chandwani, Zoha Iman | 32026905 | 521 | 2-day | ||
| Veerapaneni, Tanish | 30541660 | 2-day | |||
| Vruman, Pavani | 32751080 | 668 | 3-day | ||
| Prasad, Atharvaa | 32500228 | 2-day | |||
| Prasad, Adhira | 32500232 | 2-day | |||
| Hari, Sai Pranav M | 32640153 | 532 | 2-day |
Total registrants: 76
*Section qualification based on live or converted rating. Published USCF ratings are used for pairings and prizes.
