All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (Ratings shown reflect July Supplement Ratings and will be updated before the event. Rating changes made late July do not affect pairings or section placement).
If you are no longer eligible for the section you originally chose, you will be moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum. As that description states, upcharges are NOT refundable. No exceptions. We appreciate your patience as we try to be fair to ALL players. Remember – all entry fees go to support the Austin Chess Club!
If your name has. a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Club, Novice
Return to the 2025 Austin Summer Open homepage.
Championship (2000+, FIDE rated)
Name | USCF ID | Rating | Title | Schedule | Byes | |
---|---|---|---|---|---|---|
Melillo, Lucius | 15570195 | 2364 | FM | 3-day | ||
Johnson, Emerson Aurelius | 30729099 | 1903 | 2-day | |||
Lan, Kai Zhou | 30658202 | 1852* | 3-day | |||
Anandh, Vijay Srinivas | 16996844 | 2256 | 3-day | |||
Manchanda, Advik | 30054176 | 2030 | 3-day | |||
Shen, Yangyang | 17080503 | 1972 | 3-day | |||
Joseph, Julian | 16783177 | 2003 | 3-day | |||
Yang, Daniel | 16464806 | 2277 | CM | 3-day | ||
Kaul, Krrish | 16596843 | 1895 | 3-day | |||
Dumitru, Eric | 17164035 | 1943 | 3-day | |||
Wang, Kyle Yiwen | 16586700 | 2177 | 3-day | |||
Zhang, Sunny | 15903555 | 1972 | 3-day | |||
Gu, Samuel | 30050913 | 2006 | 3-day | |||
Bist, Atharva | 16451355 | 2188 | 3-day | |||
Sommers, Sean | 13334868 | 1968 | 3-day | |||
Kolli, Rishi | 30358373 | 2018 | 3-day | |||
Hung, Daniel | 12878034 | 1886* | 3-day | |||
Gundam, Rohit R | 14908373 | 2267 | 3-day | |||
Molina, William | 12623645 | 2037 | 3-day | |||
Zhang, Oscar | 30067435 | 2125 | 3-day | |||
Burd, Leonid | 32140016 | 2010 | 3-day | |||
Chetlapalli, Vishnu | 30144870 | 1998 | 3-day | |||
Elliott, Scott Alan | 10402522 | 2039 | 3-day | |||
Bupeshnath, Arjun | 15891702 | 1972 | 3-day | |||
Jaishankar, Sanjay | 17101591 | 1975 | 3-day | |||
Zhang, Ellery | 30167442 | 1932 | 3-day | 1 | ||
Zhang, Lawrence | 30167437 | 1932 | 3-day | 1 | ||
Lad, Neil | 16299917 | 2075 | 3-day | |||
Popilski, Gil | 15756217 | 2503 | GM | 2-day | ||
Dasari, Saathvik | 16807683 | 2107 | 2-day | |||
Flournoy, Donald W | 11406751 | 1912 | 2-day | 1 | ||
Vyas , Miransh Purven | 30722465 | 2038 | 3-day | 4 | ||
Mynala, Rahul | 17287571 | 2197 | 3-day | |||
Santhosh, Pranav | 30579866 | 1946 | 3-day | |||
Polisetti, Lohit Krishna Narayana | 17028955 | 2183 | 2-day | |||
Ragavan, Samarth | 30633647 | 1549* | 3-day | |||
Bates, Evan | 30745116 | 2066 | 3-day | |||
Liang, Ethan | 16310431 | 2124 | 3-day | 1 | ||
Qin, Kevin | 30595615 | 2202 | 3-day | |||
Wang, Andy | 16795358 | 2108 | 3-day | |||
Antipov, Mikhail | 30034391 | 2672 | GM | 3-day | ||
Shafer, Logan Clark | 16019966 | 2314 | CM | 2-day | ||
Ai, Evan | 14780703 | 2269 | 3-day | |||
Chodniewicz, Asher | 30288162 | 2010 | 3-day | |||
Chang, Luca | 16081600 | 2069 | 3-day | |||
Gardezi, Arsal | 15924106 | 2221 | 3-day | |||
Thilop, Aarav | 16570291 | 1994 | 2-day |
Reserve (1700-1999, FIDE rated)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Patel, Siddharth | 31908590 | 1844 | 3-day | ||
Gu, Ethan | 16334678 | 1708 | 3-day | ||
Blangy, Alexandre | 14963685 | 1888 | 3-day | ||
Donovan, Michael E | 12500494 | 1700 | 3-day | ||
Ni, Alan | 30701271 | 1659 | 3-day | ||
Roy Choudhury, Arya | 30381329 | 1837 | 2-day | ||
Ramey, Alexander | 30280135 | 1680 | 3-day | ||
Padala, Arav | 30289070 | 1712 | 2-day | ||
Larionov, Dmitrii | 30097581 | 1731 | 3-day | ||
Karthik, Raghav | 30166717 | 1715 | 3-day | ||
Cai, Benjamin | 16322627 | 1879 | 2-day | ||
Hardesty, Danny Loyd | 10402093 | 1780 | 3-day | ||
Abdullah, Umar | 31223948 | 1700 | 2-day | ||
Vaidya, Omatharv | 31265746 | 1756 | 3-day | ||
Stubbins, Isabella | 17074803 | 1845 | 3-day | ||
Ikkurthi, Ishaan | 30361280 | 1881 | 3-day | 1 | |
Shvets, Ilan | 31345345 | 1777 | 2-day | ||
Blanchard, Marshall Cole | 32490698 | 0-UNR* | 2-day | ||
Balaji, Tanav | 30779464 | 1744 | 2-day | ||
Badrinarayanan, Ashwath | 30906827 | 1688 | 3-day | ||
Rodenstein, Alan Craig | 10017751 | 1800 | 3-day | ||
Nguyen, Dang | 13942075 | 1950 | 3-day | ||
Sanepalli, Guna Advik reddy | 30790886 | 1625 | 2-day | ||
Attaluri, Rishi | 30041126 | 1771 | 3-day | ||
Ratheesh, Nived | 30687838 | 1680 | 3-day | ||
Kamireddy, Ruthvik | 30283179 | 1683 | 3-day | ||
Pirani, Shams | 15919861 | 1883 | 2-day | ||
Williams, Michael R S | 17081527 | 1896 | 3-day | ||
Villanueva , Roy | 14264808 | 1943 | 2-day | ||
Ganesan, Vikash | 16427685 | 1768 | 3-day | ||
Ganesan, Vidhun | 16442420 | 1617 | 3-day | ||
Borse, Tanvi | 15992594 | 1702 | 2-day | ||
Jaishankar, Akshay | 30035327 | 1785 | 3-day | ||
Brown, Nathan J | 15518872 | 1792 | 3-day | ||
Mallikarjunaiah, Mahit S | 16782367 | 1736 | 2-day | ||
Hosur, Sanmita | 16249172 | 1670 | 3-day | ||
Rudrapatna, Nagaprasad | 15411390 | 1770 | 3-day | ||
Sridhar, Tharun | 30747478 | 1731 | 2-day | ||
Yao, Annie | 30095222 | 1743 | 3-day | ||
Dotson, John | 10346355 | 1800 | 3-day | ||
Qian, Norman | 31285310 | 0-UNR* | 2-day | ||
He, Julian | 30364859 | 1835 | 2-day | ||
Cromartie, Julius | 12428265 | 1600 | 3-day | ||
Vinayagaram, Nethra | 30041004 | 1716 | 3-day | ||
Grandhi, Aditya | 17062156 | 1578* | 3-day | ||
Bates, Dallin | 30745147 | 1647 | 3-day | ||
Rajagopalan, Aadhya Jay | 30065644 | 1626 | 3-day | ||
Richmond, Scott R | 12858050 | 1705 | 3-day | ||
Ansari, Arhaan Khan | 30721756 | 1605 | 3-day | ||
Shankar, Aashritha Vidhya | 16754301 | 1658 | 3-day | ||
Zolidis, Eric C | 31316562 | 1798 | 2-day |
Intermediate (1300-1699)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Chui, Jeffrey | 30882595 | 1425 | 3-day | ||
Chen, Yiheng Ethan | 30441678 | 1467 | 3-day | ||
Little, Darrin | 30927898 | 1418 | 3-day | ||
Sykora, Landon | 12840203 | 1593 | 3-day | ||
Lu, Nathan | 30209766 | 1468 | 3-day | ||
Peng, Grace | 30665735 | 1404 | 3-day | ||
Kaul, Anika | 17072545 | 1429 | 3-day | ||
Roy Choudhury, Anurag | 30404842 | 1553 | 2-day | ||
Desu, Srihaas | 30037713 | 1441 | 3-day | ||
Ramey, John | 30387710 | 1631 | 3-day | ||
Rudra, Abhik | 31170585 | 1544 | 3-day | ||
Allen, Charles C | 12916084 | 1548 | 3-day | ||
Jin, Jayden | 30995584 | 1397 | 2-day | ||
Bhargav, Ryan | 31339682 | 1381 | 2-day | ||
Davis, Charles | 12561407 | 1630 | 3-day | ||
Pratheep Kumar, Amudha | 31456373 | 1532 | 3-day | ||
Avinashkarthi, Tharun | 30675122 | 1467 | 2-day | ||
Mohan Kumar, Nishanth | 30598414 | 1467 | 3-day | ||
Parikh, Parv | 30065214 | 1332 | 2-day | ||
Zhao, Raymond | 15495354 | 1553 | 3-day | ||
Alvarez, Michael | 13488108 | 1638 | 3-day | ||
Jin, Yueqi | 16948104 | 1544 | 3-day | ||
Furlong, Calvin H | 12794576 | 1463 | 3-day | 5 | |
Hernandez, Angelina | 16271614 | 1463 | 3-day | ||
Choi, Jay | 31876704 | 1559 | 3-day | ||
Shero, Riley | 16672488 | 1560 | 3-day | ||
Subramanian, Ravi | 14393123 | 1463 | 3-day | ||
Pytel, Michael A | 12439637 | 1300 | 2-day | 3 | |
Mau, I-Min Michael | 12542533 | 1472 | 3-day | 5 | |
Sivaraju, Subbu | 30066824 | 1439 | 3-day | ||
Sivaraju, Sai Karthik | 31922646 | 1308* | 3-day | ||
Wang, Yixin | 31926688 | 1547 | 2-day | ||
Pidathala, Esha | 16808204 | 1588 | 2-day | ||
John, Austin Abraham | 15506120 | 1623 | 3-day | ||
Phatak, Arjun | 30823825 | 1330 | 2-day | ||
Garza, Gabriel | 30346166 | 1444 | 3-day | ||
Lingutla, Charvith | 30639612 | 1506 | 3-day | ||
Jijesh, Advaith | 30646434 | 1485 | 3-day | ||
Danda, Adhyan Reddy | 30645449 | 1451 | 2-day | ||
Joseph, Asher | 30561022 | 1377 | 3-day | ||
Kuhn, Zander Paul | 30397966 | 1288* | 2-day | ||
Stenglein, Jack | 31005525 | 1591 | 3-day | ||
Tang, Martin | 31982613 | 1451 | 3-day | ||
Felipe-Fuentes, Felipe | 15458740 | 1600 | 3-day | ||
Matos, Alexander | 16953544 | 1554 | 2-day | ||
Bhattacharjee, Ahir | 31246619 | 1520 | 2-day | ||
Chookalingam, Shanmuganathan | 31859659 | 1405 | 2-day | ||
Tuck, Jonathan | 12938636 | 1677 | 3-day | ||
Praveen, Aayush | 30204505 | 1524 | 3-day | ||
Bejawada, Surya | 17310034 | 1503 | 2-day | ||
Lobaugh, Doyle W | 12437813 | 1500 | 3-day | ||
Vinayagaram, Tarun | 30154104 | 1418 | 3-day | ||
Abrol, Riaan | 30161373 | 1390 | 2-day | ||
Phillips, Dalton | 30642594 | 1444 | 3-day | ||
Palamarthy, Shreya | 30125312 | 1450 | 2-day | ||
Hunter, Jackson | 30276660 | 1547 | 2-day | ||
Collier, Cameron Scott | 32026530 | 1430 | 3-day | ||
Avila-Patricio, Friday | 12875378 | 1595 | 2-day | ||
Thota, Taran | 16230677 | 1395 | 3-day | ||
Yandrapati, Nirvaan | 31178909 | 1351 | 3-day | ||
Johnson, Sarah Gabrielle | 31695045 | 1432 | 2-day | 4 | |
Chodniewicz, Beckham | 30288144 | 1587 | 3-day | ||
Arora, Satvik | 30149347 | 1509 | 2-day | ||
Reyes , Angel G | 12775561 | 1340 | 2-day | ||
Peters, Aaron Benjamin | 15815593 | 1675 | 3-day | ||
Veerapaneni, Yashas | 16783046 | 1170 | 2-day | ||
Esche, Nathan | 32245121 | 1499 | 2-day | ||
Gao, Albert | 30496668 | 3-day |
Club (1000-1399)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Gopu, Akhil | 32029095 | 1321 | 2-day | ||
Werther, Oliver | 30759552 | 1266 | 3-day | ||
Sun, Alice | 30540358 | 1096 | 3-day | ||
Gaur, Yogesh | 31539271 | 1086 | 3-day | ||
Rajeshkanna, Advaithkrishna | 31630743 | 1284 | 2-day | ||
Shanmuganathan, Zayn | 31968176 | 1127 | 3-day | ||
Velkur, Nandakumar | 17112591 | 1195 | 2-day | ||
Manchanda, Annika | 31464691 | 1115 | 3-day | ||
Siegel, Ira | 12502954 | 1206 | 3-day | ||
Zhang, Jake | 31162902 | 1150 | 2-day | ||
Hardesty, Brenda Tramel | 12662345 | 1070 | 3-day | ||
Dai, Jonathan | 31493104 | 1183 | 3-day | ||
Jeedigunta, Shreyan | 31469701 | 1193 | 3-day | ||
Pidathala, Srikar | 16941865 | 1194 | 2-day | ||
Phatak, Ashwin | 31123362 | 1050 | 2-day | ||
Sanner, Lucas Tyrone | 31293157 | 1299 | 2-day | ||
Connaughton, James Patrick | 12647418 | 1219 | 3-day | ||
Huang, James Hetu | 32470119 | 1271 | 2-day | ||
Lutz, Evan | 16568897 | 1135 | 3-day | ||
Balasubramanian, Vividh | 16790958 | 1222 | 2-day | ||
Karnatak, Mridul | 30701511 | 1187 | 3-day | ||
Goldstein, Ray | 32164731 | 1112 | 3-day | ||
De La Cruz, Alex | 17290862 | 1131 | 3-day | ||
Qu, Letian | 16073018 | 1053 | 2-day | ||
Gonzales, Christian Bryce | 13419744 | 1132 | 3-day | ||
Johnson, Theophania | 31695102 | 1022 | 2-day | 4 | |
Salinas, Joel Adrian | 12878459 | 1325 | 2-day | ||
Chodniewicz, Edison | 30280271 | 1189 | 3-day | ||
Satoskar, Shrihaan | 30855918 | 1080 | 2-day | 2 | |
Han, Derek | 30417250 | 1103 | 3-day | ||
Joshi, Anirudha Satish S | 30414835 | 1325 | 2-day | ||
Prasad, Satvik | 30793438 | 3-day |
Novice (U1100)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Yesh, Connor | 32474975 | 0-UNR | 3-day | ||
Anbalagan, Rihaan | 31932744 | 854 | 3-day | ||
Anbalagan, Ananyasree | 30669157 | 1018 | 3-day | ||
Milestone, William James | 30926395 | 839 | 2-day | ||
Wang, Jun | 17247464 | 923 | 3-day | ||
Goyal, Vayun | 17166534 | 953 | 2-day | ||
Abdulrahman , Abdulkareem | 32467863 | 728 | 3-day | ||
Madsen , Stuart Scott | 12383300 | 690 | 3-day | 5 | |
Prakash, Prajith | 31414048 | 638 | 2-day | ||
Chakraborty, Aahan | 30456077 | 1050 | 3-day | ||
Gondle, Sathvik | 31642308 | 933 | 2-day | ||
Boone, Russell A | 16020517 | 800 | 3-day | ||
Munjal, Cian | 30746192 | 746 | 3-day | ||
Pirani, Nuraiz | 30857208 | 592 | 2-day | ||
Chetlapalli, Shiv | 31649868 | 1019 | 3-day | ||
Jain, Arini Kamala | 32090268 | 920 | 2-day | ||
Raina, Advika | 30497120 | 885 | 3-day | ||
Borse, Anushka | 16724907 | 963 | 2-day | 5 | |
Ganesh, Aditya | 32514676 | 0-UNR* | 2-day | ||
Martens, Lyla | 30328345 | 874 | 2-day | ||
Lutz, Oliver | 32515885 | 0-UNR | 3-day | ||
Karnatak, Pranshu | 32416967 | 238 | 3-day | ||
Sriram, Sairam | 31759211 | 402 | 2-day | ||
Muthu, Ashrith | 32201223 | 601 | 2-day | ||
Ravi, Aarya | 32244758 | 357 | 2-day | ||
Sathyanath, Abinaya | 30562585 | 993 | 2-day | ||
Dumpala, Advik | 30567424 | 997 | 2-day | ||
Grashel, Rick | 31887478 | 956 | 3-day | ||
Manapragada, Skanda | 31041144 | 625 | 3-day | ||
Allu, Monisha | 31962879 | 765 | 2-day | ||
Harrison, Julian | 32528414 | 0-UNR | 3-day | ||
Sawarna, Hariom | 32514180 | 0-UNR | 2-day | ||
Wu, Evan | 32003699 | 839 | 3-day | ||
Johnson, Ian Joseph | 31695081 | 967 | 2-day | 4 | |
Hamilton, Hudson Carter | 32508457 | 0-UNR | 3-day | ||
Hamilton, Hank | 32510063 | 0-UNR | 3-day | ||
Rajgure, Nisheet | 31289238 | 862 | 3-day | ||
Bangari, Ishaan | 31353209 | 577 | 3-day | ||
Salazar , Bartholomew | 31963227 | 868 | 2-day | ||
Obubo, Abraham | 30539388 | 840 | 3-day | ||
Veerapaneni, Tanish | 30541660 | 460 | 2-day | ||
Joy, Jacob S | 32164370 | 983 | 2-day |
Total registrants: 240
*Section qualification based on live or converted rating. Published USCF ratings are used for pairings and prizes.