Category: Preregistration Lists
Advance Entry List for the Paragon Prep April 2025 Tournament
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. April Supplement ratings are currently displayed and final section adjustments are being made. Rating changes made late March will not affect pairings or section placement.
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the Paragon Prep April 2025 Scholastic homepage or the April 2025 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Boggu, Abhinav Kumar Reddy | 32065037 | 0 – UNR | Basis Pflugerville | 2 | |
Namuduri, Sourya | 32229727 | 335 | Gateway | ||
Mekala, Hethvik | 32042404 | 225 | NYOS | ||
Sacrafamilia, Matteo | 32192040 | 195 | Cactus Ranch | ||
Kumar, Aarav | 32407077 | 0 – UNR | Basis Cedar Park | 1, 2 | |
Jaffer, Azhar Nadeem | 31840268 | 342 | Basis Cedar Park | ||
Vyas , Riya Purven | 32007392 | 175 | Basis Cedar Park | ||
Sobol, Cedric | 32398260 | 0 – UNR | Magnolia BC | ||
Sriram, Adhvay | 31817443 | 352 | Harmony Science | ||
Shukla, Viyona | 32375397 | 0 – UNR | Meridian | ||
Mupparaju, Jathin | 32371113 | 0 – UNR | Jollyville | ||
Chang, Tyler Preston | 32005904 | 252 | Meridian | ||
Karthik, Vedhav Ram | 32252838 | 0 – UNR | Challenger AR | ||
Francis, Elliott | 30746233 | 263 | NYOS | ||
Vadnerkar, Ishika | 32405504 | 0 – UNR | Ascent | ||
Peckham, Ellis R | 32287636 | 0 – UNR | NYOS | 2 | |
Goduguluri, Pramit | 32243301 | 0 – UNR | Basis Pflugerville | ||
Bollu, Abhinav Rudra | 32409332 | 0 – UNR | Teravista | ||
Amirineni, Aneesh | 31980991 | 316 | Basis Cedar Park | ||
Bhimani, Zikr | 32153209 | 226 | Harmony Science | ||
Pratheep , Akilan | 32413384 | 0 – UNR | West Cypress Hills | 1 | |
Thomas, Ethan Varghese | 32413312 | 0 – UNR | St. Theresa’s | ||
Thomas, Jacob Vivek | 32413771 | 0 – UNR | Paragon Prep |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Nerusu, Rachana | 30929120 | 568 | Basis Pflugerville | ||
Balaji, Yadhunand | 31024111 | 456 | Mills | 5 | |
Balamurugan, Yugan | 32014043 | 413 | Basis Pflugerville | ||
Bollu, Kesava Krithik | 31995783 | 414 | Meridian | ||
Chockalingam, Gomathisankar | 32171688 | 537 | Patsy Sommer | ||
Paul Choudhury, Vedant | 32061161 | 259 | Patsy Sommer | ||
Pradeep, Neel | 31986517 | 490 | NYOS | ||
Kondapalli, Eeshan Karthik | 32004288 | 501 | Basis Cedar Park | ||
Elangovan, Saiakshay | 32177531 | 453 | Akin | ||
Arremreddy, YuvekReddy | 32204824 | 467 | Roan Forest | ||
George, Dean | 31807975 | 497 | Basis Pflugerville | ||
Kandasamy, Nakshatra | 31983047 | 568 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 442 | Basis Pflugerville | ||
Kumar, Vibhav | 32344589 | 0 – UNR | Basis Cedar Park | ||
Shivkumar , Advay | 32267657 | 303 | Basis Cedar Park | ||
D’Souza, Nash | 31474004 | 499 | Harmony Science | ||
Maheshkumar, Krish | 31220914 | 333 | Akin | ||
Manjunath, Shourya | 31407630 | 555 | Patsy Sommer | ||
Mannem, Srihan Reddy | 31857367 | 375 | Akin | ||
Samant, Aarush | 31926450 | 588 | Parkside | ||
Kuntal, Ishan singh | 31853712 | 0 – UNR | Akin | ||
Aaronson, Daniel | 30851365 | 414 | ACE | ||
Chitrala, Sanvi | 32055765 | 223 | Parkside | ||
Gokulakrishna, Siddharth | 32159988 | 517 | Jollyville | ||
Anderson, Aiden | 32014708 | 425 | Basis Pflugerville | ||
Umarji, Atharv | 31571035 | 569 | Basis Cedar Park | ||
Chavera , Roland | 32317721 | 105 | Del Valle | ||
Martinez, Miles | 32317716 | 154 | Del Valle | ||
Colon-Kennedy, Yahir Antonio | 32319843 | 101 | Del Valle | ||
Reveles, Martin | 32317737 | 101 | Del Valle | ||
Kattamuri, Akhilesh | 30056393 | 123 | Akin | ||
Sureboyana, Daksha | 30732493 | 523 | Basis North C | ||
Joseph, Joylin Lois | 31821206 | 187 | Akin | ||
Varu, Rohan | 32214995 | 369 | Bridgepoint | ||
Booker, Jaxon | 32401486 | 0 – UNR | Coupland | ||
Mar, Josiah | 32401454 | 0 – UNR | Coupland | ||
Molineux, Chase | 32047189 | 103 | Coupland | ||
Sridharkumar , Sathvika | 31807157 | 512 | Double File Trail | 3 | |
Chintakunta , Adhrith | 30343859 | 406 | Elsa England | ||
Semalaiappan, Sidharth | 31589259 | 481 | Basis Pflugerville | ||
Patel, Saniya | 30497513 | 370 | Basis Austin | ||
Amirineni, Ishaan | 31578340 | 481 | Basis Cedar Park |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anbalagan, Rihaan | 31932744 | 868 | Basis Pflugerville | ||
Tuggle, Bishop | 32290769 | 781 | Eanes E | 2 | |
Singh, Hridhaan | 30820401 | 703 | Rancho Sienna | ||
Borkar, Spruha | 30213862 | 896 | Basis Cedar Park | ||
Gaboriau, Lucien | 32314336 | 881 | Hyde Park E | ||
Goyal, Vayun | 17166534 | 879 | Cactus Ranch | ||
Singh, Vidyut | 31747092 | 622 | Divine Savior SRR | ||
Vijayaanand, Vithulan | 31733795 | 811 | Basis Pflugerville | ||
George, Deana | 31429168 | 687 | Basis Pflugerville | ||
Modi, Shlok | 31936852 | 700 | Basis Cedar Park | ||
Muthukrishnan, Paarthiban | 32059695 | 714 | Basis Cedar Park | ||
Golla, Karthikeya | 32045902 | 694 | Jollyville | ||
Allu, Monisha | 31962879 | 514 | Meridian | ||
Kinney, Zachary Shi Kun | 30884894 | 884 | Barton Creek | ||
Shanmuganathan, Zayn | 31968176 | 872 | Austin International | ||
Desu, Aadhya | 31732481 | 589 | Basis Cedar Park | ||
Neelakandan, Keshava | 30687487 | 834 | Basis Pflugerville | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 644 | Tarvin | ||
Sues, Owen | 30889366 | 855 | Highland Park A | ||
Xiao, Daniel | 30914009 | 853 | Bear Creek | ||
Pala, Karthik | 30220477 | 705 | Teravista | ||
Prashanth, Nikhil | 32008438 | 653 | Basis Pflugerville | 1 | |
Neal, Matthew | 31733838 | 598 | FPA home | 1 | |
Neal, Michael | 31733965 | 964 | FPA home | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Guntakandla, Ashwad Reddy | 32128698 | 451 | Wiley | ||
Karthik, Hithesh | 31541270 | 322 | Basis Cedar Park | ||
Actor, Luke | 31946607 | 397 | Bee Cave MS | ||
Janga, Shashanth Reddy | 32216692 | 147 | Wiley | ||
Shivkumar , Ayush | 30182614 | 381 | Basis Cedar Park | ||
Srivathsan, Madhushri | 32068424 | 322 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 348 | Bee Cave MS | ||
Jaffer, Ahad Nadeem | 31630919 | 459 | Basis Cedar Park | ||
Zurovetz , Vanessa | 30278148 | 385 | NYOS | ||
Pachl, Wyatt | 32047201 | 274 | Coupland | ||
Prinz, Aiden | 32047210 | 233 | Coupland | ||
Vermillion, Ella | 32401447 | 0 – UNR | Coupland | ||
Perez, Guillermo | 30919197 | 472 | Del Valle MS | ||
Srikantapuram, Anvith | 16894216 | 316 | Santa Rita | ||
Vivekananda, Aditya | 32249808 | 157 | Basis Cedar Park | ||
Thammisetti, Akhil Veeravenkatahanuma | 32406810 | 0 – UNR | Meridian | ||
Bhimani, Amr | 32406753 | 0 – UNR | CPHS | 1 | |
Trinh, Andy | 30287249 | 328 | NYOS | 1 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Roy, Shreyan | 31394263 | 767 | Walsh | ||
Harisankar, Mayurika | 31685801 | 415 | Stiles | ||
Kondapalli, Sahasra | 30231903 | 922 | Basis Cedar Park | ||
Suresh, Shubhaang | 30908528 | 748 | McNeil | ||
Mamillapalli , Dhruva | 31959396 | 581 | Santa Rita | ||
Cherupally, Shree | 31979703 | 622 | Wiley | ||
Ratnagiri, Aarohan | 30411039 | 995 | Bee Cave MS | ||
Modi, Hiya | 31878631 | 900 | Basis Cedar Park | ||
Smith, Otha “Christian” | 32081032 | 612 | Lone Star | ||
Shukla, Vehaan | 31397695 | 744 | Meridian | ||
Prinz Jr, Andrew Carl | 32039946 | 530 | Legacy T | 5 | |
Rao, Arjun | 30579277 | 604 | Canyon Vista | ||
Perez, Eduardo | 30935108 | 718 | Del Valle MS | ||
Boyd, Patton D | 32055128 | 555 | Leander ECHS | ||
Martens, Lyla | 30328345 | 757 | Canyon Vista | ||
Wu, Evan | 32003699 | 822 | Canyon Vista | ||
Jammula, Ashrith | 30582833 | 765 | Stiles | ||
Sathyanath, Abinaya | 30562585 | 771 | McNeil |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sastry, Abhinav | 30269584 | 1132 | Clayton | ||
Zhang, Jake | 31162902 | 1092 | Walsh | ||
Jonnalagadda, Arjun | 30719678 | 1125 | Basis Cedar Park | ||
Rajeshkanna, Advaithkrishna | 31630743 | 1066 | Basis Austin | ||
Sarkar, Aayush | 30847029 | 960 | Bagdad | ||
Sarkar, Aarushi | 31124218 | 948 | Bagdad | ||
Nair, Rishaan | 30632658 | 983 | Rough Hollow | ||
Han, William | 30655176 | 1033 | West Ridge | 4 | |
Balasubramanian, Vividh | 16790958 | 1125 | Basis Cedar Park | ||
Mishra, Darsh | 17097771 | 1080 | Basis Cedar Park | ||
Gopu, Akhil | 32029095 | 1017 | Rancho Sienna | ||
Jeedigunta, Shreyan | 31469701 | 977 | Patsy Sommer | ||
Sethi, Samvir | 31359598 | 946 | Barton Creek | ||
Song, Ruichen | 30286869 | 1061 | Kiker | ||
Kammari, Karthik | 31494364 | 988 | West Ridge | ||
Krum, Christopher | 31824661 | 1071 | home | ||
Velkur, Nandakumar Reddy | 17112591 | 980 | Basis Cedar Park | ||
Sankar, Advay | 30290783 | 1132 | Meridian | ||
Kommuru, Lakshit | 30878027 | 1060 | Liberty Hill |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Singh, Lakitosh | 32344593 | 0 – UNR | Singh | ||
Hemani, Aahil Adam | 16311345 | 1372 | |||
Varshney, Vihaan Kumar | 30846617 | 1357 | |||
Taj, Ishrath Amina | 15702336 | 1734 | Shanmuganathan | ||
Vance, Eric | 31905773 | 1530 | |||
Avinashkarthi, Tharun | 30675122 | 1396 | |||
Mezokh, Nikolai | 16252415 | 1336 | |||
Peng, Grace | 30665735 | 1381 | |||
Umarji, Bharat | 32306126 | 0 – UNR | Umarji | ||
Sivaraju, Karthik | 31922646 | 1287 | |||
Lindberg, Mark | 32064797 | 1028 | Lindberg/Francis | ||
Pratheep Kumar, Amudha | 31456373 | 1370 | |||
Joseph, Asher | 30561022 | 1324 | |||
Chui, Jeffrey | 30882595 | 1407 | |||
Attaluri, Rishi | 30041126 | 1407 |
Total U1000 Scholastic tournament registrants: 125
Total Advanced Scholastic and Open Section registrants: 34
Advance Entry List for the Paragon Prep January 2025 Tournament
All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the January 2025 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late December will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the Paragon Prep January 2025 Scholastic homepage or the January 2025 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Balamurugan, Yugan | 32014043 | 376 | Basis Pflugerville | ||
Vivek, Sahaan | 30585433 | 123 | Tarvin | ||
Pradeep, Neel | 31986517 | 215 | NYOS | ||
Chandwani, Zoha Iman | 32026905 | 181 | Basis Austin | ||
Bollu, Kesava Krithik | 31995783 | 119 | Meridian | ||
Arunjunai, Nikith | 32068956 | 103 | Basis Pflugerville | ||
Chockalingam, Gomathisankar | 32171688 | 0 – UNR | Patsy Sommer | 1 | |
Vyas , Riya Purven | 32007392 | 116 | Basis Cedar Park | ||
Muthu, Ashrith | 32201223 | 0 – UNR | Parkside | ||
Tran, Dan Trung | 32227304 | 0 – UNR | Pioneer Crossing | ||
Bathula, Shanaya | 31984514 | 107 | Meridian | ||
Aaronson, Daniel | 30851365 | 283 | Ace | ||
Gokulakrishna, Siddharth | 32159988 | 0 – UNR | Jollyville | ||
McIntosh, Andy | 31576420 | 339 | AAH | ||
Karthik, Vedhav Ram | 32252838 | 0 – UNR | Challenger AR | 1 | |
Jaffer, Azhar Nadeem | 31840268 | 268 | Basis Cedar Park | ||
Kondapalli, Eeshan Karthik | 32004288 | 176 | Basis Cedar Park | ||
Vasanth, Advika | 32234273 | 0 – UNR | Challenger AR | 1 | |
Bhimani, Zikr | 32153209 | 373 | Harmony Science | ||
Francis, Elliott | 30746233 | 205 | NYOS | ||
Mekala, Hethvik | 32042404 | 101 | NYOS | ||
Arremreddy, YuvekReddy | 32204824 | 0 – UNR | Roan Forest |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jayakumar, Dhrutika | 31761470 | 371 | Basis Pflugerville | ||
Khare, Eshan | 32205572 | 0 – UNR | Challenger AR | ||
Samant, Aarush | 31926450 | 467 | Parkside | ||
George, Deana | 31429168 | 448 | Basis Pflugerville | ||
George, Dean | 31807975 | 369 | Basis Pflugerville | ||
Varu, Rohan | 32214995 | 0 – UNR | Bridgepoint | ||
Mohanty, Ayan | 32219084 | 0 – UNR | Tarvin | ||
Muthu, Abirami | 32181895 | 0 – UNR | Parkside | ||
Burnett, Penelope | 31030251 | 429 | Thrall E | ||
Kalra, Vihaan | 31998561 | 415 | Cactus Ranch | ||
Allu, Monisha | 31962879 | 489 | Meridian | ||
Umarji, Atharv | 31571035 | 255 | Basis Cedar Park | ||
Anderson, Aiden | 32014708 | 482 | Basis Pflugerville | ||
Bairu, Sri Akshaj K | 32197211 | 101 | Meridian | ||
Kandasamy, Nakshatra | 31983047 | 472 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 457 | Basis Pflugerville | ||
Elangovan, Saiakshay | 32177531 | 315 | Akin | ||
Pradeep , Tara | 32013873 | 265 | Laurel Mountain | ||
Muthukrishnan, Paarthiban | 32059695 | 0 – UNR | Basis Cedar Park | ||
Bhattiprol, Karthik Koundinya | 31407344 | 497 | Akin | ||
Chitrala, Sanvi | 32055765 | 264 | Parkside | ||
Angirasa, Avi Enzo | 32259791 | 0 – UNR | Paragon Prep | 1 | |
Joseph, Joylin Lois | 31821206 | 129 | Akin | ||
Hegde, Shawn | 32068019 | 412 | Bear Creek | ||
Prashanth, Nikhil | 32008438 | 573 | Basis Pflugerville | ||
Landreth, Camilo | 32240889 | 0 – UNR | Magellan IS | 3, 4 | |
Ramasamy, Velvizhi | 31131870 | 313 | Harmony Endeavor | ||
Peri, Anish SeshaSai | 32158721 | 554 | Barton Creek | ||
Sureboyana, Daksha | 30732493 | 525 | Basis North C | 1 |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Shanmuganathan, Zayn | 31968176 | 821 | Austin International | ||
Goyal, Vayun | 17166534 | 764 | Cactus Ranch | 5 | |
Peterson, Rowan | 32112758 | 597 | AHB | ||
Uzdyaev, Gleb | 30883658 | 811 | Cox | ||
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 745 | Parkside | ||
Xiao, Daniel | 30914009 | 787 | Bear Creek | ||
Satheeshkumar, Srihan | 30921048 | 601 | Meridian | ||
Jain, Rishika | 31831009 | 613 | Challenger AR | ||
Nerusu, Rachana | 30929120 | 644 | Basis Pflugerville | ||
Sarkar, Aayush | 30847029 | 677 | Bagdad | ||
Sarkar, Aarushi | 31124218 | 636 | Bagdad | ||
Gopu, Akhil | 32029095 | 697 | Rancho Sienna | ||
Manchanda , Annika | 31464691 | 727 | Basis Cedar Park | ||
Desu, Aadhya | 31732481 | 611 | Basis Cedar Park | ||
Pala, Karthik | 30220477 | 721 | Teravista | ||
Vijayaanand, Vithulan | 31733795 | 756 | Basis Pflugerville | ||
Singavarapu, Reyansh | 31340405 | 638 | Elsa England | ||
Sharma, Ved | 31322337 | 718 | Elsa England | ||
Renganathan, Bhargav | 31718568 | 697 | Meridian | ||
Sethi, Samvir | 31359598 | 884 | Barton Creek | ||
Sues, Owen | 30889366 | 948 | Highland Park A | ||
Burnett, Hud | 31030290 | 434 | Thrall E | ||
Muthuraman, Krishna | 30764023 | 704 | Laurel Mountain | ||
Shen, Mark Hu | 30799716 | 871 | Barton Creek | ||
Shen, Matt Hu | 30799777 | 650 | Barton Creek | ||
Beavers, Ezra | 31680080 | 798 | Paragon Prep | ||
Gondle, Sathvik | 31642308 | 705 | Basis Austin | ||
Jeedigunta, Shreyan | 31469701 | 930 | Patsy Sommer | ||
Lamb, Jude | 31461342 | 613 | Headwaters | ||
Singaraju, Vihaan | 31966282 | 754 | Harmony Endeavor |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Martinez, Hector | 31988518 | 358 | Meridian | ||
Srivathsan, Madhushri | 32068424 | 107 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 159 | Bee Cave MS | ||
Khare, Ayan | 31028240 | 0 – UNR | Challenger AR | ||
Actor, Luke | 31946607 | 441 | Bee Cave MS | ||
Chen, Delton | 31680402 | 250 | Meridian | ||
Nersu, Chaitra | 32230008 | 0 – UNR | Harmony Endeavor | ||
Ganesan, Srividyaa Shrisai | 32241583 | 0 – UNR | Pearson Ranch | ||
Ney , Lydia | 32018146 | 0 – UNR | NYOS | 3 | |
Zurovetz , Vanessa | 30278148 | 150 | NYOS | ||
Jaffer, Ahad Nadeem | 31630919 | 410 | Basis Cedar Park | ||
Perez, Guillermo | 30919197 | 454 | Del Valle MS | ||
Lerma Jr, Austin | 16935615 | 245 | K12 TVAH |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Siripanga, Lithik | 16908532 | 773 | Hopewell | 1, 2 | |
Kapalavai, Abhinav | 17045518 | 978 | Stiles | ||
Boyd, Patton Douglass | 32055128 | 472 | Leander ECHS | ||
Mamillapalli, Dhruva | 31959396 | 552 | Santa Rita | ||
Johnson, Aaron Jedan | 16712141 | 976 | Kealing | ||
Chauhan, Amogh | 16905312 | 914 | Danielson | ||
Dematampitiya, Nikhil | 31428978 | 601 | Meridian | ||
Chawla, Riji | 31583853 | 604 | Paragon M | ||
Perez, Eduardo | 30935108 | 604 | Del Valle MS | ||
Sanner, Lucas Tyrone | 31293157 | 935 | GT | ||
Wu, Evan | 32003699 | 881 | Canyon Vista | ||
Demar, Maxwell | 16103527 | 897 | NYOS | ||
Rao, Arjun Sumanth | 30579277 | 734 | Canyon Vista |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Avinashkarthi, Tharun | 30675122 | 1197 | Harmony Endeavor | ||
Rajeshkanna, Advaithkrishna | 31630743 | 973 | Basis Austin | ||
Islam, Nameer Raif | 30325677 | 1167 | Hopewell | ||
Phatak, Ashwin | 31123362 | 1018 | Patsy Sommer | ||
Bhargav, Ryan | 31339682 | 1071 | Akin | ||
Raina, Advika | 30497120 | 984 | Basis Cedar Park | ||
Satheeshkumar, Tarun | 30920998 | 1067 | Meridian | ||
Song, Ruichen | 30286869 | 1031 | Kiker | ||
Palamarthy, Shreya | 30125312 | 1221 | Long-View Micro | ||
Sivaraju, Karthik | 31922646 | 1072 | Elsa England | ||
Loredo, Lian | 31955337 | 1160 | Garza | ||
Papisetti, Rutvik | 30383392 | 987 | Basis Austin | ||
Yu, Kevin | 30551486 | 948 | Barton Creek | ||
Han, Derek | 30417250 | 1133 | Barton Creek | ||
Vijayaraj, Darshan | 30277730 | 955 | Elsa England | ||
Katooru , Praneel | 31034004 | 937* | Basis Pflugerville | ||
Gupta, Shloak | 16962066 | 1192 | Rouse | ||
Chokshi, Ishaan S | 16722607 | 1110 | RRHS | ||
Parekh, Reyansh | 16722991 | 1117 | RRHS | ||
Sivaraju, Subbu | 30066824 | 1203 | Elsa England | ||
Coker, Colin | 30847464 | 1098 | Brykerwoods |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Taj, Ishrath Amina | 15702336 | 1722 | Shanmuganathan | ||
Gryta, William | 31951621 | 0 – UNR | |||
Anderson, Luke | 30728089 | 0 – UNR | |||
Esche, Nathan Victor | 32245121 | 0 – UNR | |||
Lindberg, Mark | 32064797 | 972 | Francis/Lindberg |
Total U1000 Scholastic tournament registrants: 107
Total Advanced Scholastic and Open Section registrants: 26
Advance Entry List for the 2025 Region VI Scholastic Chess Championships
All registrations appear automatically. Please allow two to three days for USCF information to be verified, at which point the current rating will be entered. The ratings displayed currently are February Supplement ratings. (If you register for a section in which you are not eligible, you will be moved. The registrar is actively contacting parents to adjust final section adjustments when there are choices to be made.)
It is better to register early and change your section later, than to wait to register! You may email the registrar at any point to change sections. Requests must be made BEFORE 9am Friday, February 21st to affect round 1.
Please review all differences in sections (round times, time controls, notation requirements) BEFORE making requests.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Prim Nov, Prim JV, Prim Champ, Elem Nov, Elem JV, Elem Varsity, Elem Champ, MS Varsity, MS Champ, HS Varsity, HS Champ, Open Section.
Return to the Region VI scholastic tournament page or the open section page.
Primary Novice (K-3 U300)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Chandwani, Zoha Iman | 32026905 | 181 | Basis Austin | ||
Fair, Wimberly Sabina-Ann | 32181596 | 0 – UNR | Langley | ||
Pradeep, Neel | 31986517 | 215 | NYOS | ||
Jain, Aarav | 32163043 | 291 | Cactus Ranch | ||
McCameron, Kacey G | 31568897 | 226 | NYOS | ||
McCameron, Matthew A | 31573310 | 103 | NYOS | ||
McCameron, Lucas G | 31573295 | 264 | NYOS | ||
Mekala, Hethvik | 32042404 | 101 | NYOS | ||
Sriram, Adhvay | 31817443 | 209 | Harmony Science | ||
Vyas, Riya Purven | 32007392 | 117 | Basis Cedar Park | ||
Kondapalli, Eeshan Karthik | 32004288 | 245 | Basis Cedar Park | ||
Aaronson, Daniel | 30851365 | 283 | ACE | ||
Tran, Dan Trung | 32227304 | 0 – UNR | Pioneer Crossing | ||
Guan, Deacon | 31797367 | 190 | NYOS | ||
Sacrafamilia, Matteo | 32192040 | 107 | Cactus Ranch | ||
Rai, Vishwajeet | 32288911 | 0 – UNR | Basis Pflugerville | 5 | |
Shaiva, Aadya | 32023302 | 290 | Founders CA | ||
Amirineni, Aneesh | 31980991 | 204 | Basis Cedar Park | ||
Babber, Ryan | 32275650 | 0 – UNR | Meridian | ||
Gaboriau, Lucien | 32314336 | 0 – UNR | Hyde Park E | ||
Chavera, Roland | 32317721 | 0 – UNR | Del Valle | 1 | |
Martinez, Miles | 32317716 | 0 -UNR | Del Valle | 1 | |
Reveles, Martin | 32317737 | 0 – UNR | Del Valle | 1 | |
Mercado-Cornejo, Yuliana Alexa | 32317708 | 0 – UNR | Del Valle | 1 | |
Namuduri, Sourya | 32229727 | 103 | Gateway | ||
Bollu, Kesava Krithik | 31995783 | 119 | Meridian | ||
Momin, Elias | 31989165 | 0 – UNR | Meridian | 4, 5 | |
Garcia, Grant William | 32320477 | 0 – UNR | Little Flower | ||
Francis, Elliott | 30746233 | 205 | NYOS | ||
Gwinn, Grace | 32325211 | 0 – UNR | NYOS | 1 |
Primary JV (K-3 U600)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jiang, George | 30880253 | 488 | Elsa England | ||
Manjunath, Shourya | 31407630 | 488 | Patsy Sommer | ||
Balamurugan, Yugan | 32014043 | 376 | Basis Pflugerville | ||
Allu, Monisha | 31962879 | 429 | Meridian | ||
Rathi, Aarav | 32002285 | 525 | Basis Cedar Park | ||
Longanilla, Aaron | 31634300 | 235 | Langley | ||
Wright Jr., Darius | 31722127 | 0 – UNR | Langley | ||
Anderson, Aiden | 32014708 | 333 | Basis Pflugerville | ||
Mannem, Bhuvi Srivignesh | 30501655 | 587 | Meridian | ||
Brown, Lukas | 31638626 | 105 | Langley | ||
Murguia-Garcia, Aaron Itzae | 32175665 | 0 – UNR | Langley | ||
Sumner, Calvin | 32149067 | 592 | ALA Euclid | ||
George, Dean | 31807975 | 369 | Basis Pflugerville | ||
Jennings, Colleen Rose | 31638619 | 132 | Langley | ||
Samant, Aarush | 31926450 | 467 | Parkside | ||
D’Souza, Nash J | 31474004 | 531 | Harmony Science | ||
Kandasamy, Yugan Raj | 31983263 | 457 | Basis Pflugerville | ||
Jampani, Hanvit | 32276652 | 0 – UNR | Basis Austin | 1 | |
Peckham, Ellis R | 32287636 | 0 – UNR | NYOS | 3 | |
Criscoe, Cash Holden | 32014767 | 105 | NYOS | ||
Wood, Astala | 31558999 | 325 | NYOS | ||
Wood, Apollo | 31559000 | 112 | NYOS | ||
Burnett, Hudson | 31030290 | 434 | Thrall E | ||
Arremreddy, YuvekReddy | 32204824 | 365 | Roan Forest | ||
Pradeep, Tara | 32013873 | 343 | Laurel Mountain | ||
Bhimani, Zikr | 32153209 | 341 | Harmony Science | ||
Robertucci, Luke | 30903540 | 586 | Basis JLJ |
Primary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manchanda, Annika | 31464691 | 653 | Basis Cedar Park | ||
Sharma, Ved | 31322337 | 718 | Elsa England | ||
Rajeshkanna, Advaithkrishna | 31630743 | 1109 | Basis Austin | ||
Chakraborty, Aahan | 30456077 | 884 | Bar W | ||
Xiao, Daniel | 30914009 | 699 | Bear Creek | ||
He, Cyrus | 31600913 | 1126 | Challenger AR | ||
Anbalagan , Rihaan | 31932744 | 763 | Basis Pflugerville | ||
Shanmuganathan, Zayn | 31968176 | 928 | Austin International | ||
Renganathan, Bhargav | 31718568 | 697 | Meridian | ||
Guo, Brayden | 30263911 | 710 | Basis Cedar Park | ||
Avinashkarthi, Tharun | 30675122 | 1183 | Harmony Endeavor | ||
