Author: Sarah Brauner
Wednesdays at Southeast Library Branch
Biweekly meeting (every other Wednesday 4:30pm – 5:30pm) at the Southeast Library Branch
Austin Public Library, Southeast Branch
5803 Nuckols Crossing Rd
Austin, TX 78744
Join us in the second Wednesday of each month. This club provides a fun and engaging way to learn and play chess. Recommended for ages 10+.
¡Acompáñenos el segundo miércoles de cada mes! Este club provee una forma divertida y atractiva de aprender y jugar ajedréz! Recomendado para edades de 10 años o más.
Region VI Girls’ Championship
The Austin Grandmaster Chess Academy is hosting the Region VI Girls’ Championship on September 20, 2025 from 10:00 AM – 5:00 PM. USCF Membership required. Capacity: 80 players
This tournament is a qualifier for the Texas invitational which will be held in the spring to decide Texas’ nominee for the Annual WIM Ruth Haring National Tournament of Girls State Champions! The winner of the Championship section will be the Region VI participant in the Texas invitational. Players may also qualify through state championship scholastic events. Questions? Email txchessmom@gmail.com.
LOCATION:
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Suite 100
Austin, TX 78729
TOURNAMENT STYLE:
5SS, G30;d5
Championship: 1000 + USCF rated
U1000: Under 1000 USCF rated
*USCF MEMBERSHIP IS REQUIRED FOR ALL SECTIONS*
RATING INFORMATION:
● September 2025 official USCF ratings will be used.
● Unofficial USCF ratings may be used if unrated or to play in a
higher section.
● Players must reveal foreign, FIDE, and other over-the-board
ratings. These ratings will be adjusted, if necessary, and may be
used if they are higher than USCF ratings.
TIME CONTROL & SCHEDULE:
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
All Sections: G/30, d5
● 1st round: 10:00 AM
● 2nd round: 11:15 PM
● 3rd round: 12:30 PM
● Lunch break: 1:30-2:30 PM
● 4th round: 2:30 PM
● 5th round: 3:45 PM
The Closing ceremony for each section will take place after the final round of that section.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Any violators may be subject to disqualification and forfeiture.
ENTRY FEES:
● Early Bird: $25 online at https://austin-chess.com/tournaments/regional-girls-championship-2025/ by September 14th at 11:59 pm.
● $30 on or after September 15th (same link) via PayPal or cash (if space is available)
For additional questions, please contact us at info@austin-chess.com
PRIZES:
Trophies for 1st place, medals for 2nd and 3rd
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
Online TLA coming soon.
2025 AGCA Championship – Fall Edition
The Austin Grandmaster Chess Academy is hosting their Fall Championship October 10-12, 2025. USCF Membership required. Capacity: 100 players!
Location
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Ste 100
Austin, TX 78729
Free parking provided!
Sections
SECTION A: 1800 + USCF and FIDE rated
SECTION B: 1400 – 1799 USCF rated
SECTION C: 1000 – 1399 USCF rated
SECTION D: U1000 USCF rated
**Players are not allowed to play up or down**
*USCF MEMBERSHIP IS REQUIRED*
Rating Information
● October 2025 official USCF ratings will be used.
● Unofficial USCF ratings will be used if unrated or to play in a higher section.
● Players must reveal foreign, FIDE, and other over-the-board ratings. These ratings will be adjusted, if necessary, and may be used if they are higher than USCF ratings.
Time Controls and Round Times
5SS, time controls determined by schedule and round
3-day Schedule:
Rounds 1-5: G/90; +30 (90 minutes per player with 30-second increment)
2-day Schedule:
Round 1: G/60; +10 (60 minutes per player with 10-second increment)
All Schedules:
Rounds 2-5: G/90; +30 (90 minutes per player with 30-second increment)
3-day Schedule
● 1st round: Friday, October 10, 7pm
2-day Schedule
● 1st round: Saturday, October 11, 9am
All Schedules
● 2nd round: Saturday, October 11, 1pm
● 3rd round: Saturday, October 11, 6:30pm
● 4th round: Sunday, October 12, 10am
● 5th round: Sunday, October 12, 3:15pm
● Closing ceremony for any section takes place after the last game finishes for that section.
NOTES: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round. Forfeit time for no-shows is 1 hour.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. Any violators may be subject to disqualification and forfeiture.
ENTRY FEES:
● Early Bird: $100 by September 30th at 11:59 pm.
● $120 on or after October 1st (if space is available)
● Re-entry Fee: $40 (from 3-day to 2-day schedule) by 8am, October 11th. Please, email us at info@austin-chess.com to complete re-entry.
For additional questions, please contact us at info@austin-chess.com
Link for registration: https://austin-chess.com/tournaments/2025-agca-championship-fall-edition/
PRIZES:
● Section A : $1000, $500, $250
● Section B: $500, $250, $125
● Section C: $300, $150, $100
● Section D: $200, $150, $100
Medals will be awarded to the top 3 finishers in each section. USCF rules will be used for prizes.
OPEN QUALIFIER POINTS:
The top 10 places in Section A will earn points according to the following table
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit https://austin-chess.com/tournaments/
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $20 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director.
NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
3rd Austin Chess Tour: Junior Qualifier #3
We are hosting an In-Person USCF Rated Scholastic Tournament on October 25, 2025 from 10:00 AM – 7:00 PM. USCF Membership required. Capacity: 100 players!
LOCATION:
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Suite 100
Austin, TX 78729
Free parking provided!
TOURNAMENT STYLE:
SECTION A: 1600+ USCF rating
SECTION B: 1200 – 1599 USCF rating
SECTION C: 800 – 1199 USCF rating
SECTION D: 400 – 799 USCF rating
SECTION E: Under 400 USCF rating and/or unrated.
*Note that no player will be allowed to play up or down*
*The higher of the official or most recent rating will determine section selection.**
*If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
*USCF MEMBERSHIP IS REQUIRED*
RATING INFORMATION:
● October 2025 official USCF ratings will be used.
Time Controls:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
Time Controls vary by section (because of the time control being used). Please see the event website or online TLA for a full list of round times.
● Closing ceremony: After the last game finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
ENTRY FEES:
● Online: $40 at https://austin-chess.com/tournaments/agca-summer-scholastic-1/ by 11:59pm, October 19, 2025
● $50 on or after October 20, 2025
For additional questions, please contact us at info@austin-chess.com
PRIZES:
● Trophies for 1st place (in each section)
● Medals for 2nd and 3rd place (in each section)
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
Austin Chess Tour 3: Open Qualifier #2
The Austin Grandmaster Chess Academy is hosting an Open USCF Rated Tournament on September 27, 2025 from 10:00 AM – 7:00 PM. USCF Membership required. Capacity: 100 players!
LOCATION:
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Ste 100
Austin, TX 78729
Free parking provided!
TOURNAMENT STYLE:
4SS, time controls determined by section
SECTION A: 1800 + USCF rated
SECTION B: 1400 – 1799 USCF rated
SECTION C: 1000-1399 USCF rated
SECTION D: U1000 USCF rated
*USCF MEMBERSHIP IS REQUIRED*
**Players are not allowed to play up or down**
RATING INFORMATION:
● September 2025 official USCF ratings will be used.
● Unofficial USCF ratings will be used if unrated or to play in a
higher section.
● Players must reveal foreign, FIDE, and other over-the-board
ratings. These ratings will be adjusted, if necessary, and may be
used if they are higher than USCF ratings.
Sections A & B (all rounds G/60, d5)
● 1st round: 10:00 AM
● 2nd round: 12:15 AM
● Lunch break: 2:30 PM
● 3rd round: 3:30 PM
● 4th round: 5:45 PM
Sections C & D (all rounds G/45, d5)
● 1st round: 10:00 AM
● 2nd round: 11:45 AM
● Lunch break: 1:30 PM
● 3rd round: 2:30 PM
● 4th round: 4:15 PM
● Closing ceremony for any section takes place after the last game finishes for that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Any violators may be subject to disqualification and forfeiture.
ENTRY FEES:
● Early Bird: $50 by September 21st at 11:59 pm.
● $60 on or after September 22nd (if space is available)
For additional questions, please contact us at info@austin-chess.com
PRIZES:
● Section A : $400, $200, $100
● Section B: $200, $100, $50
● Section C: $100, $75, $50
● Section D: Chess books
Medals will be awarded to the top 3 finishers in each section.
OPEN QUALIFIER POINTS:
The top 10 places in Section A will earn points according to the following table
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit https://austin-chess.com/tournaments/
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director.
NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
Austin Chess Tour 3: Open Qualifier #1
The Austin Grandmaster Chess Academy is hosting an Open USCF Rated Tournament on August 30, 2025 from 10:00 AM – 8:00 PM. USCF Membership required. Capacity: 100 players!
LOCATION:
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Ste 100
Austin, TX 78729
Free parking provided!
TOURNAMENT STYLE:
4SS, time controls determined by section
SECTION A: 1800 + USCF rated
SECTION B: 1400 – 1799 USCF rated
SECTION C: 1000-1399 USCF rated
SECTION D: U1000 USCF rated
*USCF MEMBERSHIP IS REQUIRED*
**Players are not allowed to play up or down**
RATING INFORMATION:
● August 2025 official USCF ratings will be used.
● Unofficial USCF ratings will be used if unrated or to play in a
higher section.
● Players must reveal foreign, FIDE, and other over-the-board
ratings. These ratings will be adjusted, if necessary, and may be
used if they are higher than USCF ratings.
Sections A & B (all rounds G/60, d5)
● 1st round: 10:00 AM
● 2nd round: 12:15 AM
● Lunch break: 2:30 PM
● 3rd round: 3:30 PM
● 4th round: 5:45 PM
Sections C & D (all rounds G/45, d5)
● 1st round: 10:00 AM
● 2nd round: 11:45 AM
● Lunch break: 1:30 PM
● 3rd round: 2:30 PM
● 4th round: 4:15 PM
● Closing ceremony for any section takes place after the last game finishes for that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Any violators may be subject to disqualification and forfeiture.
ENTRY FEES:
● Early Bird: $50 by August 24th 11:59 pm.
● $60 on or after August 25th (if space is available)
For additional questions, please contact us at info@austin-chess.com
PRIZES:
● Section A : $400, $200, $100
● Section B: $200, $100, $50
● Section C: $100, $75, $50
● Section D: Chess books
Medals will be awarded to the top 3 finishers in each section.
OPEN QUALIFIER POINTS:
The top 10 places in Section A will earn points according to the following table
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit https://austin-chess.com/tournaments/
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director.
NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
3rd Austin Chess Tour: Junior Qualifier #2
We are hosting an In-Person USCF Rated Scholastic Tournament on September 6, 2025 from 10:00 AM – 8:00 PM. USCF Membership required. Capacity: 100 players!
LOCATION:
Austin Grandmaster Chess Academy
12466 Los Indios Trail, Suite 100
Austin, TX 78729
Free parking provided!
TOURNAMENT STYLE:
SECTION A: 1600+ USCF rating
SECTION B: 1200 – 1599 USCF rating
SECTION C: 800 – 1199 USCF rating
SECTION D: 400 – 799 USCF rating
SECTION E: Under 400 USCF rating and/or unrated.
*Note that no player will be allowed to play up or down*
*The higher of the official or most recent rating will determine section selection.**
*If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
*USCF MEMBERSHIP IS REQUIRED*
RATING INFORMATION:
● September 2025 official USCF ratings will be used.
Time Controls:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
Time Controls vary by section (because of the time control being used). Please see the event website or online TLA for a full list of round times.
● Closing ceremony: After the last game finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
ENTRY FEES:
● Online: $40 at https://austin-chess.com/tournaments/agca-summer-scholastic-1/ by 11:59pm, August 31, 2025
● $50 on or after September 1, 2025
For additional questions, please contact us at info@austin-chess.com
PRIZES:
● Trophies for 1st place (in each section)
● Medals for 2nd and 3rd place (in each section)
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
Please contact us at info@austin-chess.com for any additional questions or concerns.
Advance Entry List for the 2025 Austin Summer Open
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (Ratings shown reflect July Supplement Ratings and will be updated before the event. Rating changes made late July do not affect pairings or section placement).
If you are no longer eligible for the section you originally chose, you will be moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum. As that description states, upcharges are NOT refundable. No exceptions. We appreciate your patience as we try to be fair to ALL players. Remember – all entry fees go to support the Austin Chess Club!
If your name has. a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Club, Novice
Return to the 2025 Austin Summer Open homepage.
Championship (2000+, FIDE rated)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Melillo, Lucius | 15570195 | 2364 | FM | 3-day | ||
| Johnson, Emerson Aurelius | 30729099 | 1903 | 2-day | |||
| Lan, Kai Zhou | 30658202 | 1852* | 3-day | |||
| Anandh, Vijay Srinivas | 16996844 | 2256 | 3-day | |||
| Manchanda, Advik | 30054176 | 2030 | 3-day | |||
| Shen, Yangyang | 17080503 | 1972 | 3-day | |||
| Joseph, Julian | 16783177 | 2003 | 3-day | |||
| Yang, Daniel | 16464806 | 2277 | CM | 3-day | ||
| Kaul, Krrish | 16596843 | 1895 | 3-day | |||
| Dumitru, Eric | 17164035 | 1943 | 3-day | |||
| Wang, Kyle Yiwen | 16586700 | 2177 | 3-day | |||
| Zhang, Sunny | 15903555 | 1972 | 3-day | |||
| Gu, Samuel | 30050913 | 2006 | 3-day | 1 | ||
| Bist, Atharva | 16451355 | 2188 | 3-day | |||
| Sommers, Sean | 13334868 | 1968 | 3-day | |||
| Kolli, Rishi | 30358373 | 2018 | 3-day | |||
| Hung, Daniel | 12878034 | 1886* | 3-day | |||
| Gundam, Rohit R | 14908373 | 2267 | 3-day | |||
| Molina, William | 12623645 | 2037 | 3-day | |||
| Zhang, Oscar | 30067435 | 2125 | 3-day | |||
| Burd, Leonid | 32140016 | 2010 | 3-day | |||
| Chetlapalli, Vishnu | 30144870 | 1998 | 3-day | |||
| Elliott, Scott Alan | 10402522 | 2039 | 3-day | |||
| Bupeshnath, Arjun | 15891702 | 1972 | 3-day | 1 | ||
| Jaishankar, Sanjay | 17101591 | 1975 | 3-day | |||
| Zhang, Ellery | 30167442 | 1932 | 3-day | 1 | ||
| Zhang, Lawrence | 30167437 | 1932 | 3-day | 1 | ||
| Lad, Neil | 16299917 | 2075 | 3-day | |||
| Popilski, Gil | 15756217 | 2503 | GM | 2-day | ||
| Flournoy, Donald W | 11406751 | 1912 | 2-day | 1 | ||
| Vyas, Miransh Purven | 30722465 | 2038 | 3-day | 4, 5 | ||
| Mynala, Rahul | 17287571 | 2197 | 2-day | |||
| Santhosh, Pranav | 30579866 | 1946 | 3-day | |||
| Ragavan, Samarth | 30633647 | 1549* | 3-day | |||
| Bates, Evan | 30745116 | 2066 | 3-day | |||
| Liang, Ethan | 16310431 | 2124 | 3-day | 1 | ||
| Qin, Kevin | 30595615 | 2202 | 3-day | |||
| Wang, Andy | 16795358 | 2108 | 3-day | |||
| Antipov, Mikhail | 30034391 | 2672 | GM | 3-day | ||
| Shafer, Logan Clark | 16019966 | 2314 | CM | 2-day | ||
| Ai, Evan | 14780703 | 2269 | 3-day | |||
| Chodniewicz, Asher | 30288162 | 2010 | 3-day | |||
| Chang, Luca | 16081600 | 2069 | 3-day | |||
| Gardezi, Arsal | 15924106 | 2221 | 3-day | |||
| Thilop, Aarav | 16570291 | 1994 | 2-day | |||
| Katta, Sriansh | 30183534 | 2050 | 3-day | |||
| Serna, Jeffrey Michael | 12867105 | 2195 | 3-day | |||
| Iinuma, Paul Yuu | 12747819 | 2171 | 3-day | |||
| Kandikayala, Srikar | 16803213 | 2050 | 3-day | |||
| Bryant, Todd | 12799717 | 2247 | 3-day | |||
| Anatol, Luke | 30247836 | 2164 | 3-day | |||
| Kaliyur, Rohith | 13388205 | 2066 | 3-day | |||
| Kurtz, Eric | 15377558 | 2191 | 3-day | |||
| Singi, Advay | 30201175 | 2034 | 3-day |
Reserve (1700-1999, FIDE rated)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Patel, Siddharth | 31908590 | 1844 | 3-day | ||
| Gu, Ethan | 16334678 | 1708 | 3-day | ||
| Blangy, Alexandre | 14963685 | 1888 | 3-day | ||
| Donovan, Michael E | 12500494 | 1700 | 3-day | ||
| Ni, Alan | 30701271 | 1659 | 3-day | ||
| Roy Choudhury, Arya | 30381329 | 1837 | 2-day | ||
| Ramey, Alexander | 30280135 | 1680 | 3-day | ||
| Ramey, John | 30387710 | 1631 | 3-day | ||
| Larionov, Dmitrii | 30097581 | 1731 | 3-day | ||
| Karthik, Raghav | 30166717 | 1715 | 3-day | ||
| Rudra, Abhik | 31170585 | 1544* | 3-day | ||
| Cai, Benjamin | 16322627 | 1879 | 2-day | ||
| Hardesty, Danny Loyd | 10402093 | 1780 | 3-day | ||
| Abdullah, Umar | 31223948 | 1700 | 2-day | ||
| Vaidya, Omatharv | 31265746 | 1756 | 3-day | ||
| Stubbins, Isabella | 17074803 | 1845 | 3-day | ||
| Ikkurthi, Ishaan | 30361280 | 1881 | 3-day | 1 | |
| Shvets, Ilan | 31345345 | 1777 | 2-day | ||
| Blanchard, Marshall Cole | 32490698 | 0-UNR* | 2-day | ||
| Balaji, Tanav | 30779464 | 1744 | 2-day | ||
| Badrinarayanan, Ashwath | 30906827 | 1688 | 3-day | ||
| Rodenstein, Alan Craig | 10017751 | 1800 | 3-day | ||
| Nguyen, Dang | 13942075 | 1950 | 3-day | ||
| Sanepalli, Guna Advik reddy | 30790886 | 1625 | 2-day | ||
| Attaluri, Rishi | 30041126 | 1771 | 3-day | ||
| Ratheesh, Nived | 30687838 | 1680 | 3-day | 1 | |
| Kamireddy, Ruthvik | 30283179 | 1683 | 3-day | ||
| Pirani, Shams | 15919861 | 1883 | 2-day | ||
| Williams, Michael R S | 17081527 | 1896 | 2-day | ||
| Villanueva , Roy | 14264808 | 1943 | 2-day | ||
| Ganesan, Vikash | 16427685 | 1768 | 3-day | ||
| Ganesan, Vidhun | 16442420 | 1617 | 3-day | ||
| Borse, Tanvi | 15992594 | 1702 | 2-day | ||
| Jaishankar, Akshay | 30035327 | 1785 | 3-day | ||
| Brown, Nathan J | 15518872 | 1792 | 3-day | ||
| Mallikarjunaiah, Mahit S | 16782367 | 1736 | 2-day | ||
| Hosur, Sanmita | 16249172 | 1670 | 3-day | 1 | |
| Rudrapatna, Nagaprasad | 15411390 | 1770 | 3-day | ||
| Sridhar, Tharun | 30747478 | 1731 | 2-day | ||
| Yao, Annie | 30095222 | 1743 | 3-day | ||
| Dotson, John | 10346355 | 1800 | 3-day | ||
| Qian, Norman | 31285310 | 0-UNR* | 2-day | ||
| He, Julian | 30364859 | 1835 | 2-day | ||
| Cromartie, Julius | 12428265 | 1600 | 3-day | ||
| Vinayagaram, Nethra | 30041004 | 1716 | 3-day | ||
| Grandhi, Aditya | 17062156 | 1578* | 2-day | ||
| Bates, Dallin | 30745147 | 1647 | 3-day | ||
| Rajagopalan, Aadhya Jay | 30065644 | 1626 | 3-day | ||
| Richmond, Scott R | 12858050 | 1705 | 3-day | ||
| Ansari, Arhaan Khan | 30721756 | 1605 | 3-day | ||
| Shankar, Aashritha Vidhya | 16754301 | 1658 | 3-day | ||
| Zolidis, Eric C | 31316562 | 1798 | 2-day | ||
| Brown, Walker Blake | 30111126 | 1837 | 2-day | ||
| Brown, Lawson Bennett | 30118312 | 1795 | 2-day | ||
| Vuyyuru, Aryan | 17064058 | 1739 | 2-day | ||
| Kolts, John | 10141699 | 1715 | 3-day | ||
| Arun, Anish | 31187934 | 1658 | 2-day | ||
| Hamill, William | 14033266 | 1833 | 3-day | ||
| Taj, Ishrath Amina | 15702336 | 1733 | 2-day |
Intermediate (1300-1699)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Chui, Jeffrey | 30882595 | 1425 | 3-day | ||
| Gopu, Akhil | 32029095 | 1321 | 2-day | ||
| Chen, Yiheng Ethan | 30441678 | 1467 | 3-day | ||
| Little, Darrin | 30927898 | 1418 | 3-day | ||
| Sykora, Landon | 12840203 | 1593 | 3-day | ||
| Lu, Nathan | 30209766 | 1468 | 3-day | ||
| Peng, Grace | 30665735 | 1404 | 3-day | ||
| Kaul, Anika | 17072545 | 1429 | 3-day | ||
| Roy Choudhury, Anurag | 30404842 | 1553 | 2-day | ||
| Desu, Srihaas | 30037713 | 1441 | 3-day | ||
| Bhargav, Ryan | 31339682 | 1381 | 2-day | ||
| Davis, Charles | 12561407 | 1630 | 3-day | ||
| Pratheep Kumar, Amudha | 31456373 | 1532 | 3-day | ||
| Avinashkarthi, Tharun | 30675122 | 1467 | 2-day | ||
| Mohan Kumar, Nishanth | 30598414 | 1467 | 3-day | ||
| Parikh, Parv | 30065214 | 1332 | 2-day | ||
| Zhao, Raymond | 15495354 | 1553 | 3-day | ||
| Alvarez, Michael | 13488108 | 1638 | 3-day | ||
| Jin, Yueqi | 16948104 | 1544 | 3-day | ||
| Dai, Jonathan | 31493104 | 1183* | 3-day | ||
| Furlong, Calvin H | 12794576 | 1463 | 3-day | 5 | |
| Hernandez, Angelina | 16271614 | 1463 | 3-day | ||
| Choi, Jay | 31876704 | 1559 | 3-day | ||
| Shero, Riley | 16672488 | 1560 | 3-day | ||
| Subramanian, Ravi | 14393123 | 1463 | 3-day | ||
| Pytel, Michael A | 12439637 | 1300 | 2-day | 3 | |
| Mau, I-Min Michael | 12542533 | 1472 | 3-day | 5 | |
| Sivaraju, Subbu | 30066824 | 1439 | 3-day | ||
| Sivaraju, Sai Karthik | 31922646 | 1308* | 3-day | ||
| Wang, Yixin | 31926688 | 1547 | 2-day | ||
| pidathala, esha | 16808204 | 1588 | 2-day | 3 | |
| John, Austin Abraham | 15506120 | 1623 | 3-day | ||
| Phatak, Arjun | 30823825 | 1330 | 2-day | ||
| Garza, Gabriel | 30346166 | 1444 | 3-day | ||
| Lingutla, Charvith | 30639612 | 1506 | 3-day | ||
| Jijesh, Advaith | 30646434 | 1485 | 3-day | ||
| Danda, Adhyan Reddy | 30645449 | 1451 | 2-day | ||
| Joseph, Asher | 30561022 | 1377 | 3-day | ||
| Kuhn, Zander Paul | 30397966 | 1288* | 2-day | ||
| Stenglein, Jack | 31005525 | 1591 | 3-day | ||
| Tang, Martin | 31982613 | 1451 | 3-day | ||
| Matos, Alexander | 16953544 | 1554 | 2-day | ||
