All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. Ratings shown are currently July Ratings and will be updated before the event. Rating changes made after July 15th do not affect pairings or section placement.
If you are no longer eligible for the section you originally chose, you will be moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Club, Novice
Return to the 2026 Austin Summer Open homepage.
Championship (2000+, FIDE rated)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Melillo, Lucius | 15570195 | 2391 | FM | 3-day | ||
| Johnson, Emerson Aurelius | 30729099 | 2092 | 2-day | |||
| Thirunavukkarasu, Shanmuganathan | 15761327 | 2160 | 3-day | |||
| Shen, Yangyang | 17080503 | 2099 | 3-day | |||
| Krishnamoorthy, Vijay Keerthi | 16087877 | 2337 | 3-day | Round 5 bye | ||
| Elliott, Scott Alan | 10402522 | 2042 | 3-day | |||
| Manchanda, Advik | 30054176 | 2108 | 3-day | |||
| Masoumi, Shahin | 16669663 | 2098 | 3-day | |||
| Santhosh, Pranav | 30579866 | 2084 | 3-day | |||
| Dutoit, Ty | 30941608 | 2094 | 3-day | |||
| Bhaskaran, Siddharth | 30043807 | 2039 | 3-day | |||
| Kaul, Krrish | 16596843 | 2014 | 3-day | Round 2 bye | ||
| Nguyen, Thanh Viet | 16406652 | 1988 | 3-day | |||
| Tran, Minh Binh | 15216913 | 2212 | 3-day | |||
| Sanepalli, Guna advik reddy | 30790886 | 2-day | ||||
| Seelam, Tanish | 17061896 | 3-day | ||||
| Chetlapalli, Vishnu | 30144870 | 3-day | ||||
| Sarkisian, Drew Joseph | 11520481 | 3-day | ||||
| Mysore, Abhinav Naveen | 16444940 | 3-day |
Reserve (1700-1999, FIDE rated)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Attaluri, Rishi | 30041126 | 1663 | 3-day | ||
| Chui, Jeffrey | 30882595 | 1898 | 3-day | ||
| Kaul, Anika | 17072545 | 1671 | 3-day | ||
| Taj, Ishrath Amina | 15702336 | 1763 | 3-day | ||
| Gu, Ethan | 16334678 | 1741 | 3-day | ||
| Chen, Yiheng Ethan | 30441678 | 1622 | 3-day | ||
| Tang, Martin | 31982613 | 1852 | 3-day | ||
| Sykora, Landon | 12840203 | 1719 | 3-day | ||
| Gopu, Akhil | 32029095 | 1781 | 3-day | ||
| Sommers, Sean | 13334868 | 1900 | 3-day | ||
| Ramey, Alexander | 30280135 | 1760 | 3-day | ||
| Ramey, John | 30387710 | 1668 | 3-day | ||
| John, Austin | 15506120 | 1801 | 2-day | ||
| Matos, Alexander | 16953544 | 1642 | 3-day | ||
| Nguyen, Dang | 13942075 | 1976 | 2-day | ||
| Ratheesh, Nived | 30687838 | 1817 | 3-day | ||
| Pirani, Shams | 15919861 | 1886 | 2-day | ||
| Kolts, John | 10141699 | 1708 | 3-day | ||
| Hardesty, Danny L | 10402093 | 1703 | 3-day | ||
| Tumuluri, Madhav | 31984765 | 1633 | 3-day | ||
| Rudra , Abhik | 31170585 | 1677 | 3-day | ||
| Choi, Jay | 31876704 | 1842 | 3-day | ||
| Papisetti, Rutvik | 30383392 | 1402 | 3-day | ||
| Flournoy, Donald W | 11406751 | 1926 | 2-day | Round 3 bye | |
| Deutsch, Jason | 12887669 | 1728 | 3-day | ||
| Desu, Srihaas | 30037713 | 1643 | 3-day | ||
| Indrakanti, Samvik | 16771001 | 1697 | 2-day | ||
| Tran, Nguyen Nam | 16406667 | 1759 | 3-day | ||
| Bhandari, Sanjay | 12724815 | 2-day | |||
| Wang, Yixin | 31926688 | 3-day |
Intermediate (1400-1699)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Peng, Grace | 30665735 | 1662 | 3-day | ||
| Lu, Nathan | 30209766 | 1341 | 3-day | ||
| Shanmuganathan, Zayn | 31968176 | 1502 | 3-day | ||
| Kinney, Zachary | 30884894 | 1522 | 2-day | ||
| Sun, Alice | 30540358 | 1378 | 3-day | ||
| Lingutla, Charvith | 30639612 | 1580 | 3-day | ||
| Jeedigunta, Shreyan | 31469701 | 1674 | 3-day | ||
| Anbalagan, Ananyasree | 30669157 | 1419 | 3-day | ||
| Bembaron, Eyal | 33174982 | 2-day | |||
| Bhargav, Ryan | 31339682 | 1433 | 3-day | ||
| Parikh, Parv | 30065214 | 1593 | 3-day | ||
| Little, Darrin | 30927898 | 1473 | 3-day | ||
| Mohan, Dev | 32401523 | 1012 | 3-day | ||
| Schofield, Daniel L | 31419689 | 1251 | 3-day | ||
| Avinashkarthi, Tharun | 30675122 | 1521 | 3-day | ||
| Hamill, Jonathan M | 17027890 | 1600 | 3-day | ||
| Hamill, Michael James | 12664156 | 1536 | 3-day | ||
| Stenglein, Jack | 31005525 | 3-day | |||
| Roberman, Lawrence | 12793146 | 2-day | |||
| Chetlapalli, Shiv | 31649868 | 3-day |
Club (1000-1399)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Johnson, Eleanor Grace | 32552022 | 1041 | 2-day | ||
| Manikandaraam, Adhitya | 32426612 | 1002 | 3-day | ||
| Manikandaraam, Anirudh | 32315342 | 1338 | 3-day | ||
| Zhang, Jake | 31162902 | 1257 | 2-day | ||
| Reddy, Sai Anuroop | 13736887 | 1343 | 2-day | ||
| Gaur, Yogesh | 31539271 | 1056 | 3-day | ||
| Furlong, Calvin H | 12794576 | 1386 | 3-day | Round 5 bye | |
| Muthu, Ashrith | 32201223 | 1121 | 2-day | ||
| Sarkar, Aayush | 30847029 | 1286 | 3-day | ||
| Sarkar, Aarushi | 31124218 | 1318 | 3-day | ||
| Manchanda, Annika | 31464691 | 1176 | 3-day | ||
| Umarji, Atharv | 31571035 | 935 | 3-day | ||
| Raina, Advika | 30497120 | 1258 | 3-day | ||
| Pirani, Nuraiz | 30857208 | 1319 | 2-day | ||
| Siegel, Ira | 12502954 | 1200 | 3-day | ||
| Huang, James Hetu | 32470119 | 1382 | 2-day | ||
| Hardesty, Brenda | 12662345 | 1112 | 3-day | ||
| Chakraborty, Aahan | 30456077 | 1189 | 3-day | ||
| Veerapaneni, Yashas | 16783046 | 1187 | 2-day | ||
| Anbalagan, Rihaan | 31932744 | 1140 | 3-day | ||
| Givens, Megan | 31146783 | 1098 | 2-day | ||
| Pytel, Michael Anthony | 12439637 | 1241 | 2-day | ||
| Yerubandi, Aarush | 31792104 | 1345 | 3-day | ||
| Lasch , Beckett Houston | 32620529 | 1302 | 2-day | ||
| Kumar, Vibhav | 32344589 | 1144 | 3-day | ||
| Asanani, Kannan | 32392968 | 941 | 3-day | ||
| Nikam, Riaan | 31998416 | 1102 | 2-day | ||
| Connaughton, James Patrick | 12647418 | 3-day | |||
| Seelam, Tanav | 17061896 | 3-day | |||
| Mahajan, Ridhaan | 31850615 | 3-day | |||
| Manapragada, Skanda | 31041144 | 2-day | |||
| Gajula, Kaarthikeya Siddharth | 30558875 | 2-day | |||
| MEDICHERLA, LAXMI | 30575167 | 3-day |
Novice (U1100)
| Name | USCF ID | Rating | Schedule | Byes | |
|---|---|---|---|---|---|
| Sriram, Adhvay | 31817443 | 773 | 2-day | ||
| Kaul, Avanya | 32455874 | 677 | 3-day | ||
| Raina, Avyaan | 32427026 | 811 | 3-day | ||
| Fan, Yacheng | 32799095 | 718 | 2-day | ||
| Raju, Gopu | 32506461 | 990 | 3-day | ||
| Madsen, Stuart Scott | 12383300 | 901 | 3-day | Round 5 bye | |
| Karthik, Vedhav Ram | 32252838 | 741 | 3-day | ||
| Bhimani, Zikr | 32153209 | 695 | 2-day | ||
| Muthu, Abirami | 32181895 | 416 | 2-day | ||
| Pala, Karthik | 30220477 | 925 | 3-day | ||
| Chandwani, Zoha Iman | 32026905 | 521 | 2-day | ||
| Veerapaneni, Tanish | 30541660 | 579 | 2-day | ||
| Vruman, Pavani | 32751080 | 627 | 3-day | ||
| Prasad, Atharvaa | 32500228 | 502 | 2-day | ||
| Prasad, Adhira | 32500232 | 526 | 2-day | ||
| Hari, Sai Pranav M | 32640153 | 551 | 2-day | ||
| Gray, Tristan Kyle | 16157901 | 594 | 3-day | ||
| Guntupalli, Aryan Ram | 32596310 | 765 | 3-day | ||
| Singh, Aarav | 32797065 | 922 | 3-day | ||
| Singh, Aarush | 32843351 | 246 | 3-day | ||
| Tracy, Walker W | 33192536 | 0-UNR | 2-day | ||
| Kumar, Aarav | 32407077 | 933 | 3-day | ||
| Aashrit, Ved | 32855211 | 907 | 3-day | ||
| Islam, Ayaan Naveed | 32468189 | 813 | 2-day | ||
| Mothe, Arjun Reddy | 32844327 | 549 | 3-day | ||
| Babber, Ryan | 32275650 | 510 | 2-day | ||
| Vasanth, Advika | 32234273 | 3-day | |||
| King, Evan | 12859244 | 2-day | |||
| Bhandari , Osiav | 32793646 | 2-day |
Total registrants: 131
*Section qualification based on live or converted rating. Published USCF ratings are used for pairings and prizes.
