All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (Ratings shown reflect January Supplement Ratings unless otherwise noted.
If you are no longer eligible for the section you originally chose, you will be moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum. We appreciate your patience as we try to be fair to ALL players. Remember – all entry fees go to support the Austin Chess Club!
If your name has. a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Class A, Class B, Class C, Class D/E, Novice
Return to the 2026 Austin Winter Open homepage.
Championship (2000+, FIDE rated)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Melillo, Lucius | 15570195 | 2341 | FM | 3-day | ||
| Sommers, Sean | 13334868 | 1937 | 3-day | 1 | ||
| Thirunavukkarasu, Shanmuganathan | 15761327 | 2142 | 3-day | |||
| Wang, Yixin | 31926688 | 1777* | 3-day | |||
| Krishnamoorthy, Vijay Keerthi | 16087877 | 2344 | 3-day | 5 | ||
| Shen, Yangyang | 17080503 | 1998 | 3-day | 5 | ||
| Lan, Kai Zhou | 30658202 | 1901 | 3-day | |||
| Shafer, Logan | 16019966 | 2319 | CM | 3-day | ||
| Zhang, Ellery | 30167442 | 1948 | 3-day | |||
| Zhang, Lawrence | 30167437 | 1926 | 3-day | |||
| Kolli, Rishi | 30358373 | 2072 | 3-day | |||
| Gu, Samuel | 30050913 | 2068 | 2-day | |||
| Elliott, Scott Alan | 10402522 | 2011 | 3-day | |||
| Chetlapalli, Vishnu | 30144870 | 2080 | 3-day | |||
| Williams, Michael R S | 17081527 | 1900 | 3-day | |||
| Burd, Leonid | 32140016 | 2114 | 3-day | |||
| Dumitru, Eric | 17164035 | 2053 | 3-day | |||
| Maddipati, Srihas | 17152864 | 1981 | 3-day | |||
| Kaul, Krrish | 16596843 | 1905 | 3-day | |||
| Zhang, Oscar | 30067435 | 2060 | 3-day | |||
| Bist, Atharva | 16451355 | 2142 | 3-day | |||
| Flournoy, Donald Wolf | 11406751 | 1900 | 2-day | 1 | ||
| Molina, William | 12623645 | 2048 | 3-day | |||
| Seelam, Tanish | 17061896 | 1970 | 3-day | |||
| Masoumi, Shahin Cazares | 16669663 | 1881* | 3-day | |||
| Khachatryan, David | 30288921 | 2077 | 3-day | |||
| Redfield, Grant A | 12994555 | 2027 | 2-day | |||
| Joseph, Julian | 16783177 | 1996 | 3-day | |||
| Belous, Vladimir | 16004571 | 2589 | GM | 2-day | ||
| Santhosh, Pranav | 30579866 | 2034 | 3-day | |||
| Bryant, Todd | 12799717 | 2228 | 3-day | |||
| Zolidis, Eric | 31316562 | 1910 | 3-day | |||
| Binder, Joseph Paul | 10401895 | 1900 | 3-day | 1 | ||
| Lonie, Chase Rugby | 16392562 | 1901 | 2-day | |||
| Kandikayala, Srikar | 16803213 | 2005 | 3-day | |||
| Mynala, Rahul | 17287571 | 2163 | 3-day | |||
| Meng, Joshua | 16485720 | 2236 | 3-day | 2 | ||
| Vuyyuru, Shriyan | 17035355 | 2071 | 3-day | 1 | ||
| Zheng, Peter | 15075977 | 2182 | 3-day | 3 | ||
| Lad, Neil | 16299917 | 2088 | 3-day | |||
| Chodniewicz, Asher | 30288162 | 1939 | 3-day | |||
| Bader, Jeremy | 14928004 | 2031 | 3-day | |||
| Bhaskaran, Siddharth | 30043807 | 1942 | 3-day | 1 | ||
| Cai, Benjamin | 16322627 | 1900 | 3-day | |||
| Gundam, Rohit Reddy | 14908373 | 2285 | 3-day | |||
| Trey, Justin | 15592064 | 2075 | 2-day | 2 | ||
| Kaliyur, Rohith | 13388205 | 2050 | 3-day | |||
| Singi, Advay | 30201175 | 2012 | 3-day | |||
| Serna, Jeffrey Michael | 12867105 | 2187 | 2-day |
Class A (1800-1999, FIDE rated)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Matos, Alexander | 16953544 | 1779 | 3-day | |||
| Ni, Alan | 30701271 | 1724 | 2-day | |||
| Patel, Siddharth | 31908590 | 1905 | 3-day | |||
| Balaji, Tanav | 30779464 | 1806 | 2-day | |||
| Ganesan, Vikash | 16427685 | 1818 | 2-day | |||
| John, Austin Abraham | 15506120 | 1791 | 3-day | |||
| Pirani, Shams | 15919861 | 1892 | 2-day | |||
| Choi, Jay | 31876704 | 1794 | 3-day | |||
| Nguyen, Dang | 13942075 | 1965 | 2-day | |||
| Wang, Kai | 30528820 | 1839 | 2-day | |||
| Sivaraju, Subbu | 30066824 | 1738 | 3-day | |||
| Kerbow, Jeff | 15238358 | 1760 | 3-day | 2 | ||
| Kandi, Pranav | 31493287 | 1833 | 3-day | 2 | ||
| Perez-Daple, Brian | 13704827 | 1792 | 2-day | 3 | ||
| Tang, Martin | 31982613 | 1700 | 2-day | |||
| Ratheesh, Nived | 30687838 | 1715 | 3-day | |||
| Sanepalli, Guna Advik Reddy | 30790886 | 1826 | 3-day | |||
| Rajagopalan, Aadhya Jay | 30065644 | 1784 | 3-day | |||
| Praveen, Aayush | 30204505 | 1790 | 2-day | |||
| Rajesh, Ashwin | 17140588 | 1848 | 2-day | |||
| Badrinarayanan, Ashwath | 30906827 | 1719 | 3-day | |||
| Arun, Anish | 31187934 | 1697* | 3-day | |||
| Kolts, John | 10141699 | 1762 | 3-day | |||
| Ramey, Alexander | 30280135 | 1809 | 3-day | |||
| Vuyyuru, Aryan | 17064058 | 1764 | 2-day | 1 | ||
| Kornienko, Alexander | 12842747 | 1902 | 2-day | |||
| Brown, Walker Blake | 30111126 | 1861 | 2-day | |||
| Brown, Lawson Bennett | 30118312 | 1868 | 2-day | |||
| Bitar, Waleed | 30299044 | 1814 | 2-day |
Class B (1600-1799)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Sykora, Landon | 12840203 | 1603 | 3-day | |||
| Chui, Jeffrey | 30882595 | 1613 | 3-day | |||
| Cromartie, Julius | 12428265 | 1600 | 3-day | |||
| Kaul, Anika | 17072545 | 1585 | 3-day | 2 | ||
| Chen, Yiheng | 30441678 | 1613 | 3-day | |||
| Ganesan, Vidhun | 16442420 | 1665 | 2-day | |||
| Larionov, Dmitrii | 30097581 | 1742 | 3-day | |||
| Garza, Gabriel | 30346166 | 1640 | 3-day | |||
| Kanike, Uday Kumar | 15188134 | 1774 | 3-day | |||
| Lingutla, Charvith | 30639612 | 1613 | 2-day | |||
| Rudra, Abhik | 31170585 | 1586 | 3-day | |||
| Pratheep Kumar, Amudha | 31456373 | 1458 | 3-day | |||
| Tumuluri, Madhav | 31984765 | 1609 | 3-day | |||
| Desu, Srihaas | 30037713 | 1615 | 3-day | |||
| Yandrapati, Nirvaan | 31178909 | 1522 | 3-day | |||
| Vance, Eric Patrick | 31905773 | 1538 | 3-day | |||
| Gardner , Kendrick | 13024716 | 1672 | 2-day | 1 | ||
| Richmond, Scott R | 12858050 | 1682 | 3-day | |||
| Bhandari , Sanjay | 12724815 | 1683 | 2-day | |||
| Bhattacharjee, Ahir | 31246619 | 1518 | 2-day | |||
| Avila-Patricio, Friday Jean-Alexander | 12875378 | 1659 | 2-day | |||
| Bumireddy, Nidhish Reddy | 30719653 | 1585 | 3-day | |||
| Omshankar, Vyas | 30543508 | 1659 | 3-day | |||
| Borse, Tanvi | 15992594 | 1667 | 2-day | |||
| Bejawada, Surya | 17310034 | 1564 | 3-day | 2 | ||
| Serikar , Arav | 30360853 | 1683 | 2-day | |||
| Thota, Taran Sudhakaran | 16230677 | 1679 | 2-day | 2 | ||
| Balamurali, Mahith | 32017229 | 1640 | 2-day | |||
| Pidathala, Esha | 16808204 | 1514 | 2-day | |||
| Gao, Albert | 30496668 | 1591 | 3-day | |||
| Davis, Charles | 12561407 | 1639 | 3-day | |||
| Santillanes, Elonzo | 15089695 | 1697 | 2-day | |||
| Osborn, Chris | 12907526 | 1513 | 2-day |
Class C (1400-1599)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Gopu, Akhil | 32029095 | 1481 | 3-day | |||
| Rajeshkanna, Advaithkrishna | 31630743 | 1485 | 3-day | |||
| Peng, Grace | 30665735 | 1497 | 3-day | |||
| Bhargav, Ryan | 31339682 | 1296 | 3-day | |||
| Joshi, Anirudha Satish | 30414835 | 1530 | 3-day | |||
| Furlong, Calvin H | 12794576 | 1452 | 3-day | 5 | ||
| Islam, Nameer Raif | 30325677 | 1353 | 2-day | |||
| Keresey, James D | 31877606 | 1477 | 3-day | |||
| Thota, Mani Karthikeya | 31342698 | 1498 | 3-day | |||
| Werther, Oliver | 30759552 | 1323 | 3-day | |||
| Little, Darrin | 30927898 | 1372 | 3-day | |||
| Sivaraju, Sai Karthik | 31922646 | 1497 | 3-day | |||
| Ho, Christopher D | 16456105 | 1462 | 2-day | |||
| Papisetti, Rutvik | 30383392 | 1313 | 3-day | |||
| Topcu, Oguzhan | 32782902 | 0-UNR* | 3-day | |||
| Jeedigunta, Shreyan | 31469701 | 1385 | 3-day | |||
| Avinashkarthi, Tharun | 30675122 | 1535 | 2-day | |||
| Sathish, Skanda | 30286250 | 1365 | 2-day | |||
| Bandaru, Venkateswara Rao | 32224413 | 1411 | 3-day | |||
| Phillips , Dalton | 30642594 | 1468 | 2-day | |||
| Parikh, Parv | 30065214 | 1447 | 3-day | |||
| Gamboa, Noel | 16846080 | 1564 | 2-day | |||
| Ramey, John | 30387710 | 1567 | 3-day | |||
| Chodniewicz, Beckham | 30288144 | 1511 | 3-day | 1 | ||
| Stenglein, Jack | 31005525 | 1519 | 3-day | |||
| Dhamanwala, Keshav | 16449795 | 1535 | 3-day |
Class D/E (1000-1399)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Shanmuganathan, Zayn | 31968176 | 1317 | 3-day | |||
| Pytel, Michael A | 12439637 | 1300 | 2-day | |||
| Anbalagan, Ananyasree | 30669157 | 1203 | 3-day | |||
| Gaur, Yogesh | 31539271 | 1033 | 3-day | |||
| Chakraborty, Aahan | 30456077 | 1054 | 3-day | |||
| Munjal, Cian | 30746192 | 1285 | 3-day | |||
| Abraham, Mark | 12751529 | 1355 | 3-day | |||
| Raina, Advika | 30497120 | 1246 | 3-day | |||
| Wu, Evan | 32003699 | 908 | 2-day | |||
| Kammari, Karthik | 31494364 | 1229 | 2-day | |||
| Delacruz, Jesse | 32484050 | 1024 | 2-day | |||
| Gondle, Sathvik | 31642308 | 1256 | 3-day | |||
| Amaral, Keith | 15280218 | 1302 | 3-day | |||
| McClure, Donald Hudgins | 12777849 | 1308 | 3-day | |||
| Coker, Colin | 30847464 | 1009 | 3-day | |||
| Plock, Liam A | 32225331 | 1385 | 3-day | |||
| Manikandaraam, Anirudh | 32315342 | 915* | 2-day | |||
| Deshpande, Akhil | 16363805 | 1123 | 3-day | |||
| Hamons, Chris Ryan | 32492156 | 1110* | 3-day | |||
| Bryant, Jack | 17051245 | 1315 | 3-day | |||
| Spelling, Adrian | 32696797 | 996 | 2-day | |||
| Myles , Adrion | 32708571 | 0-UNR* | 3-day | |||
| Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 1136 | 2-day | |||
| Lakshmiganapathy , Praveen | 30628959 | 1065 | 2-day | |||
| Gonzales, Christian Bryce | 13419744 | 1237 | 2-day | |||
| Campos, Eli | 31490882 | 1022 | 2-day | |||
| Redhouse, Syrus | 31531564 | 1079 | 2-day | |||
| Garcia, Kevin Alberto Hernandez | 30723385 | 1229 | 2-day | |||
| Salinas, Joel Adrian | 12878459 | 1354 | 2-day | |||
| Giambalvo, Jonathan | 32355601 | 1065 | 3-day | |||
| Connaughton, James Patrick | 12647418 | 1215 | 3-day | |||
| Phatak, Arjun | 30823825 | 1304 | 3-day | 2 | ||
| Phatak, Ashwin | 31123362 | 1238 | 3-day | |||
| Valencia, Brandon | 32760042 | 0-UNR* | 3-day | |||
| Chodniewicz, Edison | 30280271 | 1079 | 3-day | 2 | ||
| Joshi, Sarvesh | 31369174 | 1137 | 3-day | |||
| Brown, Jackson Tyler | 31661443 | 1029 | 3-day | |||
| Jain, Arini Kamala | 32090268 | 1253 | 3-day | |||
| Veerapaneni, Yashas | 16783046 | 1153 | 2-day | |||
| Sriram, Sairam | 31759211 | 1034 | 2-day | |||
| Hernandez, Jose Santiago | 15190704 | 1342 | 3-day | |||
| Amorim, Thomas | 31903472 | 1083 | 2-day | |||
| Sahin, Taha | 16816095 | 1024 | 3-day |
Novice (U1000)
| Name | USCF ID | Rating | Title | Schedule | Byes | |
|---|---|---|---|---|---|---|
| Abdulrahman , Abdulkareem | 32467863 | 735 | 3-day | 2 | ||
| Anbalagan, Rihaan | 31932744 | 989 | 3-day | |||
| Obubo, Abraham | 30539388 | 868 | 3-day | |||
| Madsen, Stuart Scott | 12383300 | 876 | 3-day | 5 | ||
| Kaul, Avanya | 32455874 | 492 | 3-day | 2 | ||
| Sawarna, Hariom | 32514180 | 832 | 3-day | |||
| Chen, Sonny | 32557768 | 0-UNR | 3-day | |||
| Raju, Gopu | 32506461 | 853 | 3-day | |||
| Pirani, Nuraiz | 30857208 | 844 | 2-day | |||
| Chetlapalli, Shiv | 31649868 | 874 | 3-day | |||
| Kanike, Tanish | 30432364 | 771 | 3-day | |||
| Angirasa, Avi Enzo | 32259791 | 286 | 2-day | |||
| Pradeep, Chris Nolan | 31824556 | 979 | 2-day | |||
| Manpragada, Skanda | 31041144 | 855 | 3-day | |||
| Boone, Russell A | 16020517 | 733 | 3-day | |||
| Dosapati, Jishnu Sai | 17307821 | 894 | 3-day | |||
| Seelam, Tanav | 30343181 | 854 | 3-day | |||
| Sriram, Adhvay | 31817443 | 522 | 2-day | |||
| Gajula, Kaarthikeya Siddharth | 30558875 | 838 | 2-day | |||
| Gardner, Byron | 30167947 | 674 | 2-day | 1 | ||
| Massaro, Matt | 32792047 | 0-UNR | 2-day | |||
| Bandaru, Shourya | 32193247 | 967 | 3-day | |||
| Lewis, Colton | 32791629 | 0-UNR | 3-day | |||
| Kraft, Kurt James | 32792447 | 0-UNR | 2-day | |||
| Carlisle, Clayton James | 31272090 | 746 | 3-day | |||
| Bhandari , Osiav | 32793464 | 0-UNR | 2-day | |||
| Gourineni, Moksh | 32613334 | 689 | 3-day | |||
| Frommer, Aaron | 31454994 | 875 | 2-day | |||
| Lasch, Beckett Houston | 32620529 | 822 | 3-day | |||
| Mohan, Dev | 32401523 | 610 | 3-day | |||
| Pala, Karthik | 30220477 | 616 | 3-day | |||
| Albach, Charles Augustus | 31945344 | 904 | 3-day | |||
| Manikandaraam, Adhitya | 32426612 | 706 | 2-day | |||
| Ranjith, Aditya | 32413970 | 482 | 2-day | |||
| Singh, Aarav | 32797065 | 0-UNR | 3-day | |||
| Topcu, Talia | 32798822 | 0-UNR | 3-day | |||
| Fan, Yacheng | 32799095 | 0-UNR | 2-day | |||
| Zhao, Enoch | 32800035 | 0-UNR | 2-day | |||
| Grover, Prasad | 32495898 | 700 | 2-day | |||
| Kornienko, Tracy | 32802503 | 0-UNR | 2-day | |||
| Rajgure, Nisheet | 31289238 | 774 | 3-day | |||
| Rajagopalan, Vedha | 32522973 | 124 | 3-day | |||
| Zumino, Louis | 32685827 | 0-UNR | 2-day |
Total: 223
*Section qualification based on live or converted rating. Published USCF ratings are used for pairings and prizes.
