Login to see a detailed list.
There are 55 participants registered for this event.
| Initials | Rating | Section |
|---|---|---|
| ANN | 769 | K - 3 |
| GO | 739 | K - 3 |
| AD | 682 | K - 3 |
| KGF | 652 | K - 3 |
| LMM | 471 | K - 3 |
| SMP | 431 | K - 3 |
| CMS | 418 | K - 3 |
| NK | 353 | K - 3 |
| JTB | 296 | K - 3 |
| RG | 289 | K - 3 |
| ACM | 0 | K - 3 |
| ADL | 0 | K - 3 |
| AIK | 0 | K - 3 |
| CJM | 0 | K - 3 |
| DFS | 0 | K - 3 |
| EN | 0 | K - 3 |
| EO | 0 | K - 3 |
| LAB | 0 | K - 3 |
| MEY | 0 | K - 3 |
| MP | 0 | K - 3 |
| MSK | 0 | K - 3 |
| NU | 0 | K - 3 |
| RGY | 0 | K - 3 |
| RN | 0 | K - 3 |
| SG | 0 | K - 3 |
| SK | 0 | K - 3 |
| SM | 0 | K - 3 |
| SY | 0 | K - 3 |
| ETM | 899 | K - 6 |
| JM | 884 | K - 6 |
| DG | 678 | K - 6 |
| DK | 598 | K - 6 |
| RWY | 504 | K - 6 |
| JMR | 451 | K - 6 |
| NDD | 257 | K - 6 |
| RSK | 144 | K - 6 |
| SCR | 144 | K - 6 |
| JR | 0 | K - 6 |
| MAL | 0 | K - 6 |
| SJW | 0 | K - 6 |
| VEP | 0 | K - 6 |
| ZK | 0 | K - 6 |
| AD | 992 | K - 8 |
| TJF | 804 | K - 8 |
| SCM | 771 | K - 8 |
| SG | 750 | K - 8 |
| JJ | 583 | K - 8 |
| JSI | 402 | K - 8 |
| SK | 1039 | K - 8 |
| JWC | 1005 | K - 8 |
| SHM | 1527 | Open |
| EG | 1379 | Open |
| MP | 1301 | Open |
| JPC | 1217 | Open |
| RD | 0 | Open |
