Login to see a detailed list.
There are 125 participants registered for this event.
| Initials | Rating | Section |
|---|---|---|
| CKL | 890 | K - 3 |
| RK | 784 | K - 3 |
| VR | 774 | K - 3 |
| RR | 704 | K - 3 |
| RR | 659 | K - 3 |
| AMB | 616 | K - 3 |
| ANN | 592 | K - 3 |
| AM | 549 | K - 3 |
| RP | 546 | K - 3 |
| AYL | 539 | K - 3 |
| BMW | 530 | K - 3 |
| LD | 500 | K - 3 |
| LMM | 471 | K - 3 |
| SM | 437 | K - 3 |
| SMP | 431 | K - 3 |
| MJS | 400 | K - 3 |
| SGC | 380 | K - 3 |
| SHC | 361 | K - 3 |
| AT | 354 | K - 3 |
| NK | 353 | K - 3 |
| JM | 226 | K - 3 |
| RK | 194 | K - 3 |
| BR | 177 | K - 3 |
| HUL | 118 | K - 3 |
| EEH | 117 | K - 3 |
| WMW | 116 | K - 3 |
| DMN | 1150 | K - 3 |
| EIZ | 114 | K - 3 |
| SAS | 108 | K - 3 |
| AB | 0 | K - 3 |
| AC | 0 | K - 3 |
| ANR | 0 | K - 3 |
| D R | 0 | K - 3 |
| JCC | 0 | K - 3 |
| JLR | 0 | K - 3 |
| JWG | 0 | K - 3 |
| MP | 0 | K - 3 |
| RV | 0 | K - 3 |
| SB | 0 | K - 3 |
| SP | 0 | K - 3 |
| SYK | 0 | K - 3 |
| AD | 992 | K - 5/6 |
| CYK | 982 | K - 5/6 |
| EBS | 970 | K - 5/6 |
| LF | 925 | K - 5/6 |
| JM | 884 | K - 5/6 |
| RPG | 874 | K - 5/6 |
| EMI | 819 | K - 5/6 |
| VS | 786 | K - 5/6 |
| MW | 775 | K - 5/6 |
| JSJ | 761 | K - 5/6 |
| THL | 745 | K - 5/6 |
| TK | 731 | K - 5/6 |
| SS | 663 | K - 5/6 |
| AT | 648 | K - 5/6 |
| AD | 641 | K - 5/6 |
| AY | 633 | K - 5/6 |
| KMC | 513 | K - 5/6 |
| NH | 407 | K - 5/6 |
| TA | 339 | K - 5/6 |
| DM | 290 | K - 5/6 |
| DLD | 288 | K - 5/6 |
| AC | 270 | K - 5/6 |
| EEO | 183 | K - 5/6 |
| RSK | 144 | K - 5/6 |
| MPW | 135 | K - 5/6 |
| MS | 105 | K - 5/6 |
| SK | 1039 | K - 5/6 |
| EPW | 101 | K - 5/6 |
| EA | 0 | K - 5/6 |
| FL | 0 | K - 5/6 |
| SP | 0 | K - 5/6 |
| VEP | 0 | K - 5/6 |
| VP | 0 | K - 5/6 |
| CN | 941 | K - 12 |
| CH | 939 | K - 12 |
| SS | 765 | K - 12 |
| VSR | 738 | K - 12 |
| BVL | 628 | K - 12 |
| SEY | 577 | K - 12 |
| CGW | 574 | K - 12 |
| LD | 428 | K - 12 |
| JSI | 402 | K - 12 |
| DR | 289 | K - 12 |
| RLR | 225 | K - 12 |
| AJM | 206 | K - 12 |
| SDM | 204 | K - 12 |
| KJP | 1249 | K - 12 |
| AJL | 1196 | K - 12 |
| NY | 1143 | K - 12 |
| AC | 1135 | K - 12 |
| MJB | 1050 | K - 12 |
| RM | 101 | K - 12 |
| JWC | 1005 | K - 12 |
| CR | 0 | K - 12 |
| DG | 0 | K - 12 |
| JM | 0 | K - 12 |
| MO | 0 | K - 12 |
| NW | 0 | K - 12 |
| JKB | 846 | Open (restricted) |
| MDI | 1910 | Open (restricted) |
| PRD | 1825 | Open (restricted) |
| MV | 1816 | Open (restricted) |
| DMN | 1754 | Open (restricted) |
| AQN | 1745 | Open (restricted) |
| SN | 1706 | Open (restricted) |
| KMN | 1699 | Open (restricted) |
| JP | 1617 | Open (restricted) |
| DH | 1604 | Open (restricted) |
| NVN | 1603 | Open (restricted) |
| KL | 1558 | Open (restricted) |
| EQN | 1534 | Open (restricted) |
| RK | 1530 | Open (restricted) |
| AQ | 1512 | Open (restricted) |
| WL | 1501 | Open (restricted) |
| AL | 1488 | Open (restricted) |
| JDR | 1454 | Open (restricted) |
| SN | 1337 | Open (restricted) |
| JAW | 1328 | Open (restricted) |
| GL | 1224 | Open (restricted) |
| MTB | 1154 | Open (restricted) |
| NL | 1143 | Open (restricted) |
| RLL | 1083 | Open (restricted) |
| SBK | 0 | Open (restricted) |
| VB | 0 | Open (restricted) |
