Login to see a detailed list.
There are 238 participants registered for this event.
| Initials | Rating | Section |
|---|---|---|
| KMC | 480 | Primary JV (K-3) |
| JN | 478 | Primary JV (K-3) |
| RK | 477 | Primary JV (K-3) |
| JH | 474 | Primary JV (K-3) |
| SM | 462 | Primary JV (K-3) |
| SS | 457 | Primary JV (K-3) |
| SS | 433 | Primary JV (K-3) |
| LD | 422 | Primary JV (K-3) |
| NCW | 414 | Primary JV (K-3) |
| PSS | 409 | Primary JV (K-3) |
| GJS | 404 | Primary JV (K-3) |
| NK | 399 | Primary JV (K-3) |
| JAA | 398 | Primary JV (K-3) |
| VA | 377 | Primary JV (K-3) |
| MJS | 347 | Primary JV (K-3) |
| RP | 331 | Primary JV (K-3) |
| ATM | 327 | Primary JV (K-3) |
| DK | 314 | Primary JV (K-3) |
| TH | 310 | Primary JV (K-3) |
| JTB | 277 | Primary JV (K-3) |
| VSB | 237 | Primary JV (K-3) |
| SMP | 235 | Primary JV (K-3) |
| KS | 231 | Primary JV (K-3) |
| LEJ | 210 | Primary JV (K-3) |
| RK | 192 | Primary JV (K-3) |
| CTB | 181 | Primary JV (K-3) |
| SRA | 180 | Primary JV (K-3) |
| AU | 171 | Primary JV (K-3) |
| AT | 164 | Primary JV (K-3) |
| AG | 161 | Primary JV (K-3) |
| AC | 157 | Primary JV (K-3) |
| ANN | 150 | Primary JV (K-3) |
| ZAC | 144 | Primary JV (K-3) |
| MFV | 112 | Primary JV (K-3) |
| SU | 111 | Primary JV (K-3) |
| EO | 110 | Primary JV (K-3) |
| AS | 109 | Primary JV (K-3) |
| KAS | 107 | Primary JV (K-3) |
| MPW | 107 | Primary JV (K-3) |
| EIZ | 105 | Primary JV (K-3) |
| RG | 105 | Primary JV (K-3) |
| BC | 103 | Primary JV (K-3) |
| AA | 0 | Primary JV (K-3) |
| AC | 0 | Primary JV (K-3) |
| AM | 0 | Primary JV (K-3) |
| AMZ | 0 | Primary JV (K-3) |
| AWY | 0 | Primary JV (K-3) |
| AZ | 0 | Primary JV (K-3) |
| BMW | 0 | Primary JV (K-3) |
| BR | 0 | Primary JV (K-3) |
| CMS | 0 | Primary JV (K-3) |
| DD | 0 | Primary JV (K-3) |
| DXX | 0 | Primary JV (K-3) |
| EJA | 0 | Primary JV (K-3) |
| GSR | 0 | Primary JV (K-3) |
| HUL | 0 | Primary JV (K-3) |
| IKA | 0 | Primary JV (K-3) |
| JJ | 0 | Primary JV (K-3) |
| JM | 0 | Primary JV (K-3) |
| KT | 0 | Primary JV (K-3) |
| LMM | 0 | Primary JV (K-3) |
| MBS | 0 | Primary JV (K-3) |
| MS | 0 | Primary JV (K-3) |
| NDR | 0 | Primary JV (K-3) |
| RD | 0 | Primary JV (K-3) |
| RM | 0 | Primary JV (K-3) |
| SAS | 0 | Primary JV (K-3) |
| SP | 0 | Primary JV (K-3) |
| SS | 0 | Primary JV (K-3) |
| TA | 0 | Primary JV (K-3) |
| TM | 0 | Primary JV (K-3) |
| VB | 0 | Primary JV (K-3) |
| WMW | 0 | Primary JV (K-3) |
| YCR | 0 | Primary JV (K-3) |
| CMP | 967 | Primary Championship (K-3) |
| JM | 932 | Primary Championship (K-3) |
| CKL | 922 | Primary Championship (K-3) |
| LF | 902 | Primary Championship (K-3) |
| DRD | 890 | Primary Championship (K-3) |
| MER | 842 | Primary Championship (K-3) |
| ETM | 808 | Primary Championship (K-3) |
| GO | 773 | Primary Championship (K-3) |
| AMB | 750 | Primary Championship (K-3) |
| IOS | 731 | Primary Championship (K-3) |
| CYK | 718 | Primary Championship (K-3) |
| KU | 718 | Primary Championship (K-3) |
| EMI | 691 | Primary Championship (K-3) |
| JSJ | 684 | Primary Championship (K-3) |
| LDJ | 648 | Primary Championship (K-3) |
| BBL | 638 | Primary Championship (K-3) |
| VR | 568 | Primary Championship (K-3) |
| EQN | 1480 | Primary Championship (K-3) |
| KMN | 1469 | Primary Championship (K-3) |
| AD | 1158 | Primary Championship (K-3) |
| SK | 1097 | Primary Championship (K-3) |
| NL | 1096 | Primary Championship (K-3) |
| GL | 1086 | Primary Championship (K-3) |
| DMN | 1036 | Primary Championship (K-3) |
| YR | 1006 | Primary Championship (K-3) |
| AT | 585 | Elementary JV (K-5/6) |
| WG | 578 | Elementary JV (K-5/6) |
| VS | 575 | Elementary JV (K-5/6) |
| LKW | 535 | Elementary JV (K-5/6) |
| RAK | 521 | Elementary JV (K-5/6) |
| AD | 508 | Elementary JV (K-5/6) |
| GMP | 492 | Elementary JV (K-5/6) |
| SM | 481 | Elementary JV (K-5/6) |
| KBH | 472 | Elementary JV (K-5/6) |
| SS | 451 | Elementary JV (K-5/6) |
| ISH | 441 | Elementary JV (K-5/6) |
| RRP | 422 | Elementary JV (K-5/6) |
| JLO | 410 | Elementary JV (K-5/6) |
| MZ | 400 | Elementary JV (K-5/6) |
| GP | 374 | Elementary JV (K-5/6) |
| AMO | 360 | Elementary JV (K-5/6) |
| NAS | 357 | Elementary JV (K-5/6) |
| PH | 357 | Elementary JV (K-5/6) |
| RD | 332 | Elementary JV (K-5/6) |
| AY | 316 | Elementary JV (K-5/6) |
| VQ | 285 | Elementary JV (K-5/6) |
| KA | 241 | Elementary JV (K-5/6) |
| MTL | 230 | Elementary JV (K-5/6) |
| ARC | 222 | Elementary JV (K-5/6) |
| ND | 168 | Elementary JV (K-5/6) |
| HWM | 119 | Elementary JV (K-5/6) |
| JKG | 111 | Elementary JV (K-5/6) |
| SG | 101 | Elementary JV (K-5/6) |
| AT | 0 | Elementary JV (K-5/6) |
| DYP | 0 | Elementary JV (K-5/6) |
| EPW | 0 | Elementary JV (K-5/6) |
| JCM | 0 | Elementary JV (K-5/6) |
| JJE | 0 | Elementary JV (K-5/6) |
| LPB | 0 | Elementary JV (K-5/6) |
| MO | 0 | Elementary JV (K-5/6) |
| NAP | 0 | Elementary JV (K-5/6) |
| NH | 0 | Elementary JV (K-5/6) |
| SP | 0 | Elementary JV (K-5/6) |
| SR | 0 | Elementary JV (K-5/6) |
| SSA | 0 | Elementary JV (K-5/6) |
| EBS | 993 | Elementary Championship (K-5/6) |
| SAK | 945 | Elementary Championship (K-5/6) |
| MP | 930 | Elementary Championship (K-5/6) |
| AD | 895 | Elementary Championship (K-5/6) |
| SSP | 810 | Elementary Championship (K-5/6) |
| JQ | 806 | Elementary Championship (K-5/6) |
| MSJ | 793 | Elementary Championship (K-5/6) |
| SS | 783 | Elementary Championship (K-5/6) |
| VSR | 719 | Elementary Championship (K-5/6) |
| JPA | 700 | Elementary Championship (K-5/6) |
| EZC | 677 | Elementary Championship (K-5/6) |
| TK | 669 | Elementary Championship (K-5/6) |
| CJE | 666 | Elementary Championship (K-5/6) |
| AJD | 650 | Elementary Championship (K-5/6) |
| SA | 639 | Elementary Championship (K-5/6) |
| JBS | 611 | Elementary Championship (K-5/6) |
| AJ | 1693 | Elementary Championship (K-5/6) |
| DMN | 1651 | Elementary Championship (K-5/6) |
| KL | 1579 | Elementary Championship (K-5/6) |
| AQN | 1577 | Elementary Championship (K-5/6) |
| DH | 1535 | Elementary Championship (K-5/6) |
| AQ | 1500 | Elementary Championship (K-5/6) |
| AL | 1486 | Elementary Championship (K-5/6) |
| WL | 1477 | Elementary Championship (K-5/6) |
| YUT | 1326 | Elementary Championship (K-5/6) |
| SC | 1316 | Elementary Championship (K-5/6) |
| SN | 1246 | Elementary Championship (K-5/6) |
| DC | 1223 | Elementary Championship (K-5/6) |
| AM | 1173 | Elementary Championship (K-5/6) |
| NN | 1150 | Elementary Championship (K-5/6) |
| KJW | 1070 | Elementary Championship (K-5/6) |
| MM | 1068 | Elementary Championship (K-5/6) |
| IS | 771 | Middle School JV (5/6-8/9) |
| RJH | 744 | Middle School JV (5/6-8/9) |
| REL | 743 | Middle School JV (5/6-8/9) |
| SEY | 729 | Middle School JV (5/6-8/9) |
| PAP | 709 | Middle School JV (5/6-8/9) |
| ANW | 692 | Middle School JV (5/6-8/9) |
| JD | 689 | Middle School JV (5/6-8/9) |
| MRK | 662 | Middle School JV (5/6-8/9) |
| SPA | 640 | Middle School JV (5/6-8/9) |
| GV | 627 | Middle School JV (5/6-8/9) |
| JC | 595 | Middle School JV (5/6-8/9) |
| CGW | 590 | Middle School JV (5/6-8/9) |
| SCM | 583 | Middle School JV (5/6-8/9) |
| BAS | 579 | Middle School JV (5/6-8/9) |
| MAG | 564 | Middle School JV (5/6-8/9) |
| BVL | 551 | Middle School JV (5/6-8/9) |
| EZ | 526 | Middle School JV (5/6-8/9) |
| JRD | 469 | Middle School JV (5/6-8/9) |
| ADR | 441 | Middle School JV (5/6-8/9) |
| LD | 385 | Middle School JV (5/6-8/9) |
| NG | 100 | Middle School JV (5/6-8/9) |
| CH | 0 | Middle School JV (5/6-8/9) |
| CHH | 0 | Middle School JV (5/6-8/9) |
| EPG | 0 | Middle School JV (5/6-8/9) |
| GLH | 0 | Middle School JV (5/6-8/9) |
| JTE | 0 | Middle School JV (5/6-8/9) |
| MAH | 0 | Middle School JV (5/6-8/9) |
| MS | 0 | Middle School JV (5/6-8/9) |
| PNG | 974 | Middle School Championship (5/6-8/9) |
| MJB | 956 | Middle School Championship (5/6-8/9) |
| BLT | 930 | Middle School Championship (5/6-8/9) |
| EWC | 928 | Middle School Championship (5/6-8/9) |
| DNM | 852 | Middle School Championship (5/6-8/9) |
| DG | 1797 | Middle School Championship (5/6-8/9) |
| MV | 1691 | Middle School Championship (5/6-8/9) |
| SN | 1654 | Middle School Championship (5/6-8/9) |
| BJ | 1580 | Middle School Championship (5/6-8/9) |
| RK | 1469 | Middle School Championship (5/6-8/9) |
| KK | 1328 | Middle School Championship (5/6-8/9) |
| NR | 1301 | Middle School Championship (5/6-8/9) |
| AEB | 1289 | Middle School Championship (5/6-8/9) |
| PPS | 1278 | Middle School Championship (5/6-8/9) |
| WC | 1229 | Middle School Championship (5/6-8/9) |
| PVK | 1136 | Middle School Championship (5/6-8/9) |
| JWC | 1086 | Middle School Championship (5/6-8/9) |
| MTB | 1078 | Middle School Championship (5/6-8/9) |
| EF | 1042 | Middle School Championship (5/6-8/9) |
| VVR | 1006 | Middle School Championship (5/6-8/9) |
| SN | 888 | High School JV (9-12) |
| RLL | 791 | High School JV (9-12) |
| TS | 709 | High School JV (9-12) |
| RS | 498 | High School JV (9-12) |
| JN | 381 | High School JV (9-12) |
| DH | 240 | High School JV (9-12) |
| MG | 1839 | High School Championship (9-12) |
| BCH | 1715 | High School Championship (9-12) |
| SSD | 1705 | High School Championship (9-12) |
| SZ | 1540 | High School Championship (9-12) |
| MS | 1239 | High School Championship (9-12) |
| LYC | 1050 | High School Championship (9-12) |
| JKB | 697 | Open (restricted) |
| PD | 1847 | Open (restricted) |
| SD | 1653 | Open (restricted) |
| MY | 1610 | Open (restricted) |
| LV | 1555 | Open (restricted) |
| AD | 1513 | Open (restricted) |
| GP | 0 | Open (restricted) |
